Manhattanville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC Freedom  Pitcher of record  Attend  Time 
  Mar 1, 2019   vs  Manchester-1  W  9-5       9-19-0  /  5-10-0  9   1-0-0  0-0-0   J. Proteau (W 1-0)  25  3:00 
  Mar 1, 2019   vs  Manchester-2    7-14  L     7-13-0  /  14-13-1  9   1-1-0  0-0-0   M. Galyas (L 0-1)  25  3:05 
  Mar 2, 2019   vs  Johnson & Wales    5-7  L     5-6-1  /  7-11-1  9   1-2-0  0-0-0   Ciuffetelli (L 0-1)  0  2:57 
  Mar 3, 2019   vs  Fredonia  W  19-13       19-20-3  /  13-13-2  9   2-2-0  0-0-0   L. Shaffer (W)  100   
  Mar 12, 2019  at  College of New Roche  W  8-2       8-6-0  /  2-6-2  7   3-2-0  0-0-0   C. Cefaloni (W 1-0)  37  2:20 
  Mar 13, 2019    MT. ST. MARY (NY)    4-5  L     4-6-3  /  5-8-1  9   3-3-0  0-0-0   T. Viscusi (L 0-1)  95  9:49 
*  Mar 17, 2019    EASTERN UNIVERSITY-1    3-4  L     3-6-3  /  4-6-1  7   3-4-0  0-1-0   Ciuffetelli (L 0-2)  277  2:22 
*  Mar 17, 2019    EASTERN UNIVERSITY-2  W  6-5       6-8-0  /  5-11-1  7   4-4-0  1-1-0   J. Proteau (W 2-0)  402  2:25 
  Mar 19, 2019  at  Montclair State    7-8  L     7-12-2  /  8-9-1  (10)   4-5-0  1-1-0   D. Meduri (L 0-1)  129  7:33 
  Mar 20, 2019  at  William Paterson    4-9  L     4-12-0  /  9-16-1  9   4-6-0  1-1-0   M. Galyas (L 0-2)  50  2:41 
*  Mar 24, 2019    KING'S (PA)-1  W  5-4       5-10-2  /  4-14-1  7   5-6-0  2-1-0   J. Proteau (W 3-0)  191  2:05 
*  Mar 24, 2019    KING'S (PA)-2  W  10-6       10-8-0  /  6-9-2  7   6-6-0  3-1-0   J. Cirillo (W 1-0)  191  2:12 
*  Mar 26, 2019  at  King's (PA)    3-8  L     3-7-2  /  8-13-0  9   6-7-0  3-2-0   M. Galyas (L 0-3)  38  2:50 
  Mar 27, 2019    WESTERN CONN. ST.    6-16  L     6-13-3  /  16-12-0  9   6-8-0  3-2-0   Ryan Powers (L 0-1)  129  3:02 
*  Mar 29, 2019    DELAWARE VALLEY  W  11-5       11-8-3  /  5-10-2  9   7-8-0  4-2-0   D. Meduri (W 1-1)  219  2:34 
*  Mar 30, 2019  at  Delaware Valley  W  13-4       13-14-0  /  4-7-4  7   8-8-0  5-2-0   J. Proteau (W 4-0)  42  2:00 
*  Mar 30, 2019  at  Delaware Valley  W  14-1       14-14-0  /  1-8-0  7   9-8-0  6-2-0   L. Shaffer (W 2-0)  42  2:15 
  Apr 2, 2019     PURCHASE  W  12-9       12-18-4  /  9-13-3  9   10-8-0  6-2-0   N. Garcia (W 1-0)  134  3:18 
  Apr 3, 2019     OLD WESTBURY    8-9  L     8-10-3  /  9-11-3  9   10-9-0  6-2-0   D. Meduri (L 1-2)  79  2:57 
*  Apr 6, 2019     WILKES-1    1-6  L     1-8-1  /  6-13-0  7   10-10-0  6-3-0   J. Proteau (L 4-1)  374  1:57 
*  Apr 6, 2019     WILKES-2  W  12-1       12-17-2  /  1-4-1  7   11-10-0  7-3-0   Ciuffetelli (W 1-2)  403  2:25 
*  Apr 7, 2019   at  Wilkes  W  33-8       33-32-2  /  8-17-3  9   12-10-0  8-3-0   T. Viscusi (W 1-1)  100  4:15 
  Apr 9, 2019   at  SUNY Maritime  W  16-0       16-17-0  /  0-4-5  9   13-10-0  8-3-0   L. Shaffer (W 3-0)  63  3:00 
  Apr 10, 2019  at  Mt. St. Mary (NY)  W  13-12       13-16-3  /  12-21-1  (10)   14-10-0  8-3-0   N. Carita (W 1-0)  55  3:29 
*  Apr 12, 2019    MISERICORDIA-1    6-7  L     6-10-3  /  7-13-3  9   14-11-0  8-4-0   J. Proteau (L 4-2)  303  2:55 
*  Apr 13, 2019  at  Misericordia-1  W  5-4       5-8-1  /  4-10-1  7   15-11-0  9-4-0   T. Viscusi (W 2-1)  85  2:00 
*  Apr 13, 2019  at  Misericordia-2    3-12  L     3-7-1  /  12-12-2  7   15-12-0  9-5-0   L. Shaffer (L 3-1)  90  1:50 
*  Apr 14, 2019  at  Eastern University    6-7  L     6-9-3  /  7-10-3  9   15-13-0  9-6-0   J. Proteau (L 4-3)  161  2:40 
  Apr 16, 2019    LEHMAN  W  19-6       19-14-2  /  6-12-4  9   16-13-0  9-6-0   C. Cefaloni (W 2-0)  212  2:56 
  Apr 17, 2019  at  Mt. St. Vincent  W  19-6       19-22-3  /  6-15-2  9   17-13-0  9-6-0   L. Sarna (W)  26  3:24 
*  aPR 18, 2019  at  FDU-Florham  W  10-8       10-15-3  /  8-9-3  9   18-13-0  10-6-0   N. Carita (W 2-0)  57  2:48 
*  Apr 19, 2019    FDU-FLORHAM-1  W  7-3       7-10-2  /  3-7-0  7   19-13-0  11-6-0   T. Viscusi (W 3-1)  304  2:06 
*  Apr 19, 2019    FDU-FLORHAM-2  W  9-7       9-13-1  /  7-15-0  (8)   20-13-0  12-6-0   J. Cirillo (W 2-0)  347  2:45 
  Apr 23, 2019    JOHN JAY    6-9  L     6-11-1  /  9-12-1  9   20-14-0  12-6-0   M. Helfrich (L 0-1)  198  3:17 
  Apr 24, 2019    PURCHASE  W  16-0       16-20-2  /  0-4-1  9   21-14-0  12-6-0   Ciuffetelli (W 2-2)  222  2:30 
*  Apr 27, 2019  at  DeSales University-1  W  8-1       8-11-0  /  1-6-0  7   22-14-0  13-6-0   L. Shaffer (W 4-1)  300  2:14 
*  Apr 27, 2019  at  DeSales University-2    3-11  L     3-6-2  /  11-11-1  7   22-15-0  13-7-0   T. Viscusi (L 3-2)  300  2:26 
*  Apr 29, 2019    DESALES UNIVERSITY  W  9-3       9-8-1  /  3-5-0  9   23-15-0  14-7-0   J. Proteau (W 5-3)  223  2:23 
  May 1, 2019     EASTERN CONN. ST.    3-17  L     3-11-4  /  17-12-1  7   23-16-0  14-7-0   N. Carita (L 2-1)  231  2:58 
  May 3, 2019   vs  DeSales University    2-7  L     2-8-1  /  7-13-1  9   23-17-0  14-7-0   Ciuffetelli (L 2-3)  275  2:29 
  May 4, 2019   vs  King's (PA)  W  10-5       10-14-0  /  5-10-1  9   24-17-0  14-7-0   L. Shaffer (W 5-1)  186  2:57 
  May 4, 2019   vs  DeSales University    6-9  L     6-8-3  /  9-14-1  9   24-18-0  14-7-0   J. Proteau (L 5-4)  210  3:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 1, 2019   vs  Manchester   43  9  19  8  5  0  0  24  5  0  1  1  1  0  0  0  6  27  13  0  13  .442 
  Mar 1, 2019   vs  Manchester   39  7  13  6  4  0  1  20  6  0  1  0  3  0  0  0  6  27  15  0  14  .390 
  Mar 2, 2019   vs  Johnson & Wales   35  5  6  3  1  0  1  10  8  0  1  0  1  0  0  0  12  24  10  1  12  .325 
  Mar 3, 2019   vs  Fredonia   44  19  20  18  5  0  0  25  4  0  1  0  1  0  2  0  4  27  14  3  5  .360 
  Mar 12, 2019  at  College of New Roche  28  8  6  4  0  0  0  6  11  0  4  0  1  0  0  0  7  21  6  0  11  .339 
  Mar 13, 2019    MT. ST. MARY (NY)   33  4  6  4  1  0  1  10  11  0  2  0  0  1  0  0  6  27  12  3  14  .315 
*  Mar 17, 2019    EASTERN UNIVERSITY   22  3  6  3  2  0  0  8  3  0  3  1  1  1  2  0  10  21  11  3  5  .311 
*  Mar 17, 2019    EASTERN UNIVERSITY   26  6  8  6  3  1  0  13  2  0  1  1  1  0  1  0  5  21  12  0  5  .311 
  Mar 19, 2019  at  Montclair State   39  7  12  6  3  1  1  20  8  0  0  1  2  0  0  2  9  28  8  2  12  .311 
  Mar 20, 2019  at  William Paterson   37  4  12  4  5  0  0  17  3  0  0  0  1  0  0  1  7  24  9  0  10  .312 
*  Mar 24, 2019    KING'S (PA)   29  5  10  4  4  0  0  14  5  0  2  0  0  1  0  0  4  21  12  2  11  .315 
*  Mar 24, 2019    KING'S (PA)   27  10  8  10  2  0  0  10  7  0  2  0  1  0  0  0  3  21  9  0  7  .313 
*  Mar 26, 2019  at  King's (PA)   33  3  7  3  3  0  0  10  2  0  0  0  2  0  0  0  9  24  9  2  7  .306 
  Mar 27, 2019    WESTERN CONN. ST.   38  6  13  6  2  0  0  15  3  0  0  1  0  0  0  0  8  27  13  3  8  .309 
*  Mar 29, 2019    DELAWARE VALLEY   31  11  8  11  1  1  1  14  3  0  1  0  4  0  2  0  3  27  9  3  5  .306 
*  Mar 30, 2019  at  Delaware Valley   36  13  14  11  3  0  1  20  3  0  4  0  4  0  1  0  5  21  6  0  10  .311 
*  Mar 30, 2019  at  Delaware Valley   33  14  14  14  2  0  0  16  9  0  5  1  2  0  1  0  3  21  6  0  10  .318 
  Apr 2, 2019     PURCHASE   40  12  18  11  5  0  0  23  6  0  2  0  1  2  1  0  4  27  13  4  14  .326 
  Apr 3, 2019     OLD WESTBURY   35  8  10  8  2  0  0  12  6  0  3  1  2  2  1  0  9  27  15  3  11  .324 
*  Apr 6, 2019     WILKES   27  1  8  1  1  0  0  9  0  0  0  0  0  0  1  1  1  21  9  1  6  .323 
*  Apr 6, 2019     WILKES   30  12  17  11  0  0  1  20  5  0  0  1  4  1  1  2  3  21  9  2  11  .333 
*  Apr 7, 2019   at  Wilkes   60  33  32  31  8  0  3  49  13  0  4  0  2  0  0  0  7  27  12  2  15  .349 
  Apr 9, 2019   at  SUNY Maritime   48  16  17  12  4  0  3  30  5  0  1  0  3  0  0  0  11  27  10  0  13  .349 
  Apr 10, 2019  at  Mt. St. Mary (NY)   45  13  16  11  3  0  1  22  7  0  0  0  2  0  0  1  5  30  22  3  11  .350 
*  Apr 12, 2019    MISERICORDIA   37  6  10  5  2  0  0  12  3  0  4  0  2  1  2  0  8  27  14  3  12  .346 
*  Apr 13, 2019  at  Misericordia   26  5  8  5  0  0  1  11  4  1  0  0  1  2  0  1  6  21  7  1  7  .345 
*  Apr 13, 2019  at  Misericordia   27  3  7  3  2  0  2  15  2  0  0  0  0  0  0  3  5  18  10  1  5  .343 
*  Apr 14, 2019  at  Eastern University   35  6  9  5  3  0  0  12  4  0  3  0  0  0  2  0  4  24  15  3  8  .340 
  Apr 16, 2019    LEHMAN   38  19  14  18  3  0  1  20  13  0  4  0  3  0  0  1  4  27  11  2  11  .341 
  Apr 17, 2019  at  Mt. St. Vincent   48  19  22  15  4  0  0  26  8  0  5  0  4  0  0  0  9  27  13  3  14  .346 
*  aPR 18, 2019  at  FDU-Florham   40  10  15  8  2  0  0  17  6  0  4  1  1  0  1  2  5  27  10  3  11  .347 
*  Apr 19, 2019    FDU-FLORHAM   25  7  10  7  1  0  1  14  3  0  0  1  1  1  0  1  1  21  12  2  5  .348 
*  Apr 19, 2019    FDU-FLORHAM   33  9  13  9  4  0  1  20  4  0  3  0  1  1  1  0  2  24  2  1  9  .350 
  Apr 23, 2019    JOHN JAY   37  6  11  6  3  0  0  14  4  0  2  0  2  0  1  0  4  27  5  1  11  .348 
  Apr 24, 2019    PURCHASE   43  16  20  15  7  0  0  27  6  0  3  0  0  0  2  0  4  27  12  2  11  .352 
*  Apr 27, 2019  at  DeSales University   28  8  11  8  3  0  1  17  7  0  1  2  1  1  1  0  6  21  8  0  9  .353 
*  Apr 27, 2019  at  DeSales University   27  3  6  2  2  0  0  8  5  0  0  0  0  0  0  0  5  18  11  2  8  .350 
*  Apr 29, 2019    DESALES UNIVERSITY   30  9  8  8  2  0  2  16  8  1  0  0  2  1  0  0  1  27  16  1  8  .348 
  May 1, 2019     EASTERN CONN. ST.   31  3  11  3  2  0  0  13  6  0  1  0  0  0  1  0  6  21  6  4  14  .348 
  May 3, 2019   vs  DeSales University   33  2  8  2  1  0  0  9  3  0  4  0  1  0  1  0  7  27  12  1  9  .346 
  May 4, 2019   vs  King's (PA)   37  10  14  10  3  0  0  17  4  0  1  0  3  1  2  0  2  27  7  0  13  .347 
  May 4, 2019   vs  DeSales University   33  6  8  6  2  0  0  10  5  0  2  0  2  0  1  0  5  27  13  3  8  .344 
   Totals        1466  376  505  341  115  3  23  695  230  2  75  12  63  16  28  15  231  1027  448  70  413  .344 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 1, 2019   vs  Manchester   9.0  10  5  5  6  6  0  0  1  0  0  2  2  0  9-5  1  0  1  5.00 
  Mar 1, 2019   vs  Manchester   9.0  13  14  12  9  1  4  0  0  1  0  4  2  0  7-14  1  1  1  8.50 
  Mar 2, 2019   vs  Johnson & Wales   8.0  11  7  5  3  4  3  1  0  1  0  0  0  0  5-7  1  2  1  7.62 
  Mar 3, 2019   vs  Fredonia   9.0  13  13  12  7  3  4  0  1  0  0  2  3  0  19-13  2  2  1  8.74 
  Mar 12, 2019  at  College of New Roche  7.0  6  2  2  1  7  0  0  0  0  0  2  0  0  8-2  3  2  1  7.71 
  Mar 13, 2019    MT. ST. MARY (NY)   9.0  8  5  5  6  7  1  0  0  0  0  1  0  0  4-5  3  3  1  7.24 
*  Mar 17, 2019    EASTERN UNIVERSITY   7.0  6  4  1  1  3  0  0  1  0  0  1  0  0  3-4  3  4  1  6.52 
*  Mar 17, 2019    EASTERN UNIVERSITY   7.0  11  5  5  3  6  4  0  0  0  0  0  0  0  6-5  4  4  1  6.51 
  Mar 19, 2019  at  Montclair State   9.1  9  8  7  6  10  2  0  1  2  1  5  1  0  7-8  4  5  1  6.54 
  Mar 20, 2019  at  William Paterson   8.0  16  9  9  2  7  6  1  0  0  0  2  1  0  4-9  4  6  1  6.89 
*  Mar 24, 2019    KING'S (PA)   7.0  14  4  4  0  3  0  0  0  0  0  0  0  0  5-4  5  6  1  6.75 
*  Mar 24, 2019    KING'S (PA)   7.0  9  6  6  2  4  5  0  1  0  0  0  1  0  10-6  6  6  1  6.82 
*  Mar 26, 2019  at  King's (PA)   8.0  13  8  7  3  6  2  0  1  2  1  1  1  0  3-8  6  7  1  6.90 
  Mar 27, 2019    WESTERN CONN. ST.   9.0  12  16  16  8  6  1  1  0  7  0  1  1  0  6-16  6  8  1  7.62 
*  Mar 29, 2019    DELAWARE VALLEY   9.0  10  5  3  4  2  1  0  0  1  2  0  0  0  11-5  7  8  1  7.28 
*  Mar 30, 2019  at  Delaware Valley   7.0  7  4  3  4  8  3  0  1  0  0  0  0  0  13-4  8  8  1  7.10 
*  Mar 30, 2019  at  Delaware Valley   7.0  8  1  1  1  3  2  0  0  0  0  1  0  0  14-1  9  8  1  6.80 
  Apr 2, 2019     PURCHASE   9.0  13  9  6  4  2  1  0  1  1  0  0  0  0  12-9  10  8  2  6.75 
  Apr 3, 2019     OLD WESTBURY   9.0  11  9  8  8  3  3  0  0  1  0  0  1  0  8-9  10  9  2  6.82 
*  Apr 6, 2019     WILKES   7.0  13  6  6  3  1  4  0  0  0  0  2  0  0  1-6  10  10  2  6.86 
*  Apr 6, 2019     WILKES   7.0  4  1  1  3  4  1  0  0  0  0  2  0  0  12-1  11  10  2  6.63 
*  Apr 7, 2019   at  Wilkes   9.0  17  8  7  5  5  1  0  0  1  0  3  1  0  33-8  12  10  2  6.65 
  Apr 9, 2019   at  SUNY Maritime   9.0  4  0  0  3  13  0  0  0  1  0  0  1  0  16-0  13  10  2  6.33 
  Apr 10, 2019  at  Mt. St. Mary (NY)   10.0  21  12  11  3  4  1  3  1  1  1  1  0  0  13-12  14  10  2  6.51 
*  Apr 12, 2019    MISERICORDIA   9.0  13  7  4  5  1  0  0  0  2  0  1  1  0  6-7  14  11  2  6.40 
*  Apr 13, 2019  at  Misericordia   7.0  10  4  4  1  3  2  0  0  2  0  0  1  0  5-4  15  11  2  6.36 
*  Apr 13, 2019  at  Misericordia   6.0  12  12  11  4  2  0  1  1  1  0  1  0  0  3-12  15  12  2  6.64 
*  Apr 14, 2019  at  Eastern University   8.0  10  7  5  2  5  1  0  0  0  0  1  2  1  6-7  15  13  2  6.60 
  Apr 16, 2019    LEHMAN   9.0  12  6  6  3  5  1  0  1  0  0  3  2  0  19-6  16  13  3  6.58 
  Apr 17, 2019  at  Mt. St. Vincent   9.0  15  6  5  3  2  2  0  0  1  0  2  3  0  19-6  17  13  3  6.52 
*  aPR 18, 2019  at  FDU-Florham   9.0  9  8  5  4  5  1  1  1  1  0  1  0  0  10-8  18  13  3  6.47 
*  Apr 19, 2019    FDU-FLORHAM   7.0  7  3  3  2  6  3  0  0  0  0  1  0  0  7-3  19  13  3  6.40 
*  Apr 19, 2019    FDU-FLORHAM   8.0  15  7  7  2  5  2  0  1  1  0  1  1  0  9-7  20  13  3  6.44 
  Apr 23, 2019    JOHN JAY   9.0  12  9  8  4  11  3  0  0  0  1  1  0  0  6-9  20  14  3  6.49 
  Apr 24, 2019    PURCHASE   9.0  4  0  0  2  6  0  0  0  0  0  1  2  0  16-0  21  14  3  6.29 
*  Apr 27, 2019  at  DeSales University   7.0  6  1  1  3  5  0  0  0  0  0  2  1  0  8-1  22  14  3  6.17 
*  Apr 27, 2019  at  DeSales University   6.0  11  11  7  5  3  4  1  0  2  0  1  0  0  3-11  22  15  3  6.25 
*  Apr 29, 2019    DESALES UNIVERSITY   9.0  5  3  3  6  3  2  0  0  0  3  1  1  0  9-3  23  15  4  6.16 
  May 1, 2019     EASTERN CONN. ST.   7.0  12  17  13  11  3  1  0  0  2  2  4  0  0  3-17  23  16  4  6.39 
  May 3, 2019   vs  DeSales University   9.0  13  7  6  2  3  3  0  0  1  0  0  1  0  2-7  23  17  4  6.38 
  May 4, 2019   vs  King's (PA)   9.0  10  5  5  4  5  2  0  0  0  1  2  1  0  10-5  24  17  4  6.34 
  May 4, 2019   vs  DeSales University   9.0  14  9  6  4  3  1  1  1  3  0  0  1  0  6-9  24  18  4  6.34 
   Totals        342.1  449  283  241  162  194  77  10  14  35  12  53  32  1  376-283  24  18  4  6.34 

* = MAC Freedom game

 

Individual Game-by-Game

 
#32Anthony_Quatrochi
#45Brian_Alberts
#8Christian_Cefaloni
#--Chris_Murphy
#--Cefaloni
#40Alby_Ciuffetelli
#11Danny_Meduri
#31DJ_Nakashima
#16Derek_Young
#13Francisco_Jaile
#7Hathaway_Roper
#4Peter_Iannarilli
#24John_Cirillo
#2Jonathan_Lattarulo
#38Johnny_Mariano
#26Jack_Matero
#17Justin_Proteau
#3Justin_Ramos
#12Joseph_Silvestri
#30Kieran_Corrigan
#9Liam_Sarna
#29Luke_Scoggins
#33Luke_Shaffer
#1Luke_Tebolt
#18Matthew_Careccia
#43Matt_Coleman
#22Matt_Galyas
#14Matt_Helfrich
#6Matt_Lynch
#35Mike_Rothman
#27Matt_Tuite
#57Rob_McGuinness
#25Nick_Carita
#37Noah_Garcia
#--N._Rymarowic
#10Justin_Neugebauer
#21Michael_Poggioreale
#36Rami_Masani
#55Ryan_Powers
#--Richie_Vetrano
#--Ryan_Powers
#19Nico_Rymarowicz
#20Stephen_Merrill
#5Tom_Gilmartin
#34Tyler_Viscusi
#--Zachary_Feinstein