#33 Luke Shaffer - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 1, 2019   vs  Manchester-1   *  6  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .500 
   Mar 1, 2019   vs  Manchester-2   *  3  2  0  0  0  0  0  0  0  0  0  2  0  0  0  1  2  5  0  .333 
   Mar 2, 2019   vs  Johnson & Wales   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .231 
   Mar 3, 2019   vs  Fredonia   *  2  3  1  1  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .267 
   Mar 12, 2019  at  College of New Roche   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .211 
   Mar 13, 2019    MT. ST. MARY (NY)   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .174 
   Mar 17, 2019    EASTERN UNIVERSITY-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .200 
   Mar 17, 2019    EASTERN UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .179 
   Mar 19, 2019  at  Montclair State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .179 
   Mar 20, 2019  at  William Paterson   *  2  1  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .200 
   Mar 24, 2019    KING'S (PA)-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .206 
   Mar 24, 2019    KING'S (PA)-2   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .189 
   Mar 26, 2019  at  King's (PA)   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  3  1  .195 
   Mar 29, 2019    DELAWARE VALLEY   *  2  2  0  1  0  0  0  1  0  0  0  1  0  0  0  1  2  1  2  .186 
   Mar 30, 2019  at  Delaware Valley   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .196 
   Apr 2, 2019     PURCHASE   *  3  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  .204 
   Apr 3, 2019     OLD WESTBURY   *  4  0  2  1  1  0  0  0  0  0  0  1  0  0  0  1  1  2  0  .226 
   Apr 6, 2019     WILKES-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  4  0  .214 
   Apr 6, 2019     WILKES-2   *  2  1  1  1  0  0  0  1  0  0  0  1  0  0  0  1  1  3  1  .224 
   Apr 7, 2019   at  Wilkes   *  5  1  2  3  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .238 
   Apr 9, 2019   at  SUNY Maritime   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .242 
   Apr 12, 2019    MISERICORDIA-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  6  0  .225 
   Apr 13, 2019  at  Misericordia-1   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .243 
   Apr 13, 2019  at  Misericordia-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .243 
   Apr 16, 2019    LEHMAN   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  2  .244 
   aPR 18, 2019  at  FDU-Florham   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  .241 
   Apr 23, 2019    JOHN JAY     2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .247 
   Apr 24, 2019    PURCHASE   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .253 
   May 1, 2019     EASTERN CONN. ST.     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .258 
   Totals      26  89  21  23  17  3  0  1  16  0  0  0  7  0  1  2  17  17  51  9  .258 

#33 Luke Shaffer - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 3, 2019   vs  Fredonia   *  4.0  4  4  4  3  1  1  0  0  0  0  0  0  19-13  1-0  0  9.00  72 
   Mar 19, 2019  at  Montclair State     1.0  2  2  2  1  2  0  0  1  1  0  1  0  7-8  1-0  0  10.80  29 
   Mar 30, 2019  at  Delaware Valley   *  5.1  5  1  1  1  1  2  0  0  0  0  0  0  14-1  2-0  0  6.10  67 
   Apr 9, 2019   at  SUNY Maritime   *  2.0  1  0  0  1  3  0  0  0  1  0  0  0  16-0  3-0  0  5.11  41 
   Apr 13, 2019  at  Misericordia-2   *  3.0  4  4  3  2  1  0  1  1  0  0  1  0  3-12  3-1  0  5.87  50 
   Apr 19, 2019    FDU-FLORHAM-2     4.0  4  0  0  1  4  1  0  0  0  0  0  0  9-7  3-1  0  4.66  63 
   Apr 27, 2019  at  DeSales University-1   *  7.0  6  1  1  3  5  0  0  0  0  0  2  0  8-1  4-1  0  3.76  111 
   May 4, 2019   vs  King's (PA)   *  6.0  5  3  3  4  4  1  0  0  0  1  1  0  10-5  5-1  0  3.90  118 
   Totals      6  32.1  31  15  14  16  21  5  1  2  2  1  5  0  86-47  5-1  0  3.90  -