Manhattanville

Season Statistics

 

Overall Statistics

 

• Record: 24-18 • Home: 11-8 • Away: 10-6 • Neutral: 3-4 • MAC Freedom: 14-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jack Matero   .407  39-37  135  36  55  18  0  5  35  88  .652  23  14  13  3  .529  2  0  6-8  166  15  4  .978 
Peter Iannarilli   .388  40-39  139  29  54  15  0  6  53  87  .626  26  3  16  2  .483  4  0  8-11  86  100  6  .969 
Anthony Quatrochi   .388  27-16  67  29  26  2  0  0  13  28  .418  16  2  5  0  .512  1  1  4-4  12  41  7  .883 
Matt Lynch   .374  40-40  155  45  58  10  1  0  24  70  .452  33  4  8  2  .487  3  3  20-21  54  115  13  .929 
Luke Scoggins   .374  41-41  155  45  58  15  0  1  34  76  .490  36  3  28  0  .495  2  1  10-10  118  0  1  .992 
Joseph Silvestri   .353  27-20  68  20  24  4  0  2  19  34  .500  12  5  9  1  .477  1  1  4-4  83  8  1  .989 
Hathaway Roper   .351  33-30  111  22  39  5  1  0  22  46  .414  9  6  23  1  .415  4  0  11-13  11  2  2  .867 
Stephen Merrill   .327  34-28  98  24  32  10  0  6  33  60  .612  13  5  28  0  .424  2  0  0-0  205  8  1  .995 
Matt Tuite   .326  22-8  43  8  14  3  0  0  16  17  .395  6  0  6  0  .400  1  1  2-2  18  0  1  .947 
Tyler Viscusi   .324  27-22  71  12  23  4  0  0  9  27  .380  9  3  9  2  .417  1  2  0-1  26  28  6  .900 
Kieran Corrigan   .266  27-19  79  20  21  5  0  0  14  26  .329  8  2  16  0  .341  2  2  2-4  33  2  2  .946 
Luke Shaffer   .258  27-25  89  21  23  3  0  1  17  29  .326  16  7  17  2  .407  1  0  0-0  17  51  9  .883 
Luke Tebolt   .255  20-16  47  10  12  4  1  0  13  18  .383  5  2  7  0  .339  2  2  2-2  34  1  1  .972 
----------
Francisco Jaile   1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  1  0  1.000 
John Cirillo   1.000  2-0  1  1  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  2  1  0  1.000 
Matthew Careccia   .516  19-6  31  8  16  7  0  0  9  23  .742  2  1  5  0  .559  0  1  0-0  78  5  2  .976 
Johnny Mariano   .464  20-5  28  11  13  3  0  0  5  16  .571  1  1  6  0  .500  0  0  1-2  6  11  5  .773 
Michael Poggioreale   .333  16-3  21  7  7  0  0  0  1  7  .333  1  3  3  0  .440  0  0  1-1  1  0  0  1.000 
Zachary Feinstein   .273  17-7  33  6  9  3  0  2  12  18  .545  3  0  8  0  .316  2  0  0-0  0  0  0  .000 
Chris Murphy   .273  7-1  11  2  3  1  0  0  2  4  .364  2  0  2  1  .385  0  0  0-0  18  2  0  1.000 
Justin Ramos   .250  13-3  16  4  4  1  0  0  3  5  .313  7  0  4  1  .478  0  0  1-1  13  2  1  .938 
Brian Alberts   .250  5-2  12  3  3  0  0  0  2  3  .250  0  1  3  0  .308  0  0  0-0  2  0  0  1.000 
Matt Coleman   .238  14-6  21  6  5  2  0  0  3  7  .333  2  0  8  0  .304  0  1  1-1  20  10  1  .968 
Tom Gilmartin   .158  12-3  19  4  3  0  0  0  0  3  .158  0  0  1  0  .158  0  1  2-2  13  0  0  1.000 
Jonathan Lattarulo   .111  6-1  9  0  1  0  0  0  1  1  .111  0  1  3  0  .200  0  0  0-0  0  0  0  .000 
Justin Neugebauer   .000  6-0  6  2  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .344  42-42  1466  376  505  115  3  23  341  695  .474  230  63  231  15  .447  28  16  75-87  1027  448  70  .955 
Opponents   .321  42-42  1400  283  449  77  10  14  247  588  .420  162  53  194  19  .405  24  30  71-93  1014  327  61  .956 

LOB - Team (413), Opp (359). DPs turned - Team (32), Opp (25). IBB - Team (2), L. Scoggins 1, J. Matero 1, Opp (1). Picked off - L. Scoggins 1, H. Roper 1, M. Lynch 1, Z. Feinstein 1, A. Quatrochi 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Nick Carita   3.28  2-1  15-1  0  0/1  1  24.2  23  13  9  6  11  3  1  0  96  .240  3  1  0  0  0 
Luke Shaffer   3.90  5-1  8-6  1  0/1  0  32.1  31  15  14  16  21  5  1  2  120  .258  2  5  1  1  2 
Alby Ciuffetelli   4.70  2-3  9-9  0  0/1  0  46.0  57  35  24  12  21  7  2  2  190  .300  3  4  1  3  6 
Justin Proteau   5.26  5-4  12-5  0  0/0  0  39.1  53  26  23  13  19  7  0  1  158  .335  1  3  0  1  5 
Tyler Viscusi   6.07  3-2  10-9  2  0/0  0  43.0  57  35  29  19  25  16  1  2  173  .329  7  4  0  6  7 
----------
Cefaloni   0.00  0-0  1-0  0  0/0  0  2.2  2  0  0  0  3  0  0  0  9  .222  1  0  0  0  0 
Mike Rothman   3.38  0-0  4-0  0  0/0  1  5.1  8  2  2  0  3  1  0  0  24  .333  0  2  0  1  0 
Danny Meduri   4.38  1-2  10-0  0  0/0  0  12.1  14  7  6  10  8  5  0  0  48  .292  0  1  3  2  1 
Rami Masani   5.02  0-0  15-0  0  0/0  1  14.1  18  11  8  6  11  4  0  0  59  .305  1  2  0  2  0 
John Cirillo   5.11  2-0  10-0  0  0/0  0  12.1  19  7  7  3  7  4  0  0  56  .339  0  0  0  0  0 
Francisco Jaile   5.40  0-0  5-1  0  0/0  0  5.0  8  4  3  2  1  1  1  1  22  .364  0  2  2  0  1 
Liam Sarna   6.17  1-0  6-1  0  0/1  0  11.2  13  8  8  9  6  3  1  0  48  .271  1  2  0  0  0 
DJ Nakashima   6.35  0-0  15-0  0  0/0  0  17.0  28  13  12  6  8  4  1  1  74  .378  3  7  1  3  1 
Ryan Powers   7.23  0-1  6-1  0  0/1  1  18.2  20  15  15  10  27  4  0  0  73  .274  2  3  4  0  0 
Richie Vetrano   7.59  0-0  5-1  0  0/1  0  10.2  11  10  9  9  1  2  0  0  38  .289  3  4  0  0  1 
Rob McGuinness   7.88  0-0  8-0  0  0/1  0  8.0  10  8  7  9  1  1  0  0  31  .323  1  3  0  0  2 
Christian Cefaloni   7.90  2-0  4-2  0  0/0  0  13.2  15  13  12  7  11  1  0  2  52  .288  2  6  0  1  1 
Noah Garcia   11.25  1-0  5-1  0  0/0  0  8.0  17  11  10  4  2  1  0  2  40  .425  0  0  0  1  0 
Matt Galyas   14.21  0-3  7-4  0  0/1  0  12.2  25  26  20  12  7  6  1  0  58  .431  3  2  0  2  2 
Tom Gilmartin   20.25  0-0  2-0  0  0/0  0  1.1  5  3  3  0  1  0  1  0  10  .500  1  0  0  0  0 
Nico Rymarowicz   45.00  0-0  2-0  0  0/0  0  1.0  3  5  5  4  0  0  0  0  4  .750  1  0  0  0  1 
Matt Helfrich   47.25  0-1  2-1  0  0/0  0  1.1  6  8  7  5  0  1  0  0  8  .750  0  0  0  1  0 
Ryan Powers   72.00  0-0  2-0  0  0/0  0  1.0  6  8  8  0  0  1  0  1  9  .667  0  2  0  0  0 
Totals   6.34  24-18  42-42  3  2/2  4  342.1  449  283  241  162  194  77  10  14  1400  .321  35  53  12  24  30 
Opponents   8.28  18-24  42-42  0  0/0  9  338.0  505  376  311  230  231  115  3  23  1466  .344  49  63  2  28  16 

PB - Team (16), J. Silvestri 6, J. Matero 4, J. Ramos 3, M. Coleman 3, Opp (23). Pickoffs - Team (4), T. Viscusi 1, N. Garcia 1, N. Carita 1, Ryan Powers 1, Opp (5). SBA/ATT - J. Matero (37-45), J. Silvestri (15-21), J. Proteau (7-10), Ryan Powers (5-9), M. Galyas (7-8), R. Masani (8-8), C. Murphy (8-8), M. Coleman (5-8), T. Viscusi (5-8), Ciuffetelli (5-6), R. Vetrano (4-6), D. Meduri (6-6), D. Nakashima (5-5), M. Helfrich (3-4), L. Shaffer (3-4), Rymarowicz (4-4), J. Ramos (4-4), L. Sarna (3-3), N. Carita (1-3), McGuinness (1-2), N. Garcia (2-2), C. Cefaloni (2-2), Cefaloni (0-1), F. Jaile (0-1), J. Cirillo (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Chris Murphy   20  18  2  0  1.000  0  8  0  1.000  0  0 
Tom Gilmartin   13  13  0  0  1.000  0  0  0  ---  0  0 
Alby Ciuffetelli   12  2  10  0  1.000  0  5  1  .833  0  0 
Justin Proteau   9  0  9  0  1.000  0  7  3  .700  0  0 
Ryan Powers   8  0  8  0  1.000  0  5  4  .556  0  0 
Liam Sarna   4  1  3  0  1.000  0  3  0  1.000  0  0 
John Cirillo   3  2  1  0  1.000  1  0  1  .000  0  0 
Brian Alberts   2  2  0  0  1.000  0  0  0  ---  0  0 
DJ Nakashima   2  0  2  0  1.000  0  5  0  1.000  0  0 
Rob McGuinness   1  0  1  0  1.000  0  1  1  .500  0  0 
Mike Rothman   1  1  0  0  1.000  0  0  0  ---  0  0 
Michael Poggioreale   1  1  0  0  1.000  0  0  0  ---  0  0 
Francisco Jaile   1  0  1  0  1.000  0  0  1  .000  0  0 
Rami Masani   1  1  0  0  1.000  0  8  0  1.000  0  0 
Matt Galyas   1  0  1  0  1.000  0  7  1  .875  0  0 
Justin Neugebauer   1  1  0  0  1.000  0  0  0  ---  0  0 
Stephen Merrill   214  205  8  1  .995  15  0  0  ---  0  0 
Luke Scoggins   119  118  0  1  .992  0  0  0  ---  0  0 
Joseph Silvestri   92  83  8  1  .989  0  15  6  .714  6  0 
Jack Matero   185  166  15  4  .978  8  37  8  .822  4  0 
Matthew Careccia   85  78  5  2  .976  6  0  0  ---  0  0 
Luke Tebolt   36  34  1  1  .972  0  0  0  ---  0  0 
Peter Iannarilli   192  86  100  6  .969  22  0  0  ---  0  0 
Matt Coleman   31  20  10  1  .968  2  5  3  .625  3  0 
Matt Tuite   19  18  0  1  .947  0  0  0  ---  0  0 
Kieran Corrigan   37  33  2  2  .946  0  0  0  ---  0  0 
Justin Ramos   16  13  2  1  .938  2  4  0  1.000  3  0 
Matt Lynch   182  54  115  13  .929  12  0  0  ---  0  0 
Tyler Viscusi   60  26  28  6  .900  3  5  3  .625  0  0 
Anthony Quatrochi   60  12  41  7  .883  5  0  0  ---  0  0 
Luke Shaffer   77  17  51  9  .883  8  3  1  .750  0  0 
Hathaway Roper   15  11  2  2  .867  0  0  0  ---  0  0 
Johnny Mariano   22  6  11  5  .773  2  0  0  ---  0  0 
Noah Garcia   4  1  2  1  .750  0  2  0  1.000  0  0 
Richie Vetrano   4  1  2  1  .750  1  4  2  .667  0  0 
Christian Cefaloni   4  1  2  1  .750  0  2  0  1.000  0  0 
Nick Carita   9  1  5  3  .667  1  1  2  .333  0  0 
Danny Meduri   2  1  0  1  .500  0  6  0  1.000  0  0 
Cefaloni   0  0  0  0  .000  0  0  1  .000  0  0 
Zachary Feinstein   0  0  0  0  .000  0  0  0  ---  0  0 
Matt Helfrich   0  0  0  0  .000  0  3  1  .750  0  0 
Jonathan Lattarulo   0  0  0  0  .000  0  0  0  ---  0  0 
Ryan Powers   0  0  0  0  .000  0  0  0  ---  0  0 
Nico Rymarowicz   0  0  0  0  .000  0  4  0  1.000  0  0 
Totals   1545  1027  448  70  .955  32  71  22  .763  16  0 
Opponents   1402  1014  327  61  .956  25  75  12  .862  23  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brian Alberts   0  1  .000  3  11  .273  3  9  .333  0  3  .000  0  0  ---  0  3  .000  2  3  0.7 
Matthew Careccia   3  4  .750  13  27  .481  13  21  .619  3  10  .300  2  5  .400  3  4  .750  7  5  1.4 
John Cirillo   0  0  ---  1  1  1.000  1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Matt Coleman   2  3  .667  3  18  .167  3  11  .273  2  10  .200  0  3  .000  2  6  .333  3  5  0.6 
Kieran Corrigan   3  13  .231  18  66  .273  14  49  .286  7  30  .233  2  6  .333  6  11  .545  24  21  1.1 
Zachary Feinstein   1  5  .200  8  28  .286  5  19  .263  4  14  .286  2  4  .500  4  6  .667  10  7  1.4 
Tom Gilmartin   1  3  .333  2  16  .125  2  13  .154  1  6  .167  0  4  .000  1  3  .333  9  7  1.3 
Peter Iannarilli   15  36  .417  39  103  .379  38  94  .404  16  45  .356  4  10  .400  13  26  .500  43  26  1.7 
Francisco Jaile   0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  0.0 
Jonathan Lattarulo   0  0  ---  1  9  .111  1  5  .200  0  4  .000  0  0  ---  0  3  .000  1  3  0.3 
Matt Lynch   14  35  .400  44  120  .367  25  72  .347  33  83  .398  4  11  .364  30  67  .448  52  41  1.3 
Johnny Mariano   2  4  .500  11  24  .458  6  15  .400  7  13  .538  1  1  1.000  3  7  .429  3  5  0.6 
Jack Matero   10  33  .303  45  102  .441  35  84  .417  20  51  .392  3  12  .250  11  26  .423  34  33  1.0 
Stephen Merrill   7  26  .269  25  72  .347  20  51  .392  12  47  .255  3  5  .600  9  24  .375  30  9  3.3 
Chris Murphy   0  0  ---  3  11  .273  2  6  .333  1  5  .200  1  1  1.000  2  4  .500  4  2  2.0 
Justin Neugebauer   0  0  ---  0  6  .000  0  2  .000  0  4  .000  0  0  ---  0  2  .000  2  1  2.0 
Michael Poggioreale   0  4  .000  7  17  .412  4  13  .308  3  8  .375  1  1  1.000  2  5  .400  7  4  1.8 
Anthony Quatrochi   5  10  .500  21  57  .368  16  48  .333  10  19  .526  2  6  .333  8  13  .615  18  19  0.9 
Justin Ramos   1  2  .500  3  14  .214  2  10  .200  2  6  .333  0  2  .000  1  4  .250  4  4  1.0 
Hathaway Roper   7  29  .241  32  82  .390  26  68  .382  13  43  .302  3  10  .300  11  27  .407  30  20  1.5 
Luke Scoggins   11  38  .289  47  117  .402  34  102  .333  24  53  .453  3  10  .300  25  41  .610  36  30  1.2 
Luke Shaffer   5  24  .208  18  65  .277  16  68  .235  7  21  .333  0  4  .000  5  10  .500  29  18  1.6 
Joseph Silvestri   7  15  .467  17  53  .321  14  35  .400  10  33  .303  2  4  .500  7  22  .318  18  18  1.0 
Luke Tebolt   2  16  .125  10  31  .323  9  27  .333  3  20  .150  1  4  .250  4  10  .400  18  10  1.8 
Matt Tuite   1  9  .111  13  34  .382  13  35  .371  1  8  .125  2  3  .667  0  3  .000  7  14  0.5 
Tyler Viscusi   5  18  .278  18  53  .340  12  42  .286  11  29  .379  0  2  .000  6  12  .500  22  17  1.3 
Totals   102  328  .311  403  1138  .354  314  900  .349  191  566  .337  36  108  .333  154  340  .453  413  322  1.3 
Opponents   59  188  .314  390  1212  .322  250  785  .318  199  615  .324  18  62  .290  159  343  .464  373  386  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Brian Alberts   0  1  .000  3  9  .333  0  0  ---  1  3  .333  2  5  9  .556  0  3  1  1  2 
Matthew Careccia   1  1  1.000  7  15  .467  1  3  .333  8  15  .533  7  14  22  .636  2  12  0  0  1 
John Cirillo   0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  1  1  1  1.000  0  0  0  0  0 
Matt Coleman   0  0  ---  3  9  .333  0  2  .000  1  4  .250  1  6  13  .462  2  3  2  1  2 
Kieran Corrigan   0  1  .000  11  39  .282  7  13  .538  4  26  .154  3  28  57  .491  7  22  1  3  5 
Zachary Feinstein   1  6  .167  3  14  .214  3  5  .600  2  12  .167  4  11  23  .478  2  8  1  3  3 
Tom Gilmartin   0  2  .000  0  9  .000  0  1  .000  1  7  .143  0  3  14  .214  1  15  0  4  1 
Peter Iannarilli   0  0  ---  30  70  .429  16  22  .727  19  46  .413  20  63  108  .583  14  37  4  8  4 
Francisco Jaile   1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Jonathan Lattarulo   0  2  .000  1  3  .333  1  1  1.000  0  5  .000  0  2  5  .400  0  3  1  0  0 
Matt Lynch   0  0  ---  17  50  .340  10  13  .769  17  48  .354  10  47  87  .540  15  44  3  5  3 
Johnny Mariano   3  5  .600  4  8  .500  0  1  .000  4  9  .444  5  9  17  .529  2  5  1  2  3 
Jack Matero   0  0  ---  18  48  .375  10  15  .667  12  31  .387  12  61  100  .610  11  28  2  2  4 
Stephen Merrill   1  3  .333  16  39  .410  5  7  .714  10  31  .323  14  33  61  .541  3  24  1  2  4 
Chris Murphy   0  0  ---  2  2  1.000  0  0  ---  1  2  .500  2  2  6  .333  0  0  0  0  0 
Justin Neugebauer   0  0  ---  0  2  .000  0  0  ---  0  0  ---  0  1  2  .500  0  0  0  1  1 
Michael Poggioreale   2  7  .286  1  8  .125  0  3  .000  1  7  .143  1  7  16  .438  0  7  0  0  2 
Anthony Quatrochi   1  1  1.000  11  34  .324  5  8  .625  9  24  .375  6  29  55  .527  7  21  1  6  0 
Justin Ramos   0  4  .000  2  7  .286  2  4  .500  1  4  .250  0  3  11  .273  0  5  0  1  3 
Hathaway Roper   0  0  ---  19  48  .396  9  15  .600  13  43  .302  7  44  79  .557  7  39  4  2  4 
Luke Scoggins   0  0  ---  20  67  .299  13  23  .565  13  49  .265  8  64  120  .533  14  42  5  4  6 
Luke Shaffer   0  1  .000  10  49  .204  5  11  .455  11  28  .393  9  42  84  .500  7  27  4  5  9 
Joseph Silvestri   0  2  .000  11  24  .458  7  8  .875  7  22  .318  7  27  46  .587  3  19  1  4  5 
Luke Tebolt   1  2  .500  7  18  .389  4  4  1.000  6  19  .316  8  19  34  .559  6  17  4  1  2 
Matt Tuite   0  2  .000  10  26  .385  6  9  .667  8  19  .421  9  28  40  .700  9  10  2  5  3 
Tyler Viscusi   0  0  ---  7  28  .250  3  8  .375  6  23  .261  4  24  48  .500  12  16  3  0  5 
Totals   11  41  .268  214  627  .341  107  176  .608  156  478  .326  140  573  1058  .542  124  413  41  60  72 
Opponents   11  41  .268  164  539  .304  108  166  .651  131  448  .292  83  478  911  .525  149  359  48  44  71 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Nick Carita   2  21  .095  21  75  .280  14  53  .264  9  43  .209  5  21  .238  7  33  .212  21  37  0.6 
Cefaloni   1  5  .200  1  4  .250  1  4  .250  1  5  .200  1  2  .500  0  3  .000  0  4  0.0 
Christian Cefaloni   1  1  1.000  14  51  .275  7  26  .269  8  26  .308  7  15  .467  3  15  .200  11  16  0.7 
John Cirillo   5  12  .417  14  44  .318  9  35  .257  10  21  .476  5  12  .417  4  18  .222  17  12  1.4 
Alby Ciuffetelli   13  39  .333  44  151  .291  30  95  .316  27  95  .284  21  50  .420  20  61  .328  47  63  0.7 
Matt Galyas   9  15  .600  16  43  .372  18  34  .529  7  24  .292  6  14  .429  4  13  .308  9  18  0.5 
Noah Garcia   3  7  .429  14  33  .424  8  22  .364  9  18  .500  4  9  .444  7  15  .467  12  9  1.3 
Tom Gilmartin   1  4  .250  4  6  .667  4  8  .500  1  2  .500  1  1  1.000  3  6  .500  0  3  0.0 
Matt Helfrich   2  2  1.000  4  6  .667  5  7  .714  1  1  1.000  2  2  1.000  0  1  .000  2  1  2.0 
Francisco Jaile   3  4  .750  5  18  .278  4  13  .308  4  9  .444  3  6  .500  1  5  .200  7  6  1.2 
Rami Masani   3  11  .273  15  48  .313  15  47  .319  3  12  .250  5  9  .556  6  20  .300  19  11  1.7 
Rob McGuinness   2  7  .286  8  24  .333  5  15  .333  5  16  .313  6  10  .600  1  8  .125  13  9  1.4 
Danny Meduri   1  9  .111  13  39  .333  5  31  .161  9  17  .529  8  11  .727  6  18  .333  18  9  2.0 
DJ Nakashima   3  16  .188  25  58  .431  22  64  .344  6  10  .600  9  11  .818  11  27  .407  19  20  0.9 
Ryan Powers   1  1  1.000  5  8  .625  5  8  .625  1  1  1.000  2  2  1.000  0  0  ---  1  1  1.0 
Ryan Powers   5  19  .263  15  54  .278  9  30  .300  11  43  .256  9  20  .450  5  23  .217  13  10  1.3 
Justin Proteau   12  37  .324  41  121  .339  29  84  .345  24  74  .324  20  40  .500  19  53  .358  40  48  0.8 
Mike Rothman   1  5  .200  7  19  .368  5  15  .333  3  9  .333  1  5  .200  3  8  .375  7  5  1.4 
Nico Rymarowicz   1  1  1.000  2  3  .667  3  4  .750  0  0  ---  1  1  1.000  1  1  1.000  0  2  0.0 
Liam Sarna   5  14  .357  8  34  .235  7  24  .292  6  24  .250  3  12  .250  3  14  .214  17  10  1.7 
Luke Shaffer   10  27  .370  21  93  .226  11  57  .193  20  63  .317  15  35  .429  8  38  .211  37  31  1.2 
Richie Vetrano   2  10  .200  9  28  .321  6  22  .273  5  16  .313  5  10  .500  5  15  .333  15  11  1.4 
Tyler Viscusi   13  42  .310  44  131  .336  28  87  .322  29  86  .337  20  45  .444  14  53  .264  48  50  1.0 
Totals   99  309  .320  350  1091  .321  250  785  .318  199  615  .324  159  343  .464  131  448  .292  373  386  1.0 
Opponents   200  535  .374  305  931  .328  314  900  .349  191  566  .337  154  340  .453  156  478  .326  413  322  1.3 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Nick Carita   15-1  1.64  8.39  4.74  3.28  2.19  4.01  1.8  1.09  0.36  0.00  7.66  13.50  37.58  1-3  .333 
Cefaloni   1-0  2.67  6.75  0.00  0.00  0.00  10.12  99.0  0.00  0.00  0.00  0.00  13.50  30.38  0-1  .000 
Christian Cefaloni   4-2  3.42  9.88  8.56  7.90  4.61  7.24  1.6  0.66  0.00  1.32  7.24  10.54  44.12  2-2  1.000 
John Cirillo   10-0  1.23  13.86  5.11  5.11  2.19  5.11  2.3  2.92  0.00  0.00  12.41  8.76  43.05  0-1  .000 
Alby Ciuffetelli   9-9  5.11  11.15  6.85  4.70  2.35  4.11  1.8  1.37  0.39  0.39  9.20  12.33  42.07  5-6  .833 
Matt Galyas   7-4  1.81  17.76  18.47  14.21  8.53  4.97  0.6  4.26  0.71  0.00  6.39  12.79  54.00  7-8  .875 
Noah Garcia   5-1  1.60  19.12  12.38  11.25  4.50  2.25  0.5  1.12  0.00  2.25  13.50  10.12  50.62  2-2  1.000 
Tom Gilmartin   2-0  0.67  33.75  20.25  20.25  0.00  6.75  99.0  0.00  6.75  0.00  0.00  20.25  67.50  0-0  --- 
Matt Helfrich   2-1  0.67  40.50  54.00  47.25  33.75  0.00  0.0  6.75  0.00  0.00  13.50  6.75  94.50  3-4  .750 
Francisco Jaile   5-1  1.00  14.40  7.20  5.40  3.60  1.80  0.5  1.80  1.80  1.80  12.60  10.80  48.60  0-1  .000 
Rami Masani   15-0  0.96  11.30  6.91  5.02  3.77  6.91  1.8  2.51  0.00  0.00  11.93  6.91  43.33  8-8  1.000 
Rob McGuinness   8-0  1.00  11.25  9.00  7.88  10.12  1.12  0.1  1.12  0.00  0.00  14.62  10.12  50.62  1-2  .500 
Danny Meduri   10-0  1.23  10.22  5.11  4.38  7.30  5.84  0.8  3.65  0.00  0.00  13.14  6.57  45.24  6-6  1.000 
DJ Nakashima   15-0  1.13  14.82  6.88  6.35  3.18  4.24  1.3  2.12  0.53  0.53  10.06  10.59  48.18  5-5  1.000 
Ryan Powers   2-0  0.50  54.00  72.00  72.00  0.00  0.00  0.0  9.00  0.00  9.00  9.00  9.00  99.00  0-0  --- 
Ryan Powers   6-1  3.11  9.64  7.23  7.23  4.82  13.02  2.7  1.93  0.00  0.00  6.27  4.82  41.46  5-9  .556 
Justin Proteau   12-5  3.28  12.13  5.95  5.26  2.97  4.35  1.5  1.60  0.00  0.23  9.15  10.98  41.19  7-10  .700 
Mike Rothman   4-0  1.33  13.50  3.38  3.38  0.00  5.06  99.0  1.69  0.00  0.00  11.81  8.44  45.56  0-0  --- 
Nico Rymarowicz   2-0  0.50  27.00  45.00  45.00  36.00  0.00  0.0  0.00  0.00  0.00  0.00  18.00  81.00  4-4  1.000 
Liam Sarna   6-1  1.94  10.03  6.17  6.17  6.94  4.63  0.7  2.31  0.77  0.00  13.11  7.71  45.51  3-3  1.000 
Luke Shaffer   8-6  4.04  8.63  4.18  3.90  4.45  5.85  1.3  1.39  0.28  0.56  10.30  8.63  40.08  3-4  .750 
Richie Vetrano   5-1  2.13  9.28  8.44  7.59  7.59  0.84  0.1  1.69  0.00  0.00  12.66  9.28  43.88  4-6  .667 
Tyler Viscusi   10-9  4.30  11.93  7.33  6.07  3.98  5.23  1.3  3.35  0.21  0.42  10.05  10.47  43.74  5-8  .625 
Totals   42-42  8.15  11.80  7.44  6.34  4.26  5.10  1.2  2.02  0.26  0.37  9.81  10.15  43.88  71-93  .763 
Opponents   42-42  8.05  13.45  10.01  8.28  6.12  6.15  1.0  3.06  0.08  0.61  11.00  8.57  48.01  75-87  .862 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Manhattanville   32  36  50  49  51  51  42  46  18  1  376 
Opponents  43  41  23  40  31  38  41  8  17  1  283 

Win-Loss record when ... 
Overall   24-18 
Conference   14-7 
Non-Conference   10-11 
Home games   11-8 
Away games   10-6 
Neutral site   3-4 
Day games   23-16 
Night games   1-2 
vs Left starter   8-5 
vs Right starter   16-13 
1-Run games   4-6 
2-Run games   2-1 
5+Run games   14-9 
Extra innings   2-1 
Shutouts   2-0 
 
Scoring 0-2 runs   0-2 
... 3-5 runs   2-8 
... 6-9 runs   7-8 
... 10+ runs   15-0 
 
Opponent 0-2 runs   6-0 
... 3-5 runs   9-2 
... 6-9 runs   7-11 
... 10+ runs   2-5 
 
Scored in 1st inning   12-2 
Opp. scored in 1st   10-12 
Scores first   12-2 
Opp. scores first   12-16 
    
After 6 leading   19-2 
... trailing   3-16 
... tied   2-0 
After 7 leading   11-0 
... trailing   2-13 
... tied   0-0 
After 8 leading   11-1 
... trailing   1-11 
... tied   1-1 
 
Hit 0 home runs   12-13 
... 1 home run   9-4 
... 2+ home runs   3-1 
 
Opponent 0 home runs   15-13 
... 1 home run   9-5 
... 2+ HRs   0-0 
 
Made 0 errors   9-2 
... 1 error   3-5 
... 2+ errors   12-11 
 
Opp. made 0 errors   6-3 
... 1 error   7-11 
... 2+ errors   11-4 
 
Out-hit opponent   16-2 
Out-hit by opponent   7-14 
Hits are tied   1-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-1  0-1  0-5  0-2  2-1  1-5  1-2  2-1  3-0  15-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  3-0  1-0  2-0  3-1  4-1  3-1  1-4  2-2  1-4  2-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
