Manhattanville
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Manhattanville (as of Aug 07, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 5, 2006 vs Penn-State Behrend W 2-0 2 5 2/ 0 3 4 7 1- 0- 0 0- 0- 0 Barrar (W 1-0) 100 2 hr
Mar 5, 2006 vs Penn-State Behrend 1-13 L 1 5 4/13 13 0 7 1- 1- 0 0- 0- 0 Albano (L 0-1) 100 2 hr
Mar 6, 2006 vs Swarthmore 4-13 L 4 6 0/13 15 0 7 1- 2- 0 0- 0- 0 Murnane (L 0-1) 100 2 hr
Mar 6, 2006 vs Swarthmore W 13-6 13 12 0/ 6 8 4 7 2- 2- 0 0- 0- 0 Quinn (W 1-0) 100 2 hr
Mar 7, 2006 vs Northland 8-10 L 8 12 0/10 11 4 9 2- 3- 0 0- 0- 0 Mendez (L 0-1) 150 3 hr
Mar 8, 2006 vs Pittsburgh-Johnstown 6-14 L 6 13 2/14 21 1 9 2- 4- 0 0- 0- 0 Mulligan (L 0-1) 100 3 hr
Mar 8, 2006 vs Susquehanna W 15-3 15 21 2/ 3 4 1 9 3- 4- 0 0- 0- 0 Alvarez (W 1-0) 100 3 hr
Mar 18, 2006 at Kean University 5-7 L 5 7 1/ 7 12 4 7 3- 5- 0 0- 0- 0 Barrar (L) 56 2:00
Mar 18, 2006 at Kean University 1-10 L 1 4 2/10 11 1 9 3- 6- 0 0- 0- 0 Albano (L) 76 2:45
Mar. 19,2006 CITY COLLEGE OF NY W 1-0 1 1 1/ 0 2 2 7 4- 6- 0 0- 0- 0 Alvarez (W) 90 5 pm
March19,2006 CITY COLLEGE OF NY W 13-11 13 15 3/11 14 5 9 5- 6- 0 0- 0- 0 Quinn (W 2-0) 50 3 ho
Mar 22, 2006 WILLIAM PATERSON 0-4 L 0 3 2/ 4 7 0 9 5- 7- 0 0- 0- 0 Murnane (L) 100 2.5
*Mar 25, 2006 ST. JOSEPH'S W 3-2 3 8 1/ 2 11 1 (10) 6- 7- 0 1- 0- 0 Mulligan (W) 200 6 pm
*Mar 25, 2006 ST. JOSEPH'S 1-2 L 1 5 0/ 2 5 0 9 6- 8- 0 1- 1- 0 Albano (L) 200 2:30
*Mar 26, 2006 at Mount Saint Vincent W 10-3 10 14 3/ 3 3 4 9 7- 8- 0 2- 1- 0 Barrar (W) 35 2:00
*Mar 26 2006 at Mount Saint Vincent W 8-1 8 11 1/ 1 5 3 7 8- 8- 0 3- 1- 0 Alvarez (W) 35 1:35
Mar 28, 2006 JOHN JAY BLOODHOUNDS W 13-4 13 21 2/ 4 12 2 9 9- 8- 0 3- 1- 0 Wieber (W) 120 2.5
*Apr 01, 2006 at Centenary Cyclones W 2-1 2 6 3/ 1 6 1 9 10- 8- 0 4- 1- 0 Albano (W) 120 3 hr
*Apr 01, 2006 at Centenary Cyclones 0-1 L 0 4 2/ 1 6 0 7 10- 9- 0 4- 2- 0 Quinn (L) 70 2 hr
*Apr 02, 2006 MOUNT SAINT MARY W 11-2 11 17 2/ 2 7 3 9 11- 9- 0 5- 2- 0 Barrar (W) 250 2 hr
*Apr 02, 2006 MOUNT SAINT MARY W 11-5 11 9 4/ 5 7 1 7 12- 9- 0 6- 2- 0 Alvarez (W) 100 2 hr
*Apr 9, 2006 OLD WESTBURY W 8-1 8 12 0/ 1 6 2 9 13- 9- 0 7- 2- 0 Barrar (W) 135 2.5
*Apr 9, 2006 OLD WESTBURY 1-4 L 1 4 2/ 4 9 0 7 13-10- 0 7- 3- 0 Mulligan (L) 120 2 hr
*Apr 08, 2006 at #25 Stevens Institut 1-10 L 1 4 3/10 12 1 9 13-11- 0 7- 4- 0 Albano (L 1-4) - 2:30
*Apr 08, 2006 at #25 Stevens Institut W 5-2 5 6 1/ 2 10 3 7 14-11- 0 8- 4- 0 Quinn (W 3-1) 75 1:55
Apr 12, 2006 at Vassar College W 7-5 7 12 2/ 5 11 3 9 15-11- 0 8- 4- 0 Rydesky (W) 50 2:20
Apr 14, 2006 at #4 SUNY Cortland 0-3 L 0 5 0/ 3 7 1 6 15-12- 0 8- 4- 0 Barrar (L 4-2) 75 1:18
Apr 18, 2006 at FDU-Florham 1-8 L 1 8 1/ 8 13 0 9 15-13- 0 8- 4- 0 Albano (L 1-5) 64 2:30
Apr 20, 2006 at Western Connecticut 4-14 L 4 11 4/14 13 3 9 15-14- 0 8- 4- 0 Murnane (L) 43 2:48
*Apr 24, 2006 FARMINGDALE STATE W 6-5 6 13 0/ 5 12 1 9 16-14- 0 9- 4- 0 Albano (W) 100 2.5
Apr 25, 2006 at Ramapo College of NJ 6-19 L 6 8 1/19 18 2 9 16-15- 0 9- 4- 0 Rydesky (L 0-1) 65 7:00
*Apr 26, 2006 FARMINGDALE STATE 2-12 L 2 6 4/12 17 1 9 16-16- 0 9- 5- 0 Quinn (L) 100 3 hr
*Apr 28, 2006 at Maritime W 23-5 23 22 2/ 5 10 5 9 17-16- 0 10- 5- 0 Murnane (W) 20 3 hr
*april 29, 06 KINGS POINT W 10-6 10 10 2/ 6 13 2 7 18-16- 0 11- 5- 0 Barrar (W) 0
*April 29,06 KINGS POINT W 9-2 9 14 2/ 2 6 3 9 19-16- 0 12- 5- 0 Mendez (W) 50 3 HR
*May 2, 2006 at Maritime W 6-2 6 12 1/ 2 6 3 9 20-16- 0 13- 5- 0 Rydesky (W) 100 2 hr
May 03, 2006 PURCHASE W 20-3 20 24 1/ 3 9 1 9 21-16- 0 13- 5- 0 Wieber (W) 50 3 hr
May 04, 2006 at Centenary Cyclones W 7-1 7 7 1/ 1 6 1 9 22-16- 0 13- 5- 0 Barrar (W 6-2) 150
May 06, 2006 vs St. Joseph's 4-9 L 4 10 2/ 9 10 1 9 22-17- 0 13- 5- 0 Mendez (L 1-2) 200 2:50
May 06, 2006 vs CENTENARY CYCLONES 0-1 L 0 5 3/ 1 6 2 9 22-18- 0 13- 5- 0 Quinn (L 3-2) 100 2:10
$May 20, 2006 vs John Jay 7-11 L 7 13 7/11 9 6 9 22-19- 0 13- 5- 0 Mulligan (L 1-3) 80 2:50
$ - ECAC Metro Tournament
* = Skyline Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Manhattanville (as of Aug 07, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 5, 2006 vs Penn-State Behrend 28 2 5 2 2 0 0 3 0 1 1 0 0 0 0 5 21 10 2 .179
Mar 5, 2006 vs Penn-State Behrend 24 1 5 1 2 0 0 4 0 0 1 0 0 0 0 11 21 9 4 .192
Mar 6, 2006 vs Swarthmore 26 4 6 3 1 0 0 4 0 1 0 0 0 1 0 3 18 6 0 .205
Mar 6, 2006 vs Swarthmore 31 13 12 13 1 1 0 5 0 9 0 3 1 0 0 0 21 9 0 .257
Mar 7, 2006 vs Northland 38 8 12 6 2 1 0 2 0 2 0 3 0 1 0 7 27 8 0 .272
Mar 8, 2006 vs Pittsburgh-Johnstown 38 6 13 6 2 1 0 5 0 3 0 0 1 0 0 10 24 5 2 .286
Mar 8, 2006 vs Susquehanna 42 15 21 15 4 0 0 7 0 10 3 1 1 2 0 4 27 13 2 .326
Mar 18, 2006 at Kean University 25 5 7 4 3 0 0 2 0 0 0 0 2 1 1 5 18 11 1 .321
Mar 18, 2006 at Kean University 29 1 4 1 0 0 0 6 0 0 0 1 0 0 2 3 24 9 2 .302
Mar. 19,2006 City College of NY 18 1 1 1 0 0 0 5 0 3 1 1 0 2 0 1 21 15 1 .288
March19,2006 City College of NY 42 13 15 13 4 0 0 2 0 2 0 1 0 0 0 2 27 11 3 .296
Mar 22, 2006 William Paterson 28 0 3 0 1 0 0 2 0 0 1 0 0 0 0 6 27 12 2 .282
Mar 25, 2006 *St. Joseph's 36 3 8 2 0 0 0 1 0 3 0 0 1 0 0 3 30 14 1 .277
Mar 25, 2006 *St. Joseph's 31 1 5 1 1 0 0 2 0 4 0 1 1 0 0 8 27 7 0 .268
Mar 26, 2006 at *Mount Saint Vincent 40 10 14 7 1 0 0 4 0 4 0 1 1 1 0 3 27 12 3 .275
Mar 26 2006 at *Mount Saint Vincent 32 8 11 6 1 0 0 3 0 3 2 0 0 0 0 3 21 8 1 .280
Mar 28, 2006 John Jay Bloodhounds 44 13 21 11 3 0 0 1 0 9 0 0 0 1 0 5 27 12 2 .295
Apr 01, 2006 at *Centenary Cyclones 27 2 6 2 1 0 0 6 0 2 1 2 2 0 0 5 27 17 3 .292
Apr 01, 2006 at *Centenary Cyclones 23 0 4 0 0 0 0 0 0 0 1 1 1 0 0 9 18 8 2 .287
Apr 02, 2006 *Mount Saint Mary 39 11 17 10 2 0 0 1 0 4 1 3 1 0 0 5 27 12 2 .296
Apr 02, 2006 *Mount Saint Mary 27 11 9 9 3 1 0 3 0 3 0 1 1 0 0 1 21 11 4 .298
Apr 9, 2006 *Old Westbury 33 8 12 7 3 0 0 8 0 3 4 1 0 0 0 3 27 11 0 .301
Apr 9, 2006 *Old Westbury 22 1 4 1 2 0 0 2 0 0 0 1 0 1 0 6 21 9 2 .297
Apr 08, 2006 at *Stevens Institute 31 1 4 1 2 0 0 2 0 0 0 0 1 0 0 4 24 6 3 .290
Apr 08, 2006 at *Stevens Institute 27 5 6 5 2 0 1 4 0 1 2 0 1 0 0 2 21 9 1 .288
Apr 12, 2006 at Vassar College 39 7 12 6 1 0 1 1 0 1 0 0 1 1 0 2 27 15 2 .289
Apr 14, 2006 at SUNY Cortland 22 0 5 0 0 0 0 0 0 1 0 0 0 0 1 2 15 5 0 .287
Apr 18, 2006 at FDU-Florham 33 1 8 1 1 0 0 7 0 0 0 0 0 0 0 3 24 11 1 .286
Apr 20, 2006 at Western Connecticut 39 4 11 4 1 0 1 0 0 1 0 0 0 0 0 10 24 6 4 .286
Apr 24, 2006 *Farmingdale State 34 6 13 6 2 0 0 4 2 3 0 0 2 1 0 4 27 11 0 .289
Apr 25, 2006 at Ramapo College of NJ 34 6 8 4 1 0 0 8 0 2 0 0 0 0 2 9 24 8 1 .287
Apr 26, 2006 *Farmingdale State 34 2 6 2 3 0 0 2 0 2 0 1 0 0 0 8 27 12 4 .283
Apr 28, 2006 at *Maritime 52 23 22 19 2 0 0 11 0 3 0 3 0 1 0 3 27 11 2 .290
april 29, 06 *Kings Point 26 10 10 10 2 0 0 8 0 4 2 1 1 0 0 3 21 5 2 .293
April 29,06 *Kings Point 37 9 14 9 2 0 0 5 0 3 1 1 0 1 1 7 27 9 2 .295
May 2, 2006 at *Maritime 42 6 12 3 1 0 0 3 0 7 0 0 0 0 0 5 27 8 1 .295
May 03, 2006 Purchase 47 20 24 19 3 1 0 4 0 2 0 3 0 0 0 2 27 13 1 .303
May 04, 2006 at Centenary Cyclones 30 7 7 6 0 0 0 7 2 1 1 2 2 2 0 13 27 7 1 .302
May 06, 2006 vs St. Joseph's 36 4 10 3 1 0 0 3 0 0 1 0 1 0 1 6 27 11 2 .301
May 06, 2006 vs CENTENARY CYCLONES 33 0 5 0 1 0 0 1 0 0 0 0 0 0 0 9 27 11 3 .297
May 20, 2006 vs John Jay 39 7 13 6 2 0 0 3 0 0 1 1 2 1 0 4 24 7 7 .298
Totals 1358 255 405 225 66 5 3 151 4 97 24 33 24 17 8 204 996 404 76 .298
The Automated ScoreBook
Team Game-by-Game for Manhattanville (as of Aug 07, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 5, 2006 vs Penn-State Behrend 7.0 3 0 0 2 1 0 0 0 0 1 1 1 0 2-0 1-0 0 0.00
Mar 5, 2006 vs Penn-State Behrend 7.0 13 13 10 9 6 3 1 0 2 1 2 0 0 1-13 1-1 0 6.43
Mar 6, 2006 vs Swarthmore 6.0 15 13 13 8 6 1 0 0 0 0 2 1 0 4-13 1-2 0 10.35
Mar 6, 2006 vs Swarthmore 7.0 8 6 2 3 3 2 1 0 0 0 1 0 0 13-6 2-2 0 8.33
Mar 7, 2006 vs Northland 9.0 11 10 8 15 7 1 0 0 2 0 2 3 0 8-10 2-3 0 8.25
Mar 8, 2006 vs Pittsburgh-Johnstown 8.0 21 14 9 4 8 3 1 2 1 0 1 0 0 6-14 2-4 0 8.59
Mar 8, 2006 vs Susquehanna 9.0 4 3 3 10 1 1 0 0 1 0 1 1 0 15-3 3-4 0 7.64
Mar 18, 2006 at Kean University 6.0 12 7 7 1 1 0 0 0 0 0 0 1 0 5-7 3-5 0 7.93
Mar 18, 2006 at Kean University 8.0 11 10 9 5 4 3 0 1 1 0 1 1 0 1-10 3-6 0 8.19
Mar. 19,2006 City College of NY 7.0 2 0 0 2 3 0 0 0 0 0 2 1 0 1-0 4-6 0 7.42
March19,2006 City College of NY 9.0 14 11 9 3 4 4 0 0 4 0 1 0 0 13-11 5-6 0 7.59
Mar 22, 2006 William Paterson 9.0 7 4 3 3 1 2 0 0 0 0 2 2 0 0-4 5-7 0 7.14
Mar 25, 2006 *St. Joseph's 10.0 11 2 1 3 5 0 0 0 1 0 1 0 1 3-2 6-7 0 6.53
Mar 25, 2006 *St. Joseph's 9.0 5 2 2 1 7 0 1 0 1 0 0 0 0 1-2 6-8 0 6.16
Mar 26, 2006 at *Mount Saint Vincent 9.0 3 3 2 6 3 1 0 0 0 0 1 0 0 10-3 7-8 0 5.85
Mar 26 2006 at *Mount Saint Vincent 7.0 5 1 1 5 5 1 0 0 0 0 0 0 0 8-1 8-8 0 5.60
Mar 28, 2006 John Jay Bloodhounds 9.0 12 4 4 8 4 5 1 0 1 1 1 1 0 13-4 9-8 0 5.49
Apr 01, 2006 at *Centenary Cyclones 9.0 6 1 0 2 5 0 0 0 0 0 1 1 0 2-1 10-8 0 5.15
Apr 01, 2006 at *Centenary Cyclones 6.0 6 1 0 1 1 0 0 0 0 0 0 0 0 0-1 10-9 0 4.95
Apr 02, 2006 *Mount Saint Mary 9.0 7 2 0 0 6 1 0 0 0 0 0 0 0 11-2 11-9 0 4.67
Apr 02, 2006 *Mount Saint Mary 7.0 7 5 3 1 5 0 0 0 3 0 0 0 0 11-5 12-9 0 4.63
Apr 9, 2006 *Old Westbury 9.0 6 1 1 0 5 2 0 0 1 0 1 1 0 8-1 13-9 0 4.45
Apr 9, 2006 *Old Westbury 7.0 9 4 3 1 4 3 0 0 0 0 0 1 0 1-4 13-10 0 4.43
Apr 08, 2006 at *Stevens Institute 8.0 12 10 9 6 4 3 0 0 1 0 2 1 0 1-10 13-11 0 4.66
Apr 08, 2006 at *Stevens Institute 7.0 10 2 2 1 3 0 0 0 3 0 0 0 0 5-2 14-11 0 4.59
Apr 12, 2006 at Vassar College 9.0 11 5 5 3 2 0 1 0 1 0 1 1 0 7-5 15-11 0 4.61
Apr 14, 2006 at SUNY Cortland 5.0 7 3 3 1 1 1 0 0 1 0 0 0 0 0-3 15-12 0 4.63
Apr 18, 2006 at FDU-Florham 8.0 13 8 8 6 5 2 0 1 2 0 0 1 0 1-8 15-13 0 4.79
Apr 20, 2006 at Western Connecticut 8.0 13 14 7 4 3 4 0 0 3 0 3 0 0 4-14 15-14 0 4.89
Apr 24, 2006 *Farmingdale State 9.0 12 5 5 4 6 1 0 1 1 0 0 0 0 6-5 16-14 0 4.90
Apr 25, 2006 at Ramapo College of NJ 8.0 18 19 18 5 3 7 0 2 3 0 2 0 0 6-19 16-15 0 5.40
Apr 26, 2006 *Farmingdale State 9.0 17 12 8 4 4 4 0 0 1 0 0 0 0 2-12 16-16 0 5.49
Apr 28, 2006 at *Maritime 9.0 10 5 3 2 6 1 1 0 3 0 1 0 0 23-5 17-16 0 5.41
april 29, 06 *Kings Point 7.0 13 6 5 4 5 2 0 0 1 0 1 1 0 10-6 18-16 0 5.43
April 29,06 *Kings Point 9.0 6 2 0 1 6 1 0 0 0 1 0 2 0 9-2 19-16 0 5.26
May 2, 2006 at *Maritime 9.0 6 2 2 1 6 1 0 0 0 0 0 0 0 6-2 20-16 0 5.16
May 03, 2006 Purchase 9.0 9 3 2 1 1 4 0 0 1 0 0 1 0 20-3 21-16 0 5.06
May 04, 2006 at Centenary Cyclones 9.0 6 1 0 4 9 1 0 0 1 0 0 1 0 7-1 22-16 0 4.91
May 06, 2006 vs St. Joseph's 9.0 10 9 6 6 7 1 1 0 3 0 0 2 1 4-9 22-17 0 4.94
May 06, 2006 vs CENTENARY CYCLONES 9.0 6 1 0 2 6 0 0 0 0 0 0 1 1 0-1 22-18 0 4.81
May 20, 2006 vs John Jay 8.0 9 11 2 8 7 4 0 0 1 0 2 2 0 7-11 22-19 0 4.74
Totals 332.0 386 235 175 156 179 70 8 7 44 4 33 28 3 255-235 22-19 0 4.74
* = Conference game
Individual Game-by-Game