Manhattanville vs Vassar College (Apr 12, 2006)



Box Score

                            The Automated ScoreBook
                        Manhattanville at Vassar College
               Apr 12, 2006 at Poughkeepsie, NY (Prentiss Field)

Manhattanville 7 (15-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tom Verrengia 2b.........  4  3  1  0   1  0  3  3   0
Frank Furbacher Jr. lf...  4  1  2  1   0  0  1  0   2
Mark Barrar rf...........  5  1  1  0   0  0  4  0   0
Ted Rydesky p............  5  0  2  2   0  0  0  2   0
Jeff Dunn 3b.............  4  0  2  1   0  0  1  3   1
Anthony Annunziata cf....  4  1  0  0   0  0  1  0   1
 Stephen Pinto ph........  1  0  0  0   0  0  1  0   1
Michael Mooney 1b........  4  0  2  0   0  1 13  0   2
Jay Gonzalez c...........  2  0  0  0   0  0  1  0   0
 Chris DelGrosso ph......  1  1  1  2   0  0  0  0   0
 Dan Needleman 3b........  1  0  1  0   0  0  1  3   0
Damon Obijiski ss........  2  0  0  0   0  0  1  3   1
 Chris Betro ph..........  1  0  0  0   0  1  0  0   0
 L.Annunziata 2b.........  1  0  0  0   0  0  0  1   0
Totals................... 39  7 12  6   1  2 27 15   8

Vassar College 5 (5-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mandel 2b................  5  1  4  0   0  0  2  6   0
Ramos ss.................  4  0  1  0   0  0  4  1   1
Gallari 1b...............  4  1  2  1   0  1  9  2   0
Elias dh.................  4  1  0  0   1  0  0  0   5
Noonan cf................  4  1  2  2   1  0  2  0   0
Murn rf..................  5  0  1  2   0  0  3  0   1
Hersey 3b................  2  0  0  0   1  0  0  0   0
 Cedillo 3b..............  1  0  0  0   0  0  0  1   0
Sugerman c...............  3  0  0  0   0  0  2  2   1
 Handy c.................  1  0  0  0   0  0  0  0   0
Miller lf................  4  1  1  0   0  1  5  0   2
Muller p.................  0  0  0  0   0  0  0  0   0
 Sciubba p...............  0  0  0  0   0  0  0  0   0
 Pollack p...............  0  0  0  0   0  0  0  0   0
 Bellstrom p.............  0  0  0  0   0  0  0  0   0
 Robinson p..............  0  0  0  0   0  0  0  0   0
 Orme p..................  0  0  0  0   0  0  0  0   0
Totals................... 37  5 11  5   3  2 27 12  10

Score by Innings                    R  H  E
-------------------------------------------
Manhattanville...... 102 002 200 -  7 12  2
Vassar College...... 400 001 000 -  5 11  3
-------------------------------------------

E - Needleman; Obijiski; Ramos; Noonan; Pollack. DP - MVILLEBS 1. LOB -
MVILLEBS 8; VASSAR 10. 2B - Dunn. 3B - Murn. HR - DelGrosso. HBP - Gallari.
SH - Furbacher; Ramos. SF - Dunn. SB - Barrar; Mandel 3.

Manhattanville         IP  H  R ER BB SO AB BF
-----------------------------------------------
Ted Rydesky.........  9.0 11  5  5  3  2 37 42

Vassar College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Muller..............  2.0  1  1  0  0  0  8  9
Sciubba.............  1.0  4  2  2  1  1  6  7
Pollack.............  3.0  1  2  2  0  1 11 11
Bellstrom...........  1.0  3  2  2  0  0  5  6
Robinson............  1.0  2  0  0  0  0  5  5
Orme................  1.0  1  0  0  0  0  4  4

Win - Rydesky.  Loss - Bellstrom.  Save - None.
WP - Rydesky; Sciubba; Pollack. HB - Rydesky. PB - Handy.
Umpires - HP: Ed Kowalchuk  1B: Paul Pesavento
Start: 3:30 pm   Time: 2:20   Attendance: 50
Game: 21-MVILL