2015 Manhattanville Men's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Apr 28, 2015)


                                             # 7 Andrew Murray

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 25, 2015 at Vassar...............   2-18   * *    0   0   0   5  .000   3  .600   0   0   0   5   2   0   1-1     0-0.0   
Mar 11, 2015 SUNY MARITIME...........   8-7    * *    3   1   4  10  .200   8  .733   1   0   0   4   3   3   0-0     1-0.5   
Mar 14, 2015 CURRY...................   5-6    * *    1   1   2   7  .182   2  .591   0   0   0   2   6   3   0-0     0-0.0   
Mar 18, 2015 at Mount Saint Mary.....   8-7    *      4   0   4  12  .235   9  .647   0   0   0   2   0   1   0-1     1-0.5   
Mar 21, 2015 at Clark................   9-19   *      3   1   4   5  .282   4  .667   0   0   0   3   2   1   1-1     0-0.0   
Mar 25, 2015 MERCHANT MARINE.........   6-7    *      2   0   2   5  .295   5  .705   0   0   0   2   0   0   0-0     1-0.5   
Mar 30, 2015 MOUNT ST. VINCENT.......  12-11   *      4   0   4   7  .333   6  .725   0   0   0   3   1   1   0-0     0-0.0   
Apr 02, 2015 DELAWARE VALLEY.........   3-6    *      2   0   2   4  .345   3  .727   0   0   0   1   1   0   0-0     0-0.0   
Apr 08, 2015 ALFRED STATE............  13-7    *      4   1   5   8  .365   6  .730   0   1   0   3   0   1   0-0     0-0.0   
Apr 11, 2015 at Eastern..............   4-15   *      1   1   2   6  .348   3  .710   0   0   0   5   1   1   0-0     0-0.0   
Apr 15, 2015 FDU-FLORHAM.............   7-9    *      1   0   1   6  .333   1  .667   0   0   0   2   6   2   0-0     0-0.0   
Apr 18, 2015 at Misericordia.........   4-18   *      1   0   1   8  .313   4  .651   0   0   0   1   2   0   0-1     0-0.0   
Apr 21, 2015 DESALES.................   8-7    *      5   1   6  15  .316  10  .653   1   2   0   2   3   1   0-0     0-0.0   
Apr 25, 2015 at King's (Pa.).........   4-11   *      3   0   3   6  .327   4  .654   0   0   0   0   1   0   0-0     1-1.0   

Totals...............................  93-148 14-3   34   6  40 104  .327  68  .654   2   3   0  35  28  14   2-4     4-2.5   

Per-game summary:

Games played: 14
Shots per game: 7.43; Goals per game: 2.43
Assists per game: 0.43; Points per game: 2.86
Faceoff W-L pct: 0.500
Interceptions 1; Stick checks 1; Blocks 0; Drawn charges 0