2015 Manhattanville Men's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Apr 28, 2015)


                                            #39 Tyler Bentrewicz

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 25, 2015 at Vassar...............   2-18   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 11, 2015 SUNY MARITIME...........   8-7    *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Mar 14, 2015 CURRY...................   5-6    *      0   0   0   0  .000   0  .000   0   0   0   0   2   0   0-0     0-0.0   
Mar 18, 2015 at Mount Saint Mary.....   8-7    *      0   0   0   3  .000   1  .333   0   0   0   1   1   0   0-0     0-0.0   
Mar 21, 2015 at Clark................   9-19   *      1   0   1   2  .200   2  .600   0   0   0   0   0   0   0-0     0-0.0   
Mar 25, 2015 MERCHANT MARINE.........   6-7    *      0   0   0   1  .167   1  .667   0   0   0   1   0   0   0-0     0-0.0   
Mar 30, 2015 MOUNT ST. VINCENT.......  12-11   *      0   0   0   1  .143   1  .714   0   0   0   0   3   0   0-0     0-0.0   
Apr 02, 2015 DELAWARE VALLEY.........   3-6    *      0   0   0   1  .125   1  .750   0   0   0   1   2   0   0-0     0-0.0   
Apr 08, 2015 ALFRED STATE............  13-7    *      3   2   5   6  .286   6  .857   0   0   0   3   3   0   0-0     0-0.0   
Apr 11, 2015 at Eastern..............   4-15   * *    0   0   0   2  .250   0  .750   0   0   0   2   1   0   0-0     0-0.0   
Apr 15, 2015 FDU-FLORHAM.............   7-9    * *    1   1   2   3  .263   3  .789   0   0   0   1   0   0   0-0     0-0.0   
Apr 18, 2015 at Misericordia.........   4-18   * *    0   0   0   1  .250   1  .800   0   0   0   1   4   0   0-0     0-0.0   
Apr 25, 2015 at King's (Pa.).........   4-11   * *    0   0   0   1  .238   1  .810   0   0   0   0   1   0   0-0     0-0.0   

Totals...............................  85-141 13-4    5   3   8  21  .238  17  .810   0   0   0  10  18   0   0-0     0-0.0   

Per-game summary:

Games played: 13
Shots per game: 1.62; Goals per game: 0.38
Assists per game: 0.23; Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0