2015 Manhattanville Men's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Apr 28, 2015)


                                              #20 Ed Motherway

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 25, 2015 at Vassar...............   2-18   *      0   0   0   1  .000   1 1.000   0   0   0   1   2   1   0-0     0-0.0   
Mar 11, 2015 SUNY MARITIME...........   8-7    *      0   1   1   4  .000   1  .400   0   0   0   4   0   2   0-0     0-0.0   
Mar 14, 2015 CURRY...................   5-6    *      1   0   1   5  .100   3  .500   0   0   0   3   2   0   0-0     0-0.0   
Mar 18, 2015 at Mount Saint Mary.....   8-7    *      3   0   3   5  .267   3  .533   1   0   0   3   4   2   0-0     1-0.5   
Mar 21, 2015 at Clark................   9-19   *      2   1   3   3  .333   2  .556   0   1   0   1   2   0   0-0     0-0.0   
Mar 25, 2015 MERCHANT MARINE.........   6-7    *      0   0   0   0  .333   0  .556   0   0   0   2   2   0   0-0     0-0.0   
Mar 30, 2015 MOUNT ST. VINCENT.......  12-11   *      2   3   5   5  .348   2  .522   0   1   0   3   4   1   0-0     1-1.0   
Apr 02, 2015 DELAWARE VALLEY.........   3-6    *      1   0   1   3  .346   3  .577   0   0   0   4   2   1   0-0     0-0.0   
Apr 08, 2015 ALFRED STATE............  13-7    *      0   0   0   5  .290   1  .516   0   0   0   1   0   1   0-0     0-0.0   
Apr 11, 2015 at Eastern..............   4-15   *      0   0   0   4  .257   2  .514   0   0   0   0   4   0   0-0     0-0.0   
Apr 15, 2015 FDU-FLORHAM.............   7-9    *      0   2   2   0  .257   0  .514   0   0   0   2   3   2   0-0     0-0.0   
Apr 18, 2015 at Misericordia.........   4-18   *      1   0   1   3  .263   2  .526   0   0   0   0   3   2   0-0     0-0.0   
Apr 21, 2015 DESALES.................   8-7    *      1   0   1   2  .275   2  .550   0   0   0   3   1   0   0-0     0-0.0   
Apr 25, 2015 at King's (Pa.).........   4-11   *      0   0   0   1  .268   1  .561   0   0   0   0   1   0   0-0     0-0.0   

Totals...............................  93-148 14-0   11   7  18  41  .268  23  .561   1   2   0  27  30  12   0-0     2-1.5   

Per-game summary:

Games played: 14
Shots per game: 2.93; Goals per game: 0.79
Assists per game: 0.50; Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0