2015 Manhattanville Men's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Apr 28, 2015)


                                               #19 Tony Ramos

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 25, 2015 at Vassar...............   2-18   * *    0   0   0   0  .000   0  .000   0   0   0   2   0   2   0-0     0-0.0   
Mar 11, 2015 SUNY MARITIME...........   8-7    * *    0   0   0   1  .000   0  .000   0   0   0   3   3   1   0-0     0-0.0   
Mar 14, 2015 CURRY...................   5-6    * *    0   0   0   0  .000   0  .000   0   0   0   3   1   3   0-0     0-0.0   
Mar 18, 2015 at Mount Saint Mary.....   8-7    * *    0   0   0   0  .000   0  .000   0   0   0   1   1   2   0-0     1-0.5   
Mar 21, 2015 at Clark................   9-19   * *    0   0   0   0  .000   0  .000   0   0   0   2   2   0   0-0     0-0.0   
Mar 25, 2015 MERCHANT MARINE.........   6-7    * *    0   0   0   0  .000   0  .000   0   0   0   2   0   2   0-0     0-0.0   
Mar 30, 2015 MOUNT ST. VINCENT.......  12-11   * *    0   0   0   0  .000   0  .000   0   0   0   3   2   1   0-0     1-1.0   
Apr 02, 2015 DELAWARE VALLEY.........   3-6    * *    0   0   0   0  .000   0  .000   0   0   0   3   0   0   0-0     0-0.0   
Apr 08, 2015 ALFRED STATE............  13-7    * *    0   0   0   0  .000   0  .000   0   0   0   1   1   1   0-0     0-0.0   
Apr 11, 2015 at Eastern..............   4-15   * *    0   0   0   0  .000   0  .000   0   0   0   2   2   1   0-0     0-0.0   
Apr 15, 2015 FDU-FLORHAM.............   7-9    * *    1   0   1   1  .500   1  .500   0   0   0   1   1   0   0-0     1-1.0   
Apr 18, 2015 at Misericordia.........   4-18   * *    0   0   0   0  .500   0  .500   0   0   0   1   1   1   0-0     0-0.0   
Apr 21, 2015 DESALES.................   8-7    * *    0   0   0   0  .500   0  .500   0   0   0   1   1   3   0-0     0-0.0   
Apr 25, 2015 at King's (Pa.).........   4-11   * *    0   0   0   0  .500   0  .500   0   0   0   1   2   2   0-0     0-0.0   

Totals...............................  93-148 14-14   1   0   1   2  .500   1  .500   0   0   0  26  17  19   0-0     3-2.5   

Per-game summary:

Games played: 14
Shots per game: 0.14; Goals per game: 0.07
Assists per game: 0.00; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 2; Stick checks 1; Blocks 0; Drawn charges 0