2015 Manhattanville Men's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Apr 28, 2015)


                                              #17 Lucas Carlin

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 25, 2015 at Vassar...............   2-18   *      0   0   0   0  .000   0  .000   0   0   0   4   3   0   4-4     0-0.0   
Mar 11, 2015 SUNY MARITIME...........   8-7    *      0   0   0   0  .000   0  .000   0   0   0   2   4   1   3-7     2-2.0   
Mar 14, 2015 CURRY...................   5-6    *      0   0   0   0  .000   0  .000   0   0   0   3   2   2   1-5     0-0.0   
Mar 18, 2015 at Mount Saint Mary.....   8-7    * *    0   0   0   1  .000   0  .000   0   0   0   4   0   0   5-12    0-0.0   
Mar 21, 2015 at Clark................   9-19   * *    0   0   0   1  .000   1  .500   0   0   0  10   4   1  11-30    0-0.0   
Mar 25, 2015 MERCHANT MARINE.........   6-7    * *    0   0   0   0  .000   0  .500   0   0   0   2   1   1   3-11    0-0.0   
Mar 30, 2015 MOUNT ST. VINCENT.......  12-11   * *    0   0   0   1  .000   0  .333   0   0   0   5   1   1   0-0     1-1.0   
Apr 02, 2015 DELAWARE VALLEY.........   3-6    * *    0   0   0   1  .000   0  .250   0   0   0   4   3   3   0-0     1-1.0   
Apr 08, 2015 ALFRED STATE............  13-7    * *    0   1   1   1  .000   1  .400   0   0   0   7   2   0   9-14    1-0.5   
Apr 11, 2015 at Eastern..............   4-15   * *    0   0   0   3  .000   1  .375   0   0   0   2   1   0   5-10    0-0.0   
Apr 15, 2015 FDU-FLORHAM.............   7-9    * *    0   0   0   1  .000   0  .333   0   0   0   1   2   2   2-6     0-0.0   
Apr 18, 2015 at Misericordia.........   4-18   * *    1   0   1   2  .091   2  .455   0   0   0   6   2   1   8-12    0-0.0   
Apr 21, 2015 DESALES.................   8-7    * *    0   0   0   1  .083   0  .417   0   0   0   4   4   1   1-5     0-0.0   
Apr 25, 2015 at King's (Pa.).........   4-11   * *    0   0   0   0  .083   0  .417   0   0   0   1   1   1   0-1     1-0.5   

Totals...............................  93-148 14-11   1   1   2  12  .083   5  .417   0   0   0  55  30  14  52-117   6-5.0   

Per-game summary:

Games played: 14
Shots per game: 0.86; Goals per game: 0.07
Assists per game: 0.07; Points per game: 0.14
Faceoff W-L pct: 0.444
Interceptions 1; Stick checks 1; Blocks 0; Drawn charges 0