2014 Manhattanville Men's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of May 07, 2014)


                                            #12 Connor Normandin

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 22, 2014 at Maritime (N.Y.)......   8-9    * *    2   0   2   5  .400   3  .600   1   0   0   3   1   0-0     1-0.5     0 
Mar 01, 2014 VASSAR..................   7-14   * *    2   1   3   3  .500   2  .625   0   0   1   1   0   0-0     0-0.0     0 
Mar 05, 2014 WESTERN CONNECTICUT.....  11-25   * *    2   0   2   7  .400   4  .600   0   0   0   1   1   0-0     1-1.0     0 
Mar 19, 2014 FARMINGDALE STATE.......   9-16   *      2   0   2   3  .444   2  .611   0   0   2   1   0   0-0     0-0.0     0 
Mar 22, 2014 CLARK...................   7-19   * *    1   0   1   1  .474   1  .632   0   0   1   1   0   0-0     0-0.0     0 
Mar 26, 2014 at Merchant Marine......   3-15   * *    0   0   0   2  .429   1  .619   0   0   0   1   0   0-0     0-0.0     0 
Apr 02, 2014 at DeSales..............   4-14   * *    2   0   2   7  .393   5  .643   0   0   0   3   0   0-0     0-0.0     0 
Apr 05, 2014 at Arcadia..............   3-11   * *    0   0   0   3  .355   2  .645   0   0   0   2   0   0-0     1-0.5     0 
Apr 09, 2014 at Bard.................   8-7    * *    2   0   2   8  .333   6  .667   1   0   2   5   0   0-0     0-0.0     0 
Apr 12, 2014 KING'S (PA.)............   2-19   * *    0   0   0   1  .325   0  .650   0   0   0   2   0   0-0     0-0.0     0 
Apr 17, 2014 EASTERN.................   7-18   * *    0   0   0   1  .317   1  .659   0   0   1   1   0   0-0     0-0.0     0 
Apr 22, 2014 at FDU-Florham..........   4-12   * *    1   0   1   6  .298   5  .681   1   0   2   2   0   0-0     0-0.0     0 
Apr 26, 2014 MISERICORDIA............   6-19   * *    0   0   0   4  .275   4  .706   0   0   0   1   0   0-0     0-0.0     0 

Totals...............................  79-198 13-12  14   1  15  51  .275  36  .706   3   0   9  24   2   0-0     3-2.0     0 

Per-game summary:

Games played: 13
Shots per game: 3.92; Goals per game: 1.08
Assists per game: 0.08; Points per game: 1.15
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0