8th Annual Highlander
Invitational
Collegiate Cross Country
Invitational
Branch Brook Park, Newark,NJ -
10/9/2011
Event 2 Women 5k Run CC=============================================================================
Name Year School Avg Mile Finals Points
=============================================================================
1 #218 Kimutai, Gladys Fr Nyit 5:54.7 18:21.80 1
2 #116 Davis, Teneisha So Essex County 6:00.2 18:38.81 2
3 #205 Marut, Ewelina Jr New Jersey Tech 6:01.2 18:42.14
4 #83 Mahoney, Lizzy Jr Cuny Hunter 6:04.5 18:52.28 3
5 #1 Armand, Ashley So Bronx 6:06.1 18:57.39
6 #104 Liguori, Alyssa So Dowling 6:07.0 19:00.09 4
7 #106 Schoeps, Marissa Dowling 6:09.0 19:06.38 5
8 #309 DeGrandpre, Jackie So The Culinary 6:13.0 19:18.68 6
9 #258 Castro, Katie So Stevens IT (Nj) 6:13.7 19:20.92 7
10 #12 McLaughli, Jennifer So C.W. Post (L 6:14.7 19:23.90 8
11 #238 Bateman, Keeley So St Thomas Aquinas 6:16.5 19:29.51 9
12 #220 Toek, Jackline Sr Nyit 6:19.7 19:39.40 10
13 #16 Smith, Caitlin Jr C.W. Post (L 6:19.8 19:39.85 11
14 #244 Sandkuhl, Catherine Fr St Thomas Aquinas 6:23.5 19:51.46 12
15 #198 Haque, Maryam Fr New Jersey Tech 6:28.4 20:06.59
16 #202 Howell, Kayla Jr New Jersey Tech 6:30.1 20:11.99
17 #8 Alexa, Montegari Fr C.W. Post (L 6:31.0 20:14.62 13
18 #195 Cohen, Catherine So New Jersey Tech 6:32.7 20:20.07
19 #201 Hollenbach, Breanne So New Jersey Tech 6:33.6 20:22.80
20 #257 Brabston, Jamie Sr Stevens IT (Nj) 6:35.0 20:27.00 14
21 #241 Garvey, Katelyn Fr St Thomas Aquinas 6:35.9 20:29.83 15
22 #200 Higgins, Megan Sr New Jersey Tech 6:36.5 20:31.83
23 #77 Duliepre, Stephie-A So Cuny Hunter 6:36.8 20:32.72 16
24 #261 Hecker, Christine Fr Stevens IT (Nj) 6:37.3 20:34.19 17
25 #132 Collier, Alyssa Jr Felician 6:39.9 20:42.26 18
26 #117 Malcolm, Yanique So Essex County 6:41.4 20:47.08 19
27 #17 Stehl, Shaylyn Fr C.W. Post (L 6:42.0 20:48.89 20
28 #122 Toussaint, Tineika So Essex County 6:42.8 20:51.20 21
29 #11 Jessica, wiking Fr C.W. Post (L 6:43.4 20:53.20 22
30 #193 Alfaro, Esther Fr New Jersey Tech 6:44.2 20:55.72
31 #13 McLaughlin, Sara So C.W. Post (L 6:44.4 20:56.19 23
32 #217 Campbell, Shekeila So Nyit 6:44.9 20:57.79 24
33 #307 Carlucci, Samantha Fr The Culinary 6:45.5 20:59.79 25
34 #147 Gusavsson, Sarah Sr Manhattanville 6:45.8 21:00.61
35 #199 Hefferan, Amanda Sr New Jersey Tech 6:46.9 21:04.21
36 #63 Soto, Sara So Cuny Baruch 6:47.1 21:04.57 26
37 #196 Cohen, Ybrahina So New Jersey Tech 6:47.7 21:06.61
38 #314 Ronan, Brittany Jr The Culinary 6:50.5 21:15.24 27
39 #103 Encizo, Jeanine Dowling 6:51.5 21:18.43 28
40 #260 Freed, Kelly So Stevens IT (Nj) 6:53.3 21:24.09 29
41 #287 Bonilla, Melissa Fr Suny Farmingdale 6:54.0 21:26.26 30
42 #131 Bialy, Sylvia Fr Felician 6:54.3 21:26.95 31
43 #9 Alexandra, Gentile Fr C.W. Post (L 6:54.9 21:28.97 32
44 #246 Weintraub, Ashley Fr St Thomas Aquinas 6:55.5 21:30.76 33
45 #80 Keilwitz, Johanna Jr Cuny Hunter 6:56.2 21:32.94 34
46 #239 Brevogel, Lisa Sr St Thomas Aquinas 6:57.9 21:38.24 35
47 #194 Arnold, Alexandra Fr New Jersey Tech 6:59.1 21:41.91
48 #242 Karpoich, Lauren N Sr St Thomas Aquinas 7:01.3 21:48.72 36
49 #197 Elsekhely, Aya So New Jersey Tech 7:01.8 21:50.44
50 #203 Johnson, Kelsey Fr New Jersey Tech 7:02.0 21:50.99
51 #15 Price, Angelica So C.W. Post (L 7:02.3 21:51.98
52 #26 King, Kristin N Jr College of S 7:02.9 21:53.87
53 #262 Lemke, Laura So Stevens IT (Nj) 7:04.0 21:57.06 37
54 #146 Davidson, Kelly Jr Manhattanville 7:04.3 21:58.21
55 #18 Wilkens, Katherine Jr C.W. Post (L 7:06.6 22:05.41
56 #310 Kabana novice, Cath So The Culinary 7:07.4 22:07.65 38
57 #107 Vincenti, Annie Dowling 7:09.5 22:14.24 39
58 #120 Salih, Samiyah Fr Essex County 7:13.7 22:27.18 40
59 #135 Rossi, Lianne Fr Felician 7:15.6 22:33.33 41
60 #259 Dardir, Amira Fr Stevens IT (Nj) 7:17.0 22:37.52 42
61 #105 Musgrove, Regina Sr Dowling 7:19.1 22:43.96 43
62 #316 Webster, Melissa So The Culinary 7:19.9 22:46.67 44
63 #313 Platt novice, Casey So The Culinary 7:20.8 22:49.39 45
64 #14 Pereira, Angela Sr C.W. Post (L 7:21.0 22:50.14
65 #231 Poudier, Grace Fr Sarah Lawrence 7:21.8 22:52.33 46
66 #265 Quinn, Maura Fr Stevens IT (Nj) 7:25.3 23:03.37 47
67 #216 Boinett, Yvonne Jr Nyit 7:26.6 23:07.47 48
68 #149 Mahady, Pilar Sr Manhattanville 7:27.1 23:08.85
69 #289 Cabasino, Megan Fr Suny Farmingdale 7:28.4 23:12.92 49
70 #204 Karnas, Catherine Jr New Jersey Tech 7:28.7 23:13.90
71 #61 Maqque, Brenda N Jr Cuny Baruch 7:29.8 23:17.22 50
72 #31 Monahan, Shelley Sr Concordia (Ny) 7:31.1 23:21.44 51
73 #219 Novack, Jessica N So Nyit 7:32.5 23:25.73 52
74 #245 Santa Teresa, Ashle Jr St Thomas Aquinas 7:33.4 23:28.63 53
75 #229 Janosky, Sarah Sarah Lawrence 7:34.0 23:30.27 54
76 #62 Mikhelzon, Viktoriy Sr Cuny Baruch 7:34.7 23:32.57 55
77 #228 Emery, Elizaebth Fr Sarah Lawrence 7:36.3 23:37.53 56
78 #130 Alvarado, Desaire Fr Felician 7:37.7 23:41.73 57
79 #263 Murphy, Melissa N Fr Stevens IT (Nj) 7:38.7 23:44.93
80 #84 Ghuman, Avneet N SO Cuny Hunter 7:39.7 23:48.24 58
81 #233 Mitchell, Luc Jr Sarah Lawrence 7:44.0 24:01.34 59
82 #119 Ross, Alisa So Essex County 7:44.6 24:03.39 60
83 #82 Lyons, Abigail N Fr Cuny Hunter 7:45.3 24:05.57 61
84 #230 Ortiz, Tanya Fr Sarah Lawrence 7:45.8 24:07.12 62
85 #315 Rusch, Christie So The Culinary 7:50.0 24:19.98 63
86 #267 Taboada, Stephanie Sr Stevens IT (Nj) 7:53.6 24:31.36
87 #232 Sparling, Nina So Sarah Lawrence 7:54.0 24:32.65 64
88 #268 Wehof, Jenny So Stevens IT (Nj) 7:57.5 24:43.38
89 #150 Muschio, Nicole Jr Manhattanville 7:58.5 24:46.61
90 #186 Zoxithl, Mexia N Fr New Jersey City U 8:02.1 24:57.78 65
91 #60 Gorotiza, Andrea N Jr Cuny Baruch 8:07.4 25:14.16 66
92 #136 Sellona, Zharrde Fr Felician 8:08.7 25:18.09 67
93 #25 Berevosa, Barbara N Jr College of S 8:09.5 25:20.68
94 #295 Sanchez, Estella Jr Suny Farmingdale 8:11.9 25:28.08 68
95 #183 Gabrielle, Rivera N So New Jersey City U 8:16.9 25:43.69 69
96 #182 Colon, Danielle Sr New Jersey City U 8:18.9 25:49.77 70
97 #311 McAuliffe, Annelise So The Culinary 8:22.5 26:00.96
98 #76 Alexandre, Mehida N Sr Cuny Hunter 8:28.2 26:18.81 71
99 #58 Farrell, Dorothy N Fr Cuny Baruch 8:30.0 26:24.29 72
100 #266 Rorick, Amber N So Stevens IT (Nj) 8:31.5 26:29.09
101 #133 Lopez, Aimee Fr Felician 8:33.9 26:36.46 73
102 #293 Neuwirth, Lauren So Suny Farmingdale 8:36.1 26:43.44 74
103 #156 Boston, Alita N Fr Monroe 8:46.4 27:15.47 75
104 #44 Lleshi, Denisa Jr Cooper Union 8:51.5 27:31.30
105 #27 Mary, Karkos N Jr College of S 8:56.7 27:47.31
106 #78 Edwards, Norell N Fr Cuny Hunter 9:03.7 28:09.03 76
107 #184 Green, charnessa N So New Jersey City U 9:09.3 28:26.55 77
108 #59 Fricchione, Juliann Jr Cuny Baruch 9:11.6 28:33.47 78
109 #33 Spreitzer, Katie So Concordia (Ny) 9:12.6 28:36.67 79
110 #160 Ellick, Ashley N Fr Monroe 9:14.0 28:41.20 80
111 #326 He, Sabrina FR Sarah Lawrence 9:35.2 29:47.04 81
112 #292 Kelly, Morgan Fr Suny Farmingdale 9:45.2 30:17.99 82
113 #32 Omidiran, Arafat So Concordia (Ny) 9:51.5 30:37.52 83
114 #161 Griffith, Cassey N Fr Monroe 9:52.6 30:41.00 84
115 #158 Clark, Tonja N Fr Monroe 9:53.1 30:42.55 85
116 #185 Hernaiz, Alnisa Fr New Jersey City U 9:59.8 31:03.50 86
117 #162 Jackson, Jenay N So Monroe 10:01.1 31:07.26 87
118 #81 Loor, Maria N Fr Cuny Hunter 10:06.0 31:22.71
119 #30 McDonald, Jasmine So Concordia (Ny) 10:11.7 31:40.32 88
120 #46 Tau, Allison Fr Cooper Union 10:14.7 31:49.62
121 #291 Hoskins, Katherine So Suny Farmingdale 10:18.9 32:02.67 89
122 #325 Debham, Brittany FR Sarah Lawrence 10:27.7 32:30.09
123 #296 Sportiello, Jennife Fr Suny Farmingdale 10:38.7 33:04.11 90
124 #227 Webber, Brielle Sr Sarah Lawrence 10:40.2 33:08.90
125 #28 Boateng, Rita Sr Concordia (Ny) 11:01.5 34:15.02 91
Team Scores
============================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
============================================================================
NCAA D1 Results 1 New Jersey Tech 15 1 2 3 4 5 6 7
D2/D3 Results 1 C.W. Post (Long Island) 74 8 11 13 20 22 23 32
2 St Thomas Aquinas 104 9 12 15 33 35 36 53
2 Stevens IT (Nj) 104 7 14 17 29 37 42 47
4 Dowling 119 4 5 28 39 43
5 Nyit 135 1 10 24 48 52
6 The Culinary Institute of 140 6 25 27 38 44 45 63
7 Essex County 142 2 19 21 40 60
8 Cuny Hunter 172 3 16 34 58 61 71 76
9 Felician 214 18 31 41 57 67 73
10 Cuny Baruch 269 26 50 55 66 72 78
11 Sarah Lawrence 277 46 54 56 59 62 64 81
12 Suny Farmingdale 303 30 49 68 74 82 89 90
13 New Jersey City U 367 65 69 70 77 86
14 Concordia (Ny) 392 51 79 83 88 91
15 Monroe 411 75 80 84 85 87