| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 4/13/21 | ST. JOSEPH'S (L.I.) | L | |||||||||||||
| * | 4/24/21 | SARAH LAWRENCE COLLEGE | W | |||||||||||||
| * | 4/30/21 | at | Mount Saint Mary | W | ||||||||||||
| * | 5/1/21 | at | Purchase College | W | ||||||||||||
| * | 5/2/21 | FARMINGDALE STATE | W | |||||||||||||
| 5/6/21 | FARMINGDALE STATE | L | ||||||||||||||
| Schedule legend |