| Renay Charley |
| Maya Dziurda |
| No player |
| Bea Pretnar |
| Kelsey Ulzheimer |
|
Renay Charley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/13/21 | ST. JOSEPH'S (L.I.) | Jones, Jessica | Won 6-1, 6-1 | |||
| * | 4/24/21 | SARAH LAWRENCE COLLEGE | Alexis Nanavaty | Won 6-0, 6-0 | |||
| * | 4/30/21 | at | Mount Saint Mary | Clay, Victoria | Won 6-0, 6-3 | ||
| * | 5/1/21 | at | Purchase College | Nikita Kordzielewska | Won 7-6, 6-3 | ||
| * | 5/2/21 | FARMINGDALE STATE | Hoffman, Anastasia | Won 6-4, 6-7 (0-1), 6-1 | |||
| 5/6/21 | FARMINGDALE STATE | Hoffman, Anastasia | Won 6-3, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/13/21 | ST. JOSEPH'S (L.I.) | Jones, Jessica / Dabalsky, Joan | Won 8-0 / Bea Pretnar | |||
| * | 4/24/21 | SARAH LAWRENCE COLLEGE | Alexis Nanavaty / Carrie Sun | Won 8-2 / Bea Pretnar | |||
| * | 4/30/21 | at | Mount Saint Mary | Clay, Victoria / Capone, Antionetta | Won 8-3 / Bea Pretnar | ||
| * | 5/1/21 | at | Purchase College | Nikita Kordzielewska / Laine Neufeld | Won 8-0 / Bea Pretnar | ||
| * | 5/2/21 | FARMINGDALE STATE | Hoffman, Anastasia / Jackson, Shari | Won 8-3 / Bea Pretnar | |||
| 5/6/21 | FARMINGDALE STATE | Hoffman, Anastasia / Lettieri, Rosa | Lost 6-8 / Bea Pretnar | ||||
|
Maya Dziurda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/24/21 | SARAH LAWRENCE COLLEGE | Bella Biane | Won 6-0, 6-2 | |||
| * | 4/30/21 | at | Mount Saint Mary | Goetz, Jessalyn | Won 6-3, 6-1 | ||
| * | 5/1/21 | at | Purchase College | Kali Secrest | Won 6-0, 6-0 | ||
| * | 5/2/21 | FARMINGDALE STATE | Negrillo, Stephanie | Won 6-1, 6-2 | |||
| 5/6/21 | FARMINGDALE STATE | Negrillo, Stephanie | - 6-4, 3-2, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/24/21 | SARAH LAWRENCE COLLEGE | Bella Biane / Bridgette Lee | Won 8-1 / Kelsey Ulzheimer | |||
| * | 4/30/21 | at | Mount Saint Mary | Green, Carly / Flynn, Julia | Won 8-2 / Kelsey Ulzheimer | ||
| * | 5/1/21 | at | Purchase College | Madeline Makowski / Kali Secrest | Won 8-0 / Kelsey Ulzheimer | ||
| * | 5/2/21 | FARMINGDALE STATE | Lettieri, Rosa / Negrillo, Stephanie | Won 8-3 / Kelsey Ulzheimer | |||
| 5/6/21 | FARMINGDALE STATE | Negrillo, Stephanie / Jackson, Shari | Won 8-3 / Kelsey Ulzheimer | ||||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Bea Pretnar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/13/21 | ST. JOSEPH'S (L.I.) | Dabalsky, Joan | Won 6-0, 6-1 | |||
| * | 4/24/21 | SARAH LAWRENCE COLLEGE | Carrie Sun | Won 6-1, 6-1 | |||
| * | 4/30/21 | at | Mount Saint Mary | Green, Carly | Won 6-1, 6-3 | ||
| * | 5/1/21 | at | Purchase College | Laine Neufeld | Won 6-2, 6-0 | ||
| * | 5/2/21 | FARMINGDALE STATE | Lettieri, Rosa | Won 7-6 (6-0), 6-2 | |||
| 5/6/21 | FARMINGDALE STATE | Lettieri, Rosa | Lost 4-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/13/21 | ST. JOSEPH'S (L.I.) | Jones, Jessica / Dabalsky, Joan | Won 8-0 / Renay Charley | |||
| * | 4/24/21 | SARAH LAWRENCE COLLEGE | Alexis Nanavaty / Carrie Sun | Won 8-2 / Renay Charley | |||
| * | 4/30/21 | at | Mount Saint Mary | Clay, Victoria / Capone, Antionetta | Won 8-3 / Renay Charley | ||
| * | 5/1/21 | at | Purchase College | Nikita Kordzielewska / Laine Neufeld | Won 8-0 / Renay Charley | ||
| * | 5/2/21 | FARMINGDALE STATE | Hoffman, Anastasia / Jackson, Shari | Won 8-3 / Renay Charley | |||
| 5/6/21 | FARMINGDALE STATE | Hoffman, Anastasia / Lettieri, Rosa | Lost 6-8 / Renay Charley | ||||
|
Kelsey Ulzheimer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/13/21 | ST. JOSEPH'S (L.I.) | Martocci, Mackenzie | Lost 1-6, 0-6 | |||
| * | 4/24/21 | SARAH LAWRENCE COLLEGE | Ava DuPont | Won 6-2, 6-0 | |||
| * | 4/30/21 | at | Mount Saint Mary | Flynn, Julia | Lost 5-7, 2-6 | ||
| * | 5/1/21 | at | Purchase College | Madeline Makowski | Won 6-1, 6-0 | ||
| * | 5/2/21 | FARMINGDALE STATE | Jackson, Shari | Won 6-0, 6-3 | |||
| 5/6/21 | FARMINGDALE STATE | Jackson, Shari | Won 6-3, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/24/21 | SARAH LAWRENCE COLLEGE | Bella Biane / Bridgette Lee | Won 8-1 / Maya Dziurda | |||
| * | 4/30/21 | at | Mount Saint Mary | Green, Carly / Flynn, Julia | Won 8-2 / Maya Dziurda | ||
| * | 5/1/21 | at | Purchase College | Madeline Makowski / Kali Secrest | Won 8-0 / Maya Dziurda | ||
| * | 5/2/21 | FARMINGDALE STATE | Lettieri, Rosa / Negrillo, Stephanie | Won 8-3 / Maya Dziurda | |||
| 5/6/21 | FARMINGDALE STATE | Negrillo, Stephanie / Jackson, Shari | Won 8-3 / Maya Dziurda | ||||
| Schedule legend |