| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 22, 2010 | at | Richard Stockton | L | |||||||||||||
| Sep 23, 2010 | at | Purchase | W | |||||||||||||
| Oct 06, 2010 | KEAN | L | ||||||||||||||
| # | Mar 13, 2011 | vs | Kentucky Wesleyan | L | ||||||||||||
| # | Mar 14, 2011 | vs | Macalester | L | ||||||||||||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | L | ||||||||||||
| # | Mar 17, 2011 | vs | Nazareth | L | ||||||||||||
| * | Apr 02, 2011 | EASTERN | L | |||||||||||||
| Apr 03, 2011 | at | Mount Saint Mary | L | |||||||||||||
| * | Apr 09, 2011 | KING'S (PA.) | L | |||||||||||||
| * | Apr 14, 2011 | at | Wilkes | L | ||||||||||||
| * | Apr 16, 2011 | at | Misericordia | L | ||||||||||||
| * | Apr 21, 2011 | at | FDU-Florham | L | ||||||||||||
| Schedule legend |
|
* Freedom Conference match # Spring Break Trip (Hilton Head, S.C.) |