| Laura Fortunato |
| Gliceida Galarza |
| Nell Kucich |
| Kim Kunces |
| Boramy Siek |
| Kaitlin Triano |
| Joeliza Valdez |
|
Laura Fortunato |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 22, 2010 | at | Richard Stockton | Christina Ledwith | Won 6-2, 6-0 | |||
| Sep 23, 2010 | at | Purchase | Hadar, Tova | Won 6-1, 6-2 | |||
| Oct 06, 2010 | KEAN | Lauren Petrucelli | Lost 0-6, 0-6 | ||||
| Oct 9-10, 2010 | vs | Misericordia | Breanne Phillips | Lost 2-6, 3-6 | |||
| # | Mar 13, 2011 | vs | Kentucky Wesleyan | Jayden Morrison | Lost 6-3, 4-6, 1-6 | ||
| # | Mar 14, 2011 | vs | Macalester | Paige Schaefer | Lost 2-6, 0-6 | ||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | Alex Bailey | Lost 5-7, 1-6 | ||
| # | Mar 17, 2011 | vs | Nazareth | Alison Tepas | Lost 0-6, 0-6 | ||
| * | Apr 02, 2011 | EASTERN | Bekah Roland | Lost 3-6, 2-6 | |||
| Apr 03, 2011 | at | Mount Saint Mary | Gab Murphy-Goldberg | Lost 1-6, 2-6 | |||
| * | Apr 09, 2011 | KING'S (PA.) | Diana Darby | Won 6-3, 6-1 | |||
| * | Apr 14, 2011 | at | Wilkes | Melanie Nolt | Lost 0-6, 5-7 | ||
| * | Apr 16, 2011 | at | Misericordia | Michelle Cameron | Lost 6-3, 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 22, 2010 | at | Richard Stockton | Brittany Hall / Christina Ledwith | Won 9-8 (7-5) / Boramy Siek | |||
| Sep 23, 2010 | at | Purchase | de Muns, Tatyana / Bernhardt, Ashley | Lost 6-8 / Boramy Siek | |||
| Oct 06, 2010 | KEAN | Lauren Petrucelli / Jaelynn Lee | Lost 6-8 / Boramy Siek | ||||
| Oct 9-10, 2010 | vs | / | - /Joeliza Valdez | ||||
| Oct 9-10, 2010 | vs | Messiah College | Sarah Bookhart/Katelyn Clark | Lost 8-9 (3-7)/Joeliza Valdez | |||
| # | Mar 13, 2011 | vs | Kentucky Wesleyan | Alicia Augustynska / Maddy Bogle | Lost 3-8 / Boramy Siek | ||
| # | Mar 14, 2011 | vs | Macalester | Paige Schaefer / Abby Citrin | Lost 5-8 / Boramy Siek | ||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | Alex Bailey / Caitlin Hosler | Lost 3-8 / Boramy Siek | ||
| # | Mar 17, 2011 | vs | Nazareth | Alison Tepas / Alexandra Vizgaitis | Lost 5-8 / Boramy Siek | ||
| * | Apr 02, 2011 | EASTERN | Bekah Roland / Allison Verdic | Lost 1-8 / Boramy Siek | |||
| Apr 03, 2011 | at | Mount Saint Mary | Gab Murphy-Goldberg / Annie Llewellyn | Lost 6-8 / Boramy Siek | |||
| * | Apr 09, 2011 | KING'S (PA.) | Diana Darby / Lauren Breen | Won 8-6 / Boramy Siek | |||
| * | Apr 14, 2011 | at | Wilkes | Allison Kristofco / Alexis Donner | Lost 5-8 / Boramy Siek | ||
| * | Apr 16, 2011 | at | Misericordia | Michelle Cameron / Breanne Phillips | Lost 5-8 / Boramy Siek | ||
|
Gliceida Galarza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 22, 2010 | at | Richard Stockton | Nicole Rodriguez | Lost 2-6, 0-6 | |||
| Sep 23, 2010 | at | Purchase | McDermott, Mary | Lost 1-6, 2-6 | |||
| Oct 06, 2010 | KEAN | Annie Ramos | Lost 6-7 (7-9), 2-6 | ||||
| Oct 9-10, 2010 | vs | Lycoming | Ellen Phillips | Lost 0-6, 0-6 | |||
| # | Mar 13, 2011 | vs | Kentucky Wesleyan | Kendall Ganus | Lost 1-6, 0-6 | ||
| # | Mar 14, 2011 | vs | Macalester | Louise Dickson | Lost 1-6, 1-6 | ||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | Beth Ekimoff | Lost 1-6, 1-6 | ||
| # | Mar 17, 2011 | vs | Nazareth | Sherrita Wilkins | Lost 1-6, 2-6 | ||
| * | Apr 02, 2011 | EASTERN | Kim Kirk | Lost 0-6, 2-6 | |||
| Apr 03, 2011 | at | Mount Saint Mary | Jen Gregory | Lost 0-6, 0-6 | |||
| * | Apr 09, 2011 | KING'S (PA.) | Nicole Molino | Lost 0-6, 3-6 | |||
| * | Apr 14, 2011 | at | Wilkes | Rebekah Shanaman | Lost 0-6, 0-6 | ||
| * | Apr 16, 2011 | at | Misericordia | Ellyn Wingert | Lost 3-6, 3-6 | ||
| * | Apr 21, 2011 | at | FDU-Florham | Jennifer Epstein | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 22, 2010 | at | Richard Stockton | Jaclyn Britton / Kelsey Pyle | Lost 4-8 / Joeliza Valdez | |||
| Sep 23, 2010 | at | Purchase | Gil, Michelle / Whitehead, Kim | Lost 6-8 / Joeliza Valdez | |||
| Oct 06, 2010 | KEAN | Annie Ramos / Jessica Oquendo | Lost 2-8 / Joeliza Valdez | ||||
| # | Mar 13, 2011 | vs | Kentucky Wesleyan | Kendall Ganus / Jayden Morrison | Lost 4-8 / Kim Kunces | ||
| # | Mar 14, 2011 | vs | Macalester | Louise Dickson / Carmen Whitehead | Lost 0-8 / Kim Kunces | ||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | Beth Ekimoff / Dana Griesmer | Lost 2-8 / Kim Kunces | ||
| # | Mar 17, 2011 | vs | Nazareth | Jennifer Crane / Sherrita Wilkins | Lost 1-8 / Kim Kunces | ||
| * | Apr 02, 2011 | EASTERN | Kim Kirk / Ayzsha Dodson | Lost 2-8 / Kim Kunces | |||
| Apr 03, 2011 | at | Mount Saint Mary | Lindsay Searle / Linnea Mowat | Lost 4-8 / Kim Kunces | |||
| * | Apr 09, 2011 | KING'S (PA.) | Jennifer Bader / Nicole Molino | Lost 5-8 / Kim Kunces | |||
| * | Apr 14, 2011 | at | Wilkes | Michelle Knight / Amanda Holyk | Lost 1-8 / Kim Kunces | ||
| * | Apr 16, 2011 | at | Misericordia | Ellyn Wingert / Jennifer Spott | Lost 8-9 (3-7) / Kim Kunces | ||
|
Nell Kucich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 22, 2010 | at | Richard Stockton | Kristianne Fernandez | Lost 0-6, 0-6 | |||
| Sep 23, 2010 | at | Purchase | Ormsby, Moriah | Won 6-2, 6-2 | |||
| Oct 06, 2010 | KEAN | Lisette LaForge | - 3-6, 3-4, unfinished | ||||
| Oct 9-10, 2010 | vs | Messiah College | Erin Ipsen | Won 6-1, 6-1 | |||
| Oct 9-10, 2010 | vs | Wilkes University | Melanie Nolt | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 22, 2010 | at | Richard Stockton | Krystle Bendijo / Kristianne Fernandez | Lost 5-8 / Kaitlin Triano | |||
| Sep 23, 2010 | at | Purchase | Laninga, Colline / Ormsby, Moriah | Lost 4-8 / Kaitlin Triano | |||
| Oct 06, 2010 | KEAN | Lisette LaForge / Debra Dress | Lost 6-8 / Kaitlin Triano | ||||
| Oct 9-10, 2010 | vs | Alvernia University | Jenny McKee/Kayla Morgan | Lost 5-8/Kaitlin Triano | |||
|
Kim Kunces |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Mar 13, 2011 | vs | Kentucky Wesleyan | Jamie Brown | Lost 2-6, 0-6 | ||
| # | Mar 14, 2011 | vs | Macalester | Maddie Vargo | Lost 4-6, 1-6 | ||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | Nicole Jodikinos | Won 6-3, 6-2 | ||
| # | Mar 17, 2011 | vs | Nazareth | Abbey Goings | Lost 4-6, 4-6 | ||
| * | Apr 02, 2011 | EASTERN | Elaine Grazulis | Won 6-1, 6-0 | |||
| Apr 03, 2011 | at | Mount Saint Mary | Annie Llewellyn | Won 7-6 (7-5), 6-0 | |||
| * | Apr 09, 2011 | KING'S (PA.) | Jennifer Bader | Lost 6-7 (2-7), 6-3, 0-1 (8-10) | |||
| * | Apr 14, 2011 | at | Wilkes | Alexis Donner | Lost 0-6, 1-6 | ||
| * | Apr 16, 2011 | at | Misericordia | Cassie Foy | Lost 1-6, 2-6 | ||
| * | Apr 21, 2011 | at | FDU-Florham | Marcie Schlanger | Won 6-2, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Mar 13, 2011 | vs | Kentucky Wesleyan | Kendall Ganus / Jayden Morrison | Lost 4-8 / Gliceida Galarza | ||
| # | Mar 14, 2011 | vs | Macalester | Louise Dickson / Carmen Whitehead | Lost 0-8 / Gliceida Galarza | ||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | Beth Ekimoff / Dana Griesmer | Lost 2-8 / Gliceida Galarza | ||
| # | Mar 17, 2011 | vs | Nazareth | Jennifer Crane / Sherrita Wilkins | Lost 1-8 / Gliceida Galarza | ||
| * | Apr 02, 2011 | EASTERN | Kim Kirk / Ayzsha Dodson | Lost 2-8 / Gliceida Galarza | |||
| Apr 03, 2011 | at | Mount Saint Mary | Lindsay Searle / Linnea Mowat | Lost 4-8 / Gliceida Galarza | |||
| * | Apr 09, 2011 | KING'S (PA.) | Jennifer Bader / Nicole Molino | Lost 5-8 / Gliceida Galarza | |||
| * | Apr 14, 2011 | at | Wilkes | Michelle Knight / Amanda Holyk | Lost 1-8 / Gliceida Galarza | ||
| * | Apr 16, 2011 | at | Misericordia | Ellyn Wingert / Jennifer Spott | Lost 8-9 (3-7) / Gliceida Galarza | ||
| * | Apr 21, 2011 | at | FDU-Florham | Kristen Lefkus / Marcie Schlanger | Lost 4-8 / Joeliza Valdez | ||
|
Boramy Siek |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 22, 2010 | at | Richard Stockton | Krystle Bendijo | Lost 3-6, 1-6 | |||
| Sep 23, 2010 | at | Purchase | de Muns, Tatyana | Won 4-6, 6-2, 6-3 | |||
| Oct 06, 2010 | KEAN | Debra Dress | Lost 3-6, 4-6 | ||||
| # | Mar 13, 2011 | vs | Kentucky Wesleyan | Alicia Augustynska | Lost 2-6, 1-6 | ||
| # | Mar 14, 2011 | vs | Macalester | Abby Citrin | Lost 0-6, 1-6 | ||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | Caitlin Hosler | Lost 2-6, 0-6 | ||
| # | Mar 17, 2011 | vs | Nazareth | Alexandra Vizgaitis | Lost 2-6, 3-6 | ||
| * | Apr 02, 2011 | EASTERN | Allison Verdic | Lost 2-6, 4-6 | |||
| Apr 03, 2011 | at | Mount Saint Mary | Lindsay Searle | Lost 3-6, 0-6 | |||
| * | Apr 09, 2011 | KING'S (PA.) | Emily Biffen | Lost 1-6, 6-2, 3-6 | |||
| * | Apr 14, 2011 | at | Wilkes | Katrina Lynn | Lost 1-6, 1-6 | ||
| * | Apr 16, 2011 | at | Misericordia | Breanne Phillips | Lost 1-6, 4-6 | ||
| * | Apr 21, 2011 | at | FDU-Florham | Adrienne Nenow | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 22, 2010 | at | Richard Stockton | Brittany Hall / Christina Ledwith | Won 9-8 (7-5) / Laura Fortunato | |||
| Sep 23, 2010 | at | Purchase | de Muns, Tatyana / Bernhardt, Ashley | Lost 6-8 / Laura Fortunato | |||
| Oct 06, 2010 | KEAN | Lauren Petrucelli / Jaelynn Lee | Lost 6-8 / Laura Fortunato | ||||
| # | Mar 13, 2011 | vs | Kentucky Wesleyan | Alicia Augustynska / Maddy Bogle | Lost 3-8 / Laura Fortunato | ||
| # | Mar 14, 2011 | vs | Macalester | Paige Schaefer / Abby Citrin | Lost 5-8 / Laura Fortunato | ||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | Alex Bailey / Caitlin Hosler | Lost 3-8 / Laura Fortunato | ||
| # | Mar 17, 2011 | vs | Nazareth | Alison Tepas / Alexandra Vizgaitis | Lost 5-8 / Laura Fortunato | ||
| * | Apr 02, 2011 | EASTERN | Bekah Roland / Allison Verdic | Lost 1-8 / Laura Fortunato | |||
| Apr 03, 2011 | at | Mount Saint Mary | Gab Murphy-Goldberg / Annie Llewellyn | Lost 6-8 / Laura Fortunato | |||
| * | Apr 09, 2011 | KING'S (PA.) | Diana Darby / Lauren Breen | Won 8-6 / Laura Fortunato | |||
| * | Apr 14, 2011 | at | Wilkes | Allison Kristofco / Alexis Donner | Lost 5-8 / Laura Fortunato | ||
| * | Apr 16, 2011 | at | Misericordia | Michelle Cameron / Breanne Phillips | Lost 5-8 / Laura Fortunato | ||
| * | Apr 21, 2011 | at | FDU-Florham | Adrienne Nenow / Megan Scherer | Won 8-4 / Kaitlin Triano | ||
|
Kaitlin Triano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 22, 2010 | at | Richard Stockton | Brittany Hall | Lost 1-6, 1-6 | |||
| Sep 23, 2010 | at | Purchase | Lopez, Alyson | Won 6-2, 6-1 | |||
| Oct 06, 2010 | KEAN | Jessica Oquendo | - 6-7 (5-7), 3-1, unfinished | ||||
| Oct 9-10, 2010 | vs | BYE | - | ||||
| Oct 9-10, 2010 | vs | Misericordia | Courtney Otto | Won 6-4, 7-5 | |||
| Oct 9-10, 2010 | vs | Lycoming | Rebecca Reynolds | Lost 4-6, 2-6 | |||
| # | Mar 13, 2011 | vs | Kentucky Wesleyan | Maddy Bogle | Lost 6-7 (2-7), 0-6 | ||
| # | Mar 14, 2011 | vs | Macalester | Lauren Dutkiewicz | Lost 1-6, 4-6 | ||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | Dana Griesmer | Lost 1-6, 2-6 | ||
| # | Mar 17, 2011 | vs | Nazareth | Kelly Noble | Lost 2-6, 2-6 | ||
| * | Apr 02, 2011 | EASTERN | Jacquelyn Sauder | Lost 6-3, 3-6, 0-1 (7-10) | |||
| Apr 03, 2011 | at | Mount Saint Mary | Linnea Mowat | Won 7-6 (7-2), 6-1 | |||
| * | Apr 09, 2011 | KING'S (PA.) | Rachel Hoffnagle | Lost 6-2, 3-6, 1-6 | |||
| * | Apr 14, 2011 | at | Wilkes | Allison Kristofco | Lost 0-6, 2-6 | ||
| * | Apr 16, 2011 | at | Misericordia | Ashley Mangabang | Lost 3-6, 5-7 | ||
| * | Apr 21, 2011 | at | FDU-Florham | Megan Scherer | Won 4-6, 7-6 (7-4), 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 22, 2010 | at | Richard Stockton | Krystle Bendijo / Kristianne Fernandez | Lost 5-8 / Nell Kucich | |||
| Sep 23, 2010 | at | Purchase | Laninga, Colline / Ormsby, Moriah | Lost 4-8 / Nell Kucich | |||
| Oct 06, 2010 | KEAN | Lisette LaForge / Debra Dress | Lost 6-8 / Nell Kucich | ||||
| Oct 9-10, 2010 | vs | Alvernia University | Jenny McKee/Kayla Morgan | Lost 5-8/Nell Kucich | |||
| # | Mar 13, 2011 | vs | Kentucky Wesleyan | Jamie Brown / Hannah Butcher | Lost 2-8 / Joeliza Valdez | ||
| # | Mar 14, 2011 | vs | Macalester | Lauren Dutkiewicz / Courtney Olson | Lost 6-8 / Joeliza Valdez | ||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | Lauren Latinovich / Jane Larson | Lost 2-8 / Joeliza Valdez | ||
| # | Mar 17, 2011 | vs | Nazareth | Christine Cary / Kelly Noble | Lost 2-8 / Joeliza Valdez | ||
| * | Apr 02, 2011 | EASTERN | Amanda Prescott / Jacquelyn Sauder | Lost 2-8 / Joeliza Valdez | |||
| Apr 03, 2011 | at | Mount Saint Mary | Emily Gregory / Jen Gregory | Lost 2-8 / Joeliza Valdez | |||
| * | Apr 09, 2011 | KING'S (PA.) | Rachel Hoffnagle / Maria Cometa | Lost 5-8 / Joeliza Valdez | |||
| * | Apr 14, 2011 | at | Wilkes | Katrina Lynn / Anna Mitchell | Lost 0-8 / Joeliza Valdez | ||
| * | Apr 16, 2011 | at | Misericordia | Ashley Mangabang / Courtney Otto | Lost 4-8 / Joeliza Valdez | ||
| * | Apr 21, 2011 | at | FDU-Florham | Adrienne Nenow / Megan Scherer | Won 8-4 / Boramy Siek | ||
|
Joeliza Valdez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 22, 2010 | at | Richard Stockton | Tara Varga | Won 6-1, 6-4 | |||
| Sep 23, 2010 | at | Purchase | Bernhardt, Ashley | Won 6-4, 6-2 | |||
| Oct 06, 2010 | KEAN | Jaelynn Lee | Lost 0-6, 1-6 | ||||
| Oct 9-10, 2010 | vs | Messiah College | Katelyn Clark | Lost 2-6, 4-6 | |||
| # | Mar 13, 2011 | vs | Kentucky Wesleyan | Tatum McMahon | Lost 1-6, 1-6 | ||
| # | Mar 14, 2011 | vs | Macalester | Carmen Whitehead | Lost 4-6, 1-6 | ||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | Jane Larson | Lost 4-6, 1-6 | ||
| # | Mar 17, 2011 | vs | Nazareth | Christine Cary | Lost 0-6, 0-6 | ||
| * | Apr 02, 2011 | EASTERN | Amanda Prescott | Won 6-1, 6-1 | |||
| Apr 03, 2011 | at | Mount Saint Mary | Emily Gregory | Lost 1-6, 1-6 | |||
| * | Apr 09, 2011 | KING'S (PA.) | Maria Cometa | Lost 2-6, 4-6 | |||
| * | Apr 14, 2011 | at | Wilkes | Victoria Bybel | Lost 0-6, 0-6 | ||
| * | Apr 16, 2011 | at | Misericordia | Courtney Otto | Lost 0-6, 1-6 | ||
| * | Apr 21, 2011 | at | FDU-Florham | Kristen Lefkus | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 22, 2010 | at | Richard Stockton | Jaclyn Britton / Kelsey Pyle | Lost 4-8 / Gliceida Galarza | |||
| Sep 23, 2010 | at | Purchase | Gil, Michelle / Whitehead, Kim | Lost 6-8 / Gliceida Galarza | |||
| Oct 06, 2010 | KEAN | Annie Ramos / Jessica Oquendo | Lost 2-8 / Gliceida Galarza | ||||
| Oct 9-10, 2010 | vs | / | - /Laura Fortunato | ||||
| Oct 9-10, 2010 | vs | Messiah College | Sarah Bookhart/Katelyn Clark | Lost 8-9 (3-7)/Laura Fortunato | |||
| # | Mar 13, 2011 | vs | Kentucky Wesleyan | Jamie Brown / Hannah Butcher | Lost 2-8 / Kaitlin Triano | ||
| # | Mar 14, 2011 | vs | Macalester | Lauren Dutkiewicz / Courtney Olson | Lost 6-8 / Kaitlin Triano | ||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | Lauren Latinovich / Jane Larson | Lost 2-8 / Kaitlin Triano | ||
| # | Mar 17, 2011 | vs | Nazareth | Christine Cary / Kelly Noble | Lost 2-8 / Kaitlin Triano | ||
| * | Apr 02, 2011 | EASTERN | Amanda Prescott / Jacquelyn Sauder | Lost 2-8 / Kaitlin Triano | |||
| Apr 03, 2011 | at | Mount Saint Mary | Emily Gregory / Jen Gregory | Lost 2-8 / Kaitlin Triano | |||
| * | Apr 09, 2011 | KING'S (PA.) | Rachel Hoffnagle / Maria Cometa | Lost 5-8 / Kaitlin Triano | |||
| * | Apr 14, 2011 | at | Wilkes | Katrina Lynn / Anna Mitchell | Lost 0-8 / Kaitlin Triano | ||
| * | Apr 16, 2011 | at | Misericordia | Ashley Mangabang / Courtney Otto | Lost 4-8 / Kaitlin Triano | ||
| * | Apr 21, 2011 | at | FDU-Florham | Kristen Lefkus / Marcie Schlanger | Lost 4-8 / Kim Kunces | ||
| Schedule legend |
|
* Freedom Conference match # Spring Break Trip (Hilton Head, S.C.) |