| Natascha J. Sanchez |
| Annie Jaeger |
| Nell Kucich |
| Scarlette Rodriguez |
| Julia Romano |
| Boramy Siek |
| Kaitlin Triano |
| Joeliza Valdez |
| Danielle Waldron |
|
Natascha J. Sanchez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2009 | PURCHASE | Tova Hadar / Alyson Lopez | Lost 0-8 / Annie Jaeger | ||||
|
Annie Jaeger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2009 | PURCHASE | Alyson Lopez | Lost 0-6, 1-6 | ||||
| Oct 06, 2009 | RICHARD STOCKTON | Nicole Rodriguez | Lost 2-6, 3-6 | ||||
| * | Oct 20, 2009 | MISERICORDIA | Ellyn Wingert | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2009 | PURCHASE | Tova Hadar / Alyson Lopez | Lost 0-8 / Natascha J. Sanchez | ||||
| Sep 16, 2009 | at | Lehman | Natalee Smith / Yasmin Samuels | Won 8-1 / Kaitlin Triano | |||
| Sep 30, 2009 | WESTERN CONNECTICUT | Kelly Macey / Brittany DiMauro | Won 8-4 / Boramy Siek | ||||
| * | Oct 20, 2009 | MISERICORDIA | Maura Haupt / Courtney Otto | Lost 0-8 / Danielle Waldron | |||
|
Nell Kucich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 19, 2009 | at | Wilkes | Katrina Lynn | Lost 0-6, 0-6 | ||
| * | Sep 24, 2009 | FDU-FLORHAM | Kristen Lefkus | Won 6-4, 6-0 | |||
| * | Sep 29, 2009 | at | DeSales | Christine Petrilla | Lost 2-6, 6-7 (3-7) | ||
| Sep 30, 2009 | WESTERN CONNECTICUT | Jenna Kosiba | Lost 2-6, 5-7 | ||||
| Oct 06, 2009 | RICHARD STOCKTON | Kelli Williams | Lost 6-3, 2-6, 0-1 (6-10) | ||||
| * | Oct 10, 2009 | KING'S COLLEGE | Courtnay Wilson | Won 6-1, 6-1 | |||
| * | Oct 12, 2009 | at | Eastern University | Hannah Tobin | Lost 4-6, 3-6 | ||
| * | Oct 20, 2009 | MISERICORDIA | Abby Searfoss | Lost 6-7 (5-7), 3-6 | |||
| Oct 23-25, 2009 | vs | FDU-Florham | Kristen Lefkus | Won 8-2 | |||
| Oct 23-25, 2009 | vs | DeSales University | Christine Petrilla | Lost 4-6, 6-3, 5-10 | |||
| Apr 24, 2010 | at | Kean | Lauren Petrucelli | Lost 2-6, 4-6 | |||
| $ | May 04, 2010 | at | Wilkes | Katrina Lynn | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 19, 2009 | at | Wilkes | Michelle Knight / Alexis Donner | Lost 2-8 / Kaitlin Triano | ||
| * | Sep 24, 2009 | FDU-FLORHAM | Kayleigh Sacco / Heather Gehman | Won 8-1 / Kaitlin Triano | |||
| * | Sep 29, 2009 | at | DeSales | Krista Damirgian / Ariane Cain | Won 8-6 / Kaitlin Triano | ||
| Sep 30, 2009 | WESTERN CONNECTICUT | Maxx Zimmer / Elizabeth Banacci | Won 8-3 / Kaitlin Triano | ||||
| Oct 06, 2009 | RICHARD STOCKTON | Stephanie Krupa / Jen Sikora | Lost 5-8 / Kaitlin Triano | ||||
| * | Oct 10, 2009 | KING'S COLLEGE | Lauren Breen / Christy Rossowski | Lost 6-8 / Kaitlin Triano | |||
| * | Oct 12, 2009 | at | Eastern University | Allison Verdic / Jennifer Wright | Won 8-1 / Kaitlin Triano | ||
| * | Oct 20, 2009 | MISERICORDIA | Abby Searfoss / Ashley Mangabang | Lost 5-8 / Kaitlin Triano | |||
| Oct 23-25, 2009 | vs | Eastern University | Jennifer Wright/Allison Verdic | Won 9-2/Kaitlin Triano | |||
| Oct 23-25, 2009 | vs | Wilkes | Alexis Donner/Xiaoqiao Zhang | Lost 7-9/Kaitlin Triano | |||
| Apr 24, 2010 | at | Kean | Katherine Arauz / Miriam Penafiel | Won 8-3 / Kaitlin Triano | |||
| $ | May 04, 2010 | at | Wilkes | Alexis Donner / Katrina Lynn | Lost 2-8 / Kaitlin Triano | ||
|
Scarlette Rodriguez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2009 | PURCHASE | Erin Higgins | Won 7-6 (8-6), 6-0 | ||||
| Sep 16, 2009 | at | Lehman | Evauna Neville | Lost 0-6, 3-6 | |||
| * | Sep 19, 2009 | at | Wilkes | Melanie Nolt | Lost 2-6, 0-6 | ||
| * | Sep 24, 2009 | FDU-FLORHAM | Lauren Abate | Won 6-1, 3-6, 6-2 | |||
| * | Sep 29, 2009 | at | DeSales | Kate Steiner | Lost 1-6, 1-6 | ||
| Sep 30, 2009 | WESTERN CONNECTICUT | Lauran Post | Lost 2-6, 4-6 | ||||
| Oct 06, 2009 | RICHARD STOCKTON | Christy Alexander | Lost 7-6 (8-6), 4-6, 0-1 (8-10) | ||||
| * | Oct 10, 2009 | KING'S COLLEGE | Jillian Tallarico | Lost 6-3, 4-6, 0-1 (6-10) | |||
| * | Oct 12, 2009 | at | Eastern University | Bekah Roland | Lost 3-6, 5-7 | ||
| Apr 24, 2010 | at | Kean | Lisette LaForge | Lost 1-6, 3-6 | |||
| $ | May 04, 2010 | at | Wilkes | Melanie Nolt | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2009 | PURCHASE | Erin Higgins / Colline Laninga | Lost 5-8 / Danielle Waldron | ||||
| Sep 16, 2009 | at | Lehman | Evauna Neville / Aurora Peters | Lost 7-9 / Danielle Waldron | |||
| * | Sep 19, 2009 | at | Wilkes | Melanie Nolt / Katrina Lynn | Lost 0-8 / Danielle Waldron | ||
| * | Sep 24, 2009 | FDU-FLORHAM | Lauren Abate / Kristen Lefkus | Won 8-4 / Danielle Waldron | |||
| * | Sep 29, 2009 | at | DeSales | Kate Steiner / Christine Petrilla | Lost 3-8 / Danielle Waldron | ||
| Sep 30, 2009 | WESTERN CONNECTICUT | Jenna Kosiba / Lauran Post | Lost 5-8 / Danielle Waldron | ||||
| Oct 06, 2009 | RICHARD STOCKTON | Christy Alexander / Kelli Williams | Lost 1-8 / Danielle Waldron | ||||
| * | Oct 10, 2009 | KING'S COLLEGE | Diana Darby / Jillian Tallarico | Lost 4-8 / Danielle Waldron | |||
| * | Oct 12, 2009 | at | Eastern University | Bekah Roland / Hannah Tobin | Lost 3-8 / Danielle Waldron | ||
| Apr 24, 2010 | at | Kean | Lisette LaForge / Lauren Petrucelli | Won 8-6 / Boramy Siek | |||
| $ | May 04, 2010 | at | Wilkes | Victoria Bybel / Melanie Nolt | Lost 1-8 / Boramy Siek | ||
|
Julia Romano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2009 | PURCHASE | Tova Hadar | Lost 0-6, 1-6 | ||||
| Sep 16, 2009 | at | Lehman | Heoe Eun Kwon | Lost 2-6, 0-6 | |||
| Apr 24, 2010 | at | Kean | Annie Ramos | Lost 2-6, 1-6 | |||
| $ | May 04, 2010 | at | Wilkes | Michelle Knight | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2009 | PURCHASE | Inna Karaseva / Tatyana de Muns | Lost 0-8 / Kaitlin Triano | ||||
| Sep 16, 2009 | at | Lehman | Gabriella Harewood / Melissa Hemick | Lost 6-8 / Boramy Siek | |||
| * | Sep 19, 2009 | at | Wilkes | Anna Mitchell / Rebekah Shanaman | Lost 1-8 / Boramy Siek | ||
| * | Sep 24, 2009 | FDU-FLORHAM | Alyssa Catuogno / Carrie Schwartz | Won 8-2 / Boramy Siek | |||
| * | Sep 29, 2009 | at | DeSales | Amelia Lloyd / Yllka Cana | Won 9-8 (7-3) / Boramy Siek | ||
| Oct 06, 2009 | RICHARD STOCKTON | Ana Estevez / Melissa Wernoch | Lost 6-8 / Boramy Siek | ||||
| * | Oct 10, 2009 | KING'S COLLEGE | Courtnay Wilson / Maria Cometa | Lost 6-8 / Boramy Siek | |||
| * | Oct 12, 2009 | at | Eastern University | Jacquelyn Sauder / Amanda Prescott | Won 8-3 / Boramy Siek | ||
| * | Oct 20, 2009 | MISERICORDIA | Jennifer Spott / Lauren Verret | Won 8-4 / Boramy Siek | |||
| Oct 23-25, 2009 | vs | King's College | Maria Cometa/Courtnay Wilson | Won 8-3/Boramy Siek | |||
| Oct 23-25, 2009 | vs | Lycoming College | Adriana Rivera/Katie Walker | Lost 8-9 (0-4)/Boramy Siek | |||
| Apr 24, 2010 | at | Kean | Jessica Oquendo / Annie Ramos | Lost 3-8 / Joeliza Valdez | |||
| $ | May 04, 2010 | at | Wilkes | Michelle Knight / Rebekah Shanaman | Lost 1-8 / Joeliza Valdez | ||
|
Boramy Siek |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2009 | at | Lehman | Aurora Peters | Lost 2-6, 1-6 | |||
| * | Sep 19, 2009 | at | Wilkes | Michelle Knight | Lost 2-6, 0-6 | ||
| * | Sep 24, 2009 | FDU-FLORHAM | Kayleigh Sacco | Won 6-2, 6-0 | |||
| * | Sep 29, 2009 | at | DeSales | Krista Damirgian | Lost 6-1, 5-7, 0-1 (8-10) | ||
| Sep 30, 2009 | WESTERN CONNECTICUT | Brittany DiMauro | Lost 6-7 (5-7), 1-6 | ||||
| Oct 06, 2009 | RICHARD STOCKTON | Stephanie Krupa | Lost 2-6, 4-6 | ||||
| * | Oct 10, 2009 | KING'S COLLEGE | Christy Rossowski | Lost 3-6, 2-6 | |||
| * | Oct 12, 2009 | at | Eastern University | Allison Verdic | Lost 2-6, 3-6 | ||
| * | Oct 20, 2009 | MISERICORDIA | Maura Haupt | Won 6-4, 6-1 | |||
| Oct 23-25, 2009 | vs | Alvernia University | Lillian Snyder | Lost 1-8 | |||
| Apr 24, 2010 | at | Kean | Katherine Arauz | Won 6-1, 6-0 | |||
| $ | May 04, 2010 | at | Wilkes | Victoria Bybel | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2009 | at | Lehman | Gabriella Harewood / Melissa Hemick | Lost 6-8 / Julia Romano | |||
| * | Sep 19, 2009 | at | Wilkes | Anna Mitchell / Rebekah Shanaman | Lost 1-8 / Julia Romano | ||
| * | Sep 24, 2009 | FDU-FLORHAM | Alyssa Catuogno / Carrie Schwartz | Won 8-2 / Julia Romano | |||
| * | Sep 29, 2009 | at | DeSales | Amelia Lloyd / Yllka Cana | Won 9-8 (7-3) / Julia Romano | ||
| Sep 30, 2009 | WESTERN CONNECTICUT | Kelly Macey / Brittany DiMauro | Won 8-4 / Annie Jaeger | ||||
| Oct 06, 2009 | RICHARD STOCKTON | Ana Estevez / Melissa Wernoch | Lost 6-8 / Julia Romano | ||||
| * | Oct 10, 2009 | KING'S COLLEGE | Courtnay Wilson / Maria Cometa | Lost 6-8 / Julia Romano | |||
| * | Oct 12, 2009 | at | Eastern University | Jacquelyn Sauder / Amanda Prescott | Won 8-3 / Julia Romano | ||
| * | Oct 20, 2009 | MISERICORDIA | Jennifer Spott / Lauren Verret | Won 8-4 / Julia Romano | |||
| Oct 23-25, 2009 | vs | King's College | Maria Cometa/Courtnay Wilson | Won 8-3/Julia Romano | |||
| Oct 23-25, 2009 | vs | Lycoming College | Adriana Rivera/Katie Walker | Lost 8-9 (0-4)/Julia Romano | |||
| Apr 24, 2010 | at | Kean | Lisette LaForge / Lauren Petrucelli | Won 8-6 / Scarlette Rodriguez | |||
| $ | May 04, 2010 | at | Wilkes | Victoria Bybel / Melanie Nolt | Lost 1-8 / Scarlette Rodriguez | ||
|
Kaitlin Triano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2009 | PURCHASE | Colline Laninga | Lost 1-6, 1-6 | ||||
| Sep 16, 2009 | at | Lehman | Gabriella Harewood | Won retired | |||
| * | Sep 19, 2009 | at | Wilkes | Alexis Donner | Lost 0-6, 1-6 | ||
| * | Sep 24, 2009 | FDU-FLORHAM | Alyssa Catuogno | Lost 4-6, 4-6 | |||
| * | Sep 29, 2009 | at | DeSales | Ariane Cain | Won 6-0, 6-4 | ||
| Sep 30, 2009 | WESTERN CONNECTICUT | Elizabeth Banacci | Won 1-6, 6-2, 6-1 | ||||
| Oct 06, 2009 | RICHARD STOCKTON | Jen Sikora | Lost 4-6, 0-6 | ||||
| * | Oct 10, 2009 | KING'S COLLEGE | Rachel Hoffnagle | Lost 6-7 (3-7), 3-6 | |||
| * | Oct 12, 2009 | at | Eastern University | Jacquelyn Sauder | Won 6-2, 6-2 | ||
| * | Oct 20, 2009 | MISERICORDIA | Ashley Mangabang | Won 6-4, 7-5 | |||
| Oct 23-25, 2009 | vs | Eastern University | Jacquelyn Sauder | Won 8-4 | |||
| Oct 23-25, 2009 | vs | Elizabethtown College | Madison Pipkin | Lost 4-6, 5-7 | |||
| Apr 24, 2010 | at | Kean | Miriam Penafiel | Lost 2-6, 3-6 | |||
| $ | May 04, 2010 | at | Wilkes | Alexis Donner | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2009 | PURCHASE | Inna Karaseva / Tatyana de Muns | Lost 0-8 / Julia Romano | ||||
| Sep 16, 2009 | at | Lehman | Natalee Smith / Yasmin Samuels | Won 8-1 / Annie Jaeger | |||
| * | Sep 19, 2009 | at | Wilkes | Michelle Knight / Alexis Donner | Lost 2-8 / Nell Kucich | ||
| * | Sep 24, 2009 | FDU-FLORHAM | Kayleigh Sacco / Heather Gehman | Won 8-1 / Nell Kucich | |||
| * | Sep 29, 2009 | at | DeSales | Krista Damirgian / Ariane Cain | Won 8-6 / Nell Kucich | ||
| Sep 30, 2009 | WESTERN CONNECTICUT | Maxx Zimmer / Elizabeth Banacci | Won 8-3 / Nell Kucich | ||||
| Oct 06, 2009 | RICHARD STOCKTON | Stephanie Krupa / Jen Sikora | Lost 5-8 / Nell Kucich | ||||
| * | Oct 10, 2009 | KING'S COLLEGE | Lauren Breen / Christy Rossowski | Lost 6-8 / Nell Kucich | |||
| * | Oct 12, 2009 | at | Eastern University | Allison Verdic / Jennifer Wright | Won 8-1 / Nell Kucich | ||
| * | Oct 20, 2009 | MISERICORDIA | Abby Searfoss / Ashley Mangabang | Lost 5-8 / Nell Kucich | |||
| Oct 23-25, 2009 | vs | Eastern University | Jennifer Wright/Allison Verdic | Won 9-2/Nell Kucich | |||
| Oct 23-25, 2009 | vs | Wilkes | Alexis Donner/Xiaoqiao Zhang | Lost 7-9/Nell Kucich | |||
| Apr 24, 2010 | at | Kean | Katherine Arauz / Miriam Penafiel | Won 8-3 / Nell Kucich | |||
| $ | May 04, 2010 | at | Wilkes | Alexis Donner / Katrina Lynn | Lost 2-8 / Nell Kucich | ||
|
Joeliza Valdez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2009 | PURCHASE | Emily Bishop | Won 6-0, 7-5 | ||||
| Sep 16, 2009 | at | Lehman | Natalee Smith | Won 6-1, 6-3 | |||
| * | Sep 19, 2009 | at | Wilkes | Rebekah Shanaman | Lost 0-6, 0-6 | ||
| * | Sep 24, 2009 | FDU-FLORHAM | Lindsey Martin | Won 6-4, 6-4 | |||
| * | Sep 29, 2009 | at | DeSales | Yllka Cana | Lost 2-6, 2-6 | ||
| Sep 30, 2009 | WESTERN CONNECTICUT | Kelly Macey | Won 6-4, 6-1 | ||||
| Oct 06, 2009 | RICHARD STOCKTON | Ana Estevez | Lost 1-6, 3-6 | ||||
| * | Oct 10, 2009 | KING'S COLLEGE | Maria Cometa | Lost 6-4, 0-6, 0-1 (9-11) | |||
| * | Oct 12, 2009 | at | Eastern University | Amanda Prescott | Won 7-6, 6-3 | ||
| * | Oct 20, 2009 | MISERICORDIA | Lauren Verret | Lost 3-6, 1-6 | |||
| Oct 23-25, 2009 | vs | DeSales University | Marissa Williams | Won 8-1 | |||
| Oct 23-25, 2009 | vs | Wilkes | Anna Mitchell | Lost 2-6, 3-6 | |||
| Apr 24, 2010 | at | Kean | Jessica Oquendo | Lost 3-6, 2-6 | |||
| $ | May 04, 2010 | at | Wilkes | Rebekah Shanaman | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 24, 2010 | at | Kean | Jessica Oquendo / Annie Ramos | Lost 3-8 / Julia Romano | |||
| $ | May 04, 2010 | at | Wilkes | Michelle Knight / Rebekah Shanaman | Lost 1-8 / Julia Romano | ||
|
Danielle Waldron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2009 | PURCHASE | Tatyana de Muns | Lost 3-6, 7-6 (7-3), 0-1 | ||||
| Sep 16, 2009 | at | Lehman | Melissa Hemick | Won 6-1, 6-3 | |||
| * | Sep 19, 2009 | at | Wilkes | Anna Mitchell | Lost 0-6, 3-6 | ||
| * | Sep 24, 2009 | FDU-FLORHAM | Carrie Schwartz | Won 6-3, 6-1 | |||
| * | Sep 29, 2009 | at | DeSales | Amelia Lloyd | Won 6-2, 6-1 | ||
| Sep 30, 2009 | WESTERN CONNECTICUT | Maxx Zimmer | Won 6-2, 7-5 | ||||
| * | Oct 10, 2009 | KING'S COLLEGE | Lauren Breen | Lost 5-7, 0-6 | |||
| * | Oct 12, 2009 | at | Eastern University | Jennifer Wright | Won 6-1, 6-2 | ||
| * | Oct 20, 2009 | MISERICORDIA | Courtney Otto | Won 6-4, 6-3 | |||
| Oct 23-25, 2009 | vs | Eastern University | Jennifer Wright | Won 8-4 | |||
| Oct 23-25, 2009 | vs | Elizabethtown College | Alena Marani | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2009 | PURCHASE | Erin Higgins / Colline Laninga | Lost 5-8 / Scarlette Rodriguez | ||||
| Sep 16, 2009 | at | Lehman | Evauna Neville / Aurora Peters | Lost 7-9 / Scarlette Rodriguez | |||
| * | Sep 19, 2009 | at | Wilkes | Melanie Nolt / Katrina Lynn | Lost 0-8 / Scarlette Rodriguez | ||
| * | Sep 24, 2009 | FDU-FLORHAM | Lauren Abate / Kristen Lefkus | Won 8-4 / Scarlette Rodriguez | |||
| * | Sep 29, 2009 | at | DeSales | Kate Steiner / Christine Petrilla | Lost 3-8 / Scarlette Rodriguez | ||
| Sep 30, 2009 | WESTERN CONNECTICUT | Jenna Kosiba / Lauran Post | Lost 5-8 / Scarlette Rodriguez | ||||
| Oct 06, 2009 | RICHARD STOCKTON | Christy Alexander / Kelli Williams | Lost 1-8 / Scarlette Rodriguez | ||||
| * | Oct 10, 2009 | KING'S COLLEGE | Diana Darby / Jillian Tallarico | Lost 4-8 / Scarlette Rodriguez | |||
| * | Oct 12, 2009 | at | Eastern University | Bekah Roland / Hannah Tobin | Lost 3-8 / Scarlette Rodriguez | ||
| * | Oct 20, 2009 | MISERICORDIA | Maura Haupt / Courtney Otto | Lost 0-8 / Annie Jaeger | |||
| Schedule legend |
|
* Freedom Conference match $ Freedom Conference Tournament |