Statistics Summary for 1980 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att fg ot hat gtg
Ruth Clark 0-0 4 0 8 0 .000 0 .000 0 0-0 0 0 0 0
Liz Joyce 0-0 4 0 8 0 .000 0 .000 0 0-0 0 0 0 0
Liz Sullivan 0-0 4 0 8 0 .000 0 .000 0 0-0 0 0 0 0
Mary Bieger 0-0 2 0 4 0 .000 0 .000 0 0-0 0 0 0 0
Kelly Hayward 0-0 2 0 4 0 .000 0 .000 0 0-0 0 0 0 0
Seiko Ogawa 0-0 1 0 2 0 .000 0 .000 0 0-0 0 0 0 0
Team totals 9 17 0 34 0 .000 0 .000 0 0-0 0 0 0 0
Opp totals 0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Team totals 9 810:00 19 2.11 0 .000 4 5 0 3 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0