# 9 Christie DeMarco
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2015 at Drew................. 0-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 04, 2015 at Saint Joseph......... 0-4 * * 0 0 0 4 .000 1 .250 0-0 0 0-0
Sep 11, 2015 PURCHASE................ 2-1 * * 1 0 2 2 .167 1 .333 1-0 1 0-0
Sep 16, 2015 at Kean................. 1-3 * * 1 0 2 2 .250 1 .375 0-0 0 0-0
Sep 19, 2015 at Vassar............... 0-6 * * 0 0 0 0 .250 0 .375 0-0 0 0-0
Sep 26, 2015 JOHN JAY................ 2-0 * * 1 1 3 7 .200 5 .533 1-0 0 0-0
Sep 30, 2015 MOUNT ST. VINCENT....... 1-0 * * 0 1 1 4 .158 2 .526 1-0 0 0-0
Oct 03, 2015 EASTERN................. 0-3 * 0 0 0 2 .143 2 .571 0-0 0 0-0
Oct 06, 2015 MEDGAR EVERS............ 7-0 * * 3 0 6 4 .240 3 .600 0-0 1 0-0
Oct 08, 2015 TRINITY (CONN.)......... 0-1 * * 0 0 0 2 .222 0 .556 1-0 0 0-0
Oct 13, 2015 DESALES................. 0-2 * * 0 0 0 8 .171 5 .571 0-0 0 0-0
Oct 17, 2015 at Misericordia......... 0-5 * * 0 0 0 2 .162 1 .568 0-0 0 0-0
Oct 21, 2015 FDU-FLORHAM............. 2-0 * * 1 1 3 6 .163 2 .535 0-0 1 0-0
Oct 24, 2015 at Delaware Valley...... 1-1 * * 0 0 0 5 .146 3 .542 0-0 0 0-0
Oct 31, 2015 WILKES.................. 1-2 * * 0 1 1 6 .130 6 .593 0-0 0 0-0
Totals............................... 17-29 15-14 7 4 18 54 .130 32 .593 5-0 3 0-0
Games played: 15
Shots per game: 3.60
Goals per game: 0.47
Assists per game: 0.27
Points per game: 1.20