#10 Karen Garces
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2015 at Drew................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2015 at Saint Joseph......... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 16, 2015 at Kean................. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2015 JOHN JAY................ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 30, 2015 MOUNT ST. VINCENT....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 03, 2015 EASTERN................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 06, 2015 MEDGAR EVERS............ 7-0 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0
Oct 10, 2015 at King's (Pa.)......... 0-1 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Oct 13, 2015 DESALES................. 0-2 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Oct 17, 2015 at Misericordia......... 0-5 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Oct 21, 2015 FDU-FLORHAM............. 2-0 * 0 0 0 1 .500 1 1.000 0-0 0 0-0
Oct 24, 2015 at Delaware Valley...... 1-1 * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Oct 31, 2015 WILKES.................. 1-2 * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Totals............................... 15-22 13-0 1 0 2 2 .500 2 1.000 0-0 0 0-0
Games played: 13
Shots per game: 0.15
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15