# 2 Sara Auld
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2014 SAINT JOSEPH (CONN.).... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 71
Aug 31, 2014 vs Western New England.. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 60
Sep 05, 2014 RAMAPO.................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 09, 2014 at Trinity (Conn.)...... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 13, 2014 KEAN.................... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 17, 2014 DREW.................... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 20, 2014 at Vassar............... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 24, 2014 SUNY OLD WESTBURY....... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 27, 2014 JOHN JAY................ 6-0 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0 90
Oct 01, 2014 at Farmingdale State.... 0-3 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Oct 04, 2014 DELAWARE VALLEY......... 1-1 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 110
Oct 11, 2014 at Eastern.............. 0-1 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Oct 16, 2014 at DeSales.............. 1-6 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Oct 18, 2014 MISERICORDIA............ 0-2 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Oct 25, 2014 at Wilkes............... 0-2 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Oct 26, 2014 at FDU-Florham.......... 2-3 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Oct 29, 2014 at Eastern Connecticut.. 0-2 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Nov 01, 2014 KING'S (PA.)............ 0-2 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Totals............................... 14-43 18-18 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0 1591
Games played: 18
Shots per game: 0.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11