#20 Nasya Sandy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2013 vs Fitchburg State...... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 61
Aug 31, 2013 vs St. Joseph (CT)...... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 47
Sep 17, 2013 at Drew................. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 28
Sep 21, 2013 VASSAR.................. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 62
Sep 25, 2013 at Old Westbury......... 2-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 57
Sep 28, 2013 JOHN JAY................ 4-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 69
Oct 02, 2013 at Ramapo............... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 59
Oct 05, 2013 DESALES................. 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 85
Oct 12, 2013 at Misericordia......... 0-5 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 81
Oct 15, 2013 EASTERN................. 1-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 88
Oct 19, 2013 at King's (Pa.)......... 0-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 71
Oct 23, 2013 FDU-FLORHAM............. 1-5 * * 0 0 0 2 .000 1 .400 0-0 0 0-0 90
Oct 26, 2013 WILKES.................. 1-0 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 51
Oct 30, 2013 EASTERN CONNECTICUT..... 1-1 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 65
Nov 02, 2013 at Delaware Valley...... 2-1 * 0 0 0 0 .000 0 .400 0-0 0 0-0 50
Totals............................... 17-31 15-14 0 0 0 5 .000 2 .400 1-0 0 0-0 964
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00