#13 Charlotte Hotaling
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Sep 01, 2010 at Kean University...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 04, 2010 at Saint Joseph (Conn.). 2-4 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0
Sep 08, 2010 FARMINGDALE STATE....... 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Sep 11, 2010 VASSAR.................. 1-3 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Sep 12, 2010 MONTCLAIR STATE......... 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Sep 15, 2010 at Trinity (Conn.)...... 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Sep 18, 2010 at Skidmore College..... 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Sep 22, 2010 DREW.................... 0-1 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0
Sep 29, 2010 at New Paltz............ 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Oct 02, 2010 at DeSales.............. 4-4 * * 0 1 1 0 .000 0 1.000 0 0-0 0 0
Oct 05, 2010 RAMAPO.................. 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Oct 09, 2010 MISERICORDIA............ 1-0 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0
Oct 13, 2010 at Eastern.............. 1-3 * * 0 0 0 2 .000 1 .800 0 0-0 0 0
Oct 16, 2010 KING'S (PA.)............ 4-0 * * 0 0 0 1 .000 1 .833 0 0-0 0 0
Oct 19, 2010 at FDU-Florham.......... 0-1 * * 0 0 0 1 .000 0 .714 0 0-0 0 0
Oct 23, 2010 at Wilkes............... 2-1 * * 0 0 0 0 .000 0 .714 0 0-0 0 0
Oct 27, 2010 at Eastern Connecticut.. 0-1 * * 0 0 0 1 .000 0 .625 0 0-0 0 0
Oct 30, 2010 DELAWARE VALLEY......... 2-2 * 0 0 0 0 .000 0 .625 0 0-0 0 0
Nov 03, 2010 at Eastern.............. 2-2 * * 0 0 0 0 .000 0 .625 0 0-0 0 0
Nov 06, 2010 at FDU-Florham.......... 2-1 * * 0 0 0 1 .000 0 .556 0 0-0 0 0
Nov 13, 2010 vs Messiah.............. 0-4 * * 0 0 0 0 .000 0 .556 0 0-0 0 0
Totals............................... 22-41 21-20 0 1 1 9 .000 5 .556 0 0-0 0 0
Games played: 21
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05