#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 KEAN.................... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 05, 2009 at Ursinus.............. 3-0 * 0 0 0 0 .000 1 .000 0 0-0 0 0 0
Sep 08, 2009 at Farmingdale State.... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 12, 2009 MOUNT HOLYOKE........... 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 13, 2009 WESTERN CONNECTICUT..... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 16, 2009 TRINITY (CONN.)......... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 23, 2009 DREW.................... 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 30, 2009 NEW PALTZ............... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 03, 2009 at Misericordia......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 07, 2009 at Ramapo College of NJ. 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 10, 2009 WILKES.................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 14, 2009 FDU-FLORHAM............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 20, 2009 DESALES................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 24, 2009 EASTERN................. 3-0 * 1 0 2 0 .000 1 .000 1 0-0 1 0 0
Oct 28, 2009 EASTERN CONNECTICUT..... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Nov 03, 2009 WILKES.................. 4-0 * 1 0 2 0 .000 1 .000 1 0-0 1 0 0
Nov 07, 2009 EASTERN................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Totals............................... 35-7 17-0 2 0 4 0 .000 3 .000 2 0-0 2 0 0
Games played: 17
Shots per game: 0.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24