# 5 Bailey Flood
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 KEAN.................... 2-1 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 84
Sep 05, 2009 at Ursinus.............. 3-0 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 71
Sep 08, 2009 at Farmingdale State.... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 84
Sep 12, 2009 MOUNT HOLYOKE........... 3-0 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 90
Sep 13, 2009 WESTERN CONNECTICUT..... 0-1 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 81
Sep 16, 2009 TRINITY (CONN.)......... 0-0 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 31
Sep 23, 2009 DREW.................... 3-0 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 54
Sep 30, 2009 NEW PALTZ............... 2-0 * * 1 1 3 4 .143 3 .857 0 0-0 0 0 66
Oct 03, 2009 at Misericordia......... 2-1 * * 0 0 0 1 .125 0 .750 0 0-0 0 0 90
Oct 07, 2009 at Ramapo College of NJ. 3-1 * * 0 1 1 3 .091 1 .636 0 0-0 0 0 85
Oct 10, 2009 WILKES.................. 3-0 * * 0 0 0 1 .083 0 .583 0 0-0 0 0 90
Oct 14, 2009 FDU-FLORHAM............. 2-1 * * 0 0 0 0 .083 0 .583 0 0-0 0 0 90
Oct 17, 2009 at King's............... 4-1 * * 2 0 4 6 .167 3 .556 0 0-0 0 0 90
Oct 20, 2009 DESALES................. 2-1 * * 0 0 0 3 .143 2 .571 0 0-0 0 0 90
Oct 24, 2009 EASTERN................. 3-0 * * 0 0 0 0 .143 0 .571 0 0-0 0 0 90
Oct 28, 2009 EASTERN CONNECTICUT..... 2-0 * * 1 0 2 2 .174 1 .565 0 0-0 0 0 85
Oct 31, 2009 at Delaware Valley...... 6-0 * * 1 0 2 3 .192 0 .500 1 0-0 0 0 0
Nov 03, 2009 WILKES.................. 4-0 * * 0 1 1 4 .167 2 .500 0 0-0 0 0 84
Nov 07, 2009 EASTERN................. 0-1 * * 0 0 0 4 .147 1 .471 0 0-0 0 0 90
Totals............................... 45-8 19-19 5 3 13 34 .147 16 .471 1 0-0 0 0 1445
Games played: 19
Shots per game: 1.79
Goals per game: 0.26
Assists per game: 0.16
Points per game: 0.68