# 3 Lauren Schobel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 KEAN.................... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 41
Sep 05, 2009 at Ursinus.............. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 57
Sep 12, 2009 MOUNT HOLYOKE........... 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 54
Sep 16, 2009 TRINITY (CONN.)......... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 62
Sep 19, 2009 at Smith College........ 5-2 * * 0 1 1 0 .000 0 .000 0 0-0 0 0 0
Sep 23, 2009 DREW.................... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 80
Sep 30, 2009 NEW PALTZ............... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 78
Oct 03, 2009 at Misericordia......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 38
Oct 07, 2009 at Ramapo College of NJ. 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Oct 10, 2009 WILKES.................. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Oct 14, 2009 FDU-FLORHAM............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 75
Oct 17, 2009 at King's............... 4-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 76
Oct 20, 2009 DESALES................. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 69
Oct 24, 2009 EASTERN................. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 59
Oct 28, 2009 EASTERN CONNECTICUT..... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 61
Oct 31, 2009 at Delaware Valley...... 6-0 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 0
Nov 03, 2009 WILKES.................. 4-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 61
Nov 07, 2009 EASTERN................. 0-1 * * 0 0 0 1 .000 1 .500 0 0-0 0 0 66
Totals............................... 49-9 18-16 0 1 1 2 .000 1 .500 0 0-0 0 0 1057
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06