#25 Amanda Perez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 KEAN.................... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 68
Sep 05, 2009 at Ursinus.............. 3-0 * * 1 0 2 2 .500 2 1.000 0 0-0 0 0 66
Sep 08, 2009 at Farmingdale State.... 1-0 * * 0 0 0 1 .333 1 1.000 0 0-0 0 0 16
Sep 12, 2009 MOUNT HOLYOKE........... 3-0 * * 0 1 1 2 .200 2 1.000 0 0-0 0 0 30
Sep 13, 2009 WESTERN CONNECTICUT..... 0-1 * * 0 0 0 2 .143 1 .857 0 0-0 0 0 60
Sep 16, 2009 TRINITY (CONN.)......... 0-0 * * 0 0 0 2 .111 0 .667 0 0-0 0 0 92
Sep 19, 2009 at Smith College........ 5-2 * * 0 0 0 0 .111 0 .667 0 0-0 0 0 0
Sep 23, 2009 DREW.................... 3-0 * * 0 0 0 1 .100 1 .700 0 0-0 0 0 58
Sep 30, 2009 NEW PALTZ............... 2-0 * * 0 0 0 1 .091 0 .636 0 0-0 0 0 50
Oct 03, 2009 at Misericordia......... 2-1 * * 0 0 0 1 .083 1 .667 0 0-0 0 0 52
Oct 07, 2009 at Ramapo College of NJ. 3-1 * * 0 1 1 2 .071 1 .643 0 0-0 0 0 66
Oct 10, 2009 WILKES.................. 3-0 * * 0 0 0 1 .067 0 .600 0 0-0 0 0 63
Oct 14, 2009 FDU-FLORHAM............. 2-1 * * 0 0 0 0 .067 0 .600 0 0-0 0 0 45
Totals............................... 29-7 13-13 1 2 4 15 .067 9 .600 0 0-0 0 0 666
Games played: 13
Shots per game: 1.15
Goals per game: 0.08
Assists per game: 0.15
Points per game: 0.31