# 2 Cybil Robinson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 KEAN.................... 2-1 * * 0 1 1 1 .000 1 1.000 0 0-0 0 0 90
Sep 05, 2009 at Ursinus.............. 3-0 * * 2 0 4 4 .400 3 .800 1 0-0 1 0 90
Sep 08, 2009 at Farmingdale State.... 1-0 * * 0 0 0 4 .222 1 .556 0 0-0 0 0 90
Sep 12, 2009 MOUNT HOLYOKE........... 3-0 * * 0 0 0 1 .200 1 .600 0 0-0 0 0 54
Sep 13, 2009 WESTERN CONNECTICUT..... 0-1 * * 0 0 0 0 .200 0 .600 0 0-0 0 0 90
Sep 16, 2009 TRINITY (CONN.)......... 0-0 * * 0 0 0 1 .182 0 .545 0 0-0 0 0 108
Sep 19, 2009 at Smith College........ 5-2 * * 0 0 0 1 .167 0 .500 0 0-0 0 0 0
Sep 23, 2009 DREW.................... 3-0 * * 1 1 3 1 .231 1 .538 0 0-0 1 0 76
Sep 30, 2009 NEW PALTZ............... 2-0 * * 0 1 1 2 .200 1 .533 0 0-0 0 0 78
Oct 03, 2009 at Misericordia......... 2-1 * * 0 0 0 0 .200 0 .533 0 0-0 0 0 42
Oct 07, 2009 at Ramapo College of NJ. 3-1 * * 0 0 0 3 .167 0 .444 0 0-0 0 0 87
Oct 10, 2009 WILKES.................. 3-0 * * 0 0 0 0 .167 0 .444 0 0-0 0 0 83
Oct 14, 2009 FDU-FLORHAM............. 2-1 * * 0 0 0 2 .150 1 .450 0 0-0 0 0 90
Oct 17, 2009 at King's............... 4-1 * * 0 1 1 3 .130 2 .478 0 0-0 0 0 74
Oct 20, 2009 DESALES................. 2-1 * * 0 0 0 1 .125 0 .458 0 0-0 0 0 79
Oct 24, 2009 EASTERN................. 3-0 * * 0 0 0 0 .125 0 .458 0 0-0 0 0 90
Oct 28, 2009 EASTERN CONNECTICUT..... 2-0 * * 1 0 2 2 .154 2 .500 1 0-0 0 0 90
Oct 31, 2009 at Delaware Valley...... 6-0 * * 1 0 2 3 .172 0 .448 0 0-0 0 0 0
Nov 03, 2009 WILKES.................. 4-0 * * 1 0 2 4 .182 1 .424 0 0-0 0 0 90
Nov 07, 2009 EASTERN................. 0-1 * * 0 0 0 1 .176 0 .412 0 0-0 0 0 90
Totals............................... 50-10 20-20 6 4 16 34 .176 14 .412 2 0-0 2 0 1491
Games played: 20
Shots per game: 1.70
Goals per game: 0.30
Assists per game: 0.20
Points per game: 0.80