#18 Gabby Loscalzo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 KEAN.................... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 13
Sep 05, 2009 at Ursinus.............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 20
Sep 08, 2009 at Farmingdale State.... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 53
Sep 12, 2009 MOUNT HOLYOKE........... 3-0 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 60
Sep 13, 2009 WESTERN CONNECTICUT..... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 10
Sep 16, 2009 TRINITY (CONN.)......... 0-0 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 16
Sep 19, 2009 at Smith College........ 5-2 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0
Sep 23, 2009 DREW.................... 3-0 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 28
Sep 30, 2009 NEW PALTZ............... 2-0 * 0 0 0 1 .000 0 .500 0 0-0 0 0 19
Oct 03, 2009 at Misericordia......... 2-1 * 0 0 0 0 .000 0 .500 0 0-0 0 0 55
Oct 07, 2009 at Ramapo College of NJ. 3-1 * 0 0 0 0 .000 0 .500 0 0-0 0 0 10
Oct 10, 2009 WILKES.................. 3-0 * 0 0 0 0 .000 0 .500 0 0-0 0 0 13
Oct 14, 2009 FDU-FLORHAM............. 2-1 * 0 0 0 1 .000 1 .667 0 0-0 0 0 20
Oct 17, 2009 at King's............... 4-1 * 0 0 0 0 .000 0 .667 0 0-0 0 0 22
Oct 20, 2009 DESALES................. 2-1 * 0 0 0 0 .000 0 .667 0 0-0 0 0 14
Oct 24, 2009 EASTERN................. 3-0 * 0 0 0 0 .000 0 .667 0 0-0 0 0 14
Oct 28, 2009 EASTERN CONNECTICUT..... 2-0 * 0 0 0 0 .000 0 .667 0 0-0 0 0 12
Oct 31, 2009 at Delaware Valley...... 6-0 * 0 0 0 0 .000 0 .667 0 0-0 0 0 0
Nov 03, 2009 WILKES.................. 4-0 * 0 0 0 0 .000 0 .667 0 0-0 0 0 27
Nov 07, 2009 EASTERN................. 0-1 * 0 0 0 0 .000 0 .667 0 0-0 0 0 9
Totals............................... 50-10 20-0 0 0 0 3 .000 2 .667 0 0-0 0 0 415
Games played: 20
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00