#17 Kirstin Hallett
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 12, 2009 MOUNT HOLYOKE........... 3-0 * 0 0 0 2 .000 0 .000 0 0-0 0 0 22
Sep 19, 2009 at Smith College........ 5-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 23, 2009 DREW.................... 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 10
Sep 30, 2009 NEW PALTZ............... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 8
Oct 03, 2009 at Misericordia......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 52
Oct 17, 2009 at King's............... 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 11
Oct 31, 2009 at Delaware Valley...... 6-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Nov 03, 2009 WILKES.................. 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 7
Totals............................... 29-4 8-0 0 0 0 2 .000 0 .000 0 0-0 0 0 110
Games played: 8
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00