#16 Natalie Green
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 KEAN.................... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 05, 2009 at Ursinus.............. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 41
Sep 08, 2009 at Farmingdale State.... 1-0 * * 0 1 1 0 .000 0 .000 0 0-0 0 0 34
Sep 12, 2009 MOUNT HOLYOKE........... 3-0 * * 1 0 2 3 .333 2 .667 1 0-0 0 0 68
Sep 13, 2009 WESTERN CONNECTICUT..... 0-1 * * 0 0 0 0 .333 0 .667 0 0-0 0 0 79
Sep 16, 2009 TRINITY (CONN.)......... 0-0 * * 0 0 0 0 .333 0 .667 0 0-0 0 0 110
Sep 19, 2009 at Smith College........ 5-2 * * 0 0 0 1 .250 0 .500 0 0-0 0 0 0
Sep 23, 2009 DREW.................... 3-0 * * 0 0 0 1 .200 0 .400 0 0-0 0 0 77
Sep 30, 2009 NEW PALTZ............... 2-0 * * 0 0 0 2 .143 2 .571 0 0-0 0 0 87
Oct 03, 2009 at Misericordia......... 2-1 * * 0 0 0 1 .125 0 .500 0 0-0 0 0 90
Oct 07, 2009 at Ramapo College of NJ. 3-1 * * 0 0 0 1 .111 0 .444 0 0-0 0 0 67
Oct 10, 2009 WILKES.................. 3-0 * * 0 1 1 3 .083 0 .333 0 0-0 0 0 85
Oct 14, 2009 FDU-FLORHAM............. 2-1 * * 0 0 0 2 .071 1 .357 0 0-0 0 0 90
Oct 17, 2009 at King's............... 4-1 * * 0 0 0 1 .067 1 .400 0 0-0 0 0 71
Oct 20, 2009 DESALES................. 2-1 * * 0 1 1 5 .050 2 .400 0 0-0 0 0 90
Oct 24, 2009 EASTERN................. 3-0 * * 0 0 0 0 .050 0 .400 0 0-0 0 0 81
Oct 28, 2009 EASTERN CONNECTICUT..... 2-0 * * 0 1 1 2 .045 1 .409 0 0-0 0 0 74
Oct 31, 2009 at Delaware Valley...... 6-0 * * 0 1 1 3 .040 0 .360 0 0-0 0 0 0
Nov 03, 2009 WILKES.................. 4-0 * * 0 0 0 3 .036 1 .357 0 0-0 0 0 60
Nov 07, 2009 EASTERN................. 0-1 * * 0 0 0 0 .036 0 .357 0 0-0 0 0 74
Totals............................... 50-10 20-20 1 5 7 28 .036 10 .357 1 0-0 0 0 1368
Games played: 20
Shots per game: 1.40
Goals per game: 0.05
Assists per game: 0.25
Points per game: 0.35