#13 Charlotte Hotaling
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 KEAN.................... 2-1 * 0 1 1 0 .000 0 .000 0 0-0 0 0 35
Sep 05, 2009 at Ursinus.............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 56
Sep 08, 2009 at Farmingdale State.... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 61
Sep 12, 2009 MOUNT HOLYOKE........... 3-0 * 1 0 2 3 .333 3 1.000 0 0-0 0 0 51
Sep 13, 2009 WESTERN CONNECTICUT..... 0-1 * 0 0 0 0 .333 0 1.000 0 0-0 0 0 52
Sep 16, 2009 TRINITY (CONN.)......... 0-0 * 0 0 0 1 .250 1 1.000 0 0-0 0 0 65
Sep 19, 2009 at Smith College........ 5-2 * * 0 0 0 1 .200 0 .800 0 0-0 0 0 0
Sep 23, 2009 DREW.................... 3-0 * 0 0 0 0 .200 0 .800 0 0-0 0 0 48
Sep 30, 2009 NEW PALTZ............... 2-0 * 0 0 0 1 .167 1 .833 0 0-0 0 0 53
Oct 03, 2009 at Misericordia......... 2-1 * 0 0 0 0 .167 0 .833 0 0-0 0 0 64
Oct 07, 2009 at Ramapo College of NJ. 3-1 * 0 0 0 2 .125 2 .875 0 0-0 0 0 41
Oct 10, 2009 WILKES.................. 3-0 * 0 0 0 0 .125 0 .875 0 0-0 0 0 38
Oct 14, 2009 FDU-FLORHAM............. 2-1 * * 0 0 0 2 .100 1 .800 0 0-0 0 0 61
Oct 17, 2009 at King's............... 4-1 * * 0 0 0 0 .100 0 .800 0 0-0 0 0 70
Oct 20, 2009 DESALES................. 2-1 * * 0 1 1 0 .100 0 .800 0 0-0 0 0 68
Oct 24, 2009 EASTERN................. 3-0 * * 0 0 0 0 .100 0 .800 0 0-0 0 0 58
Oct 28, 2009 EASTERN CONNECTICUT..... 2-0 * * 0 0 0 0 .100 0 .800 0 0-0 0 0 67
Oct 31, 2009 at Delaware Valley...... 6-0 * * 0 0 0 2 .083 0 .667 0 0-0 0 0 0
Nov 03, 2009 WILKES.................. 4-0 * * 0 0 0 1 .077 1 .692 0 0-0 0 0 57
Nov 07, 2009 EASTERN................. 0-1 * * 0 0 0 0 .077 0 .692 0 0-0 0 0 69
Totals............................... 50-10 20-9 1 2 4 13 .077 9 .692 0 0-0 0 0 1014
Games played: 20
Shots per game: 0.65
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20