#11 Kristina Ciotto
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 KEAN.................... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 05, 2009 at Ursinus.............. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 08, 2009 at Farmingdale State.... 1-0 * * 0 0 0 2 .000 2 1.000 0 0-0 0 0 90
Sep 12, 2009 MOUNT HOLYOKE........... 3-0 * * 0 0 0 2 .000 1 .750 0 0-0 0 0 90
Sep 13, 2009 WESTERN CONNECTICUT..... 0-1 * * 0 0 0 1 .000 0 .600 0 0-0 0 0 90
Sep 16, 2009 TRINITY (CONN.)......... 0-0 * * 0 0 0 0 .000 0 .600 0 0-0 0 0 110
Sep 19, 2009 at Smith College........ 5-2 * * 0 0 0 0 .000 0 .600 0 0-0 0 0 0
Sep 23, 2009 DREW.................... 3-0 * * 0 0 0 1 .000 0 .500 0 0-0 0 0 90
Sep 30, 2009 NEW PALTZ............... 2-0 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 90
Oct 03, 2009 at Misericordia......... 2-1 * * 0 0 0 2 .000 1 .500 0 0-0 0 0 90
Oct 07, 2009 at Ramapo College of NJ. 3-1 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 87
Oct 10, 2009 WILKES.................. 3-0 * * 1 0 2 2 .100 1 .500 0 0-0 1 0 90
Oct 17, 2009 at King's............... 4-1 * * 0 0 0 0 .100 0 .500 0 0-0 0 0 90
Oct 20, 2009 DESALES................. 2-1 * * 0 0 0 0 .100 0 .500 0 0-0 0 0 90
Oct 24, 2009 EASTERN................. 3-0 * * 0 0 0 0 .100 0 .500 0 0-0 0 0 90
Oct 28, 2009 EASTERN CONNECTICUT..... 2-0 * * 0 0 0 0 .100 0 .500 0 0-0 0 0 90
Oct 31, 2009 at Delaware Valley...... 6-0 * * 0 1 1 0 .100 0 .500 0 0-0 0 0 0
Nov 03, 2009 WILKES.................. 4-0 * * 0 0 0 1 .091 1 .545 0 0-0 0 0 90
Nov 07, 2009 EASTERN................. 0-1 * * 0 0 0 0 .091 0 .545 0 0-0 0 0 90
Totals............................... 48-9 19-19 1 1 3 11 .091 6 .545 0 0-0 1 0 1547
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16