# 5 Bailey Flood
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 URSINUS................. 1-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 02, 2008 at Eastern Connecticut.. 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 06, 2008 KEENE STATE............. 1-2 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 07, 2008 CATHOLIC................ 4-0 * * 2 0 4 2 .500 2 .750 1 0-0
Sep 10, 2008 at Trinity (Conn.)...... 0-5 * * 0 0 0 1 .400 0 .600 0 0-0
Sep 13, 2008 at Kean University...... 1-2 * * 1 0 2 1 .500 1 .667 0 0-0
Sep 17, 2008 FARMINGDALE STATE....... 2-0 * * 0 0 0 1 .429 0 .571 0 0-0
Sep 20, 2008 at Drew................. 0-1 * * 0 0 0 2 .333 0 .444 0 0-0
Sep 24, 2008 at New Paltz............ 1-2 * * 0 0 0 0 .333 0 .444 0 0-0
Sep 27, 2008 at Wilkes............... 0-2 * * 0 0 0 1 .300 1 .500 0 0-0
Oct 01, 2008 PURCHASE................ 5-0 * * 1 0 2 4 .286 4 .643 0 0-0
Oct 04, 2008 MISERICORDIA............ 4-2 * * 0 0 0 1 .267 1 .667 0 0-0
Oct 08, 2008 RAMAPO.................. 2-0 * * 0 0 0 0 .267 0 .667 0 0-0
Oct 14, 2008 at FDU-Florham.......... 1-2 * * 0 0 0 2 .235 1 .647 0 0-0
Oct 18, 2008 DELAWARE VALLEY......... 3-1 * * 1 0 2 2 .263 2 .684 1 0-0
Oct 21, 2008 DESALES................. 2-1 * * 1 0 2 2 .286 1 .667 1 0-0
Oct 25, 2008 at Eastern.............. 0-4 * * 0 0 0 0 .286 0 .667 0 0-0
Oct 29, 2008 KING'S (PA.)............ 1-0 * * 0 0 0 5 .231 1 .577 0 0-0
Nov 01, 2008 at Alvernia............. 4-1 * * 0 0 0 0 .231 0 .577 0 0-0
Totals............................... 32-27 19-19 6 0 12 26 .231 15 .577 3 0-0
Games played: 19
Shots per game: 1.37
Goals per game: 0.32
Assists per game: 0.00
Points per game: 0.63