# 4 Carey Hickey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 URSINUS................. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2008 at Eastern Connecticut.. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2008 KEENE STATE............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2008 CATHOLIC................ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2008 at Trinity (Conn.)...... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2008 FARMINGDALE STATE....... 2-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 20, 2008 at Drew................. 0-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 24, 2008 at New Paltz............ 1-2 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 27, 2008 at Wilkes............... 0-2 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 01, 2008 PURCHASE................ 5-0 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 08, 2008 RAMAPO.................. 2-0 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 18, 2008 DELAWARE VALLEY......... 3-1 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 25, 2008 at Eastern.............. 0-4 * 0 0 0 0 .000 0 1.000 0 0-0
Nov 01, 2008 at Alvernia............. 4-1 * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 23-20 14-0 0 0 0 1 .000 1 1.000 0 0-0
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00