# 3 Lauren Schobel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2008 at Eastern Connecticut.. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2008 KEENE STATE............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2008 CATHOLIC................ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2008 at Trinity (Conn.)...... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2008 DESALES................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2008 at Eastern.............. 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2008 at Alvernia............. 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 11-15 7-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 7