#25 Amanda Perez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 URSINUS................. 1-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 02, 2008 at Eastern Connecticut.. 0-2 * * 0 0 0 2 .000 1 .333 0 0-0
Sep 06, 2008 KEENE STATE............. 1-2 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 07, 2008 CATHOLIC................ 4-0 * * 0 1 1 1 .000 1 .500 0 0-0
Sep 10, 2008 at Trinity (Conn.)...... 0-5 * * 0 0 0 1 .000 0 .400 0 0-0
Sep 13, 2008 at Kean University...... 1-2 * * 0 0 0 0 .000 0 .400 0 0-0
Sep 17, 2008 FARMINGDALE STATE....... 2-0 * * 0 0 0 2 .000 2 .571 0 0-0
Sep 20, 2008 at Drew................. 0-1 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 24, 2008 at New Paltz............ 1-2 * * 1 0 2 4 .083 2 .500 0 0-0
Sep 27, 2008 at Wilkes............... 0-2 * * 0 0 0 0 .083 0 .500 0 0-0
Oct 01, 2008 PURCHASE................ 5-0 * * 0 0 0 2 .071 0 .429 0 0-0
Oct 04, 2008 MISERICORDIA............ 4-2 * * 1 0 2 4 .111 3 .500 0 0-0
Oct 08, 2008 RAMAPO.................. 2-0 * * 0 0 0 4 .091 3 .545 0 0-0
Oct 14, 2008 at FDU-Florham.......... 1-2 * * 0 0 0 1 .087 1 .565 0 0-0
Oct 18, 2008 DELAWARE VALLEY......... 3-1 * * 0 0 0 1 .083 0 .542 0 0-0
Oct 21, 2008 DESALES................. 2-1 * * 0 1 1 0 .083 0 .542 0 0-0
Oct 25, 2008 at Eastern.............. 0-4 * * 0 0 0 0 .083 0 .542 0 0-0
Oct 29, 2008 KING'S (PA.)............ 1-0 * * 0 0 0 2 .077 0 .500 0 0-0
Nov 01, 2008 at Alvernia............. 4-1 * * 0 0 0 0 .077 0 .500 0 0-0
Nov 05, 2008 at Delaware Valley...... 1-2 * * 0 0 0 1 .074 0 .481 0 0-0
Totals............................... 33-29 20-20 2 2 6 27 .074 13 .481 0 0-0
Games played: 20
Shots per game: 1.35
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30