#24 Danielle Scovazzo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 URSINUS................. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2008 at Kean University...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2008 FARMINGDALE STATE....... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2008 at Drew................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2008 at New Paltz............ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 at Wilkes............... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2008 PURCHASE................ 5-0 * 0 0 0 1 .000 1 1.000 0 0-0
Oct 04, 2008 MISERICORDIA............ 4-2 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 08, 2008 RAMAPO.................. 2-0 * 0 0 0 1 .000 0 .500 0 0-0
Oct 14, 2008 at FDU-Florham.......... 1-2 * 0 0 0 0 .000 0 .500 0 0-0
Nov 01, 2008 at Alvernia............. 4-1 * 0 0 0 0 .000 0 .500 0 0-0
Nov 05, 2008 at Delaware Valley...... 1-2 * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 22-14 12-1 0 0 0 2 .000 1 .500 0 0-0
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00