# 9 Holly Nonis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 1, 2007 vs William Paterson..... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 2, 2007 at Hartwick............. 1-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 5, 2007 KEAN.................... 1-7 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 8, 2007 EASTERN CONN. STATE..... 0-2 * * 0 0 0 2 .000 1 .667 0-0 0 0-0
Sep 9, 2007 MORAVIAN................ 0-2 * * 0 0 0 1 .000 1 .750 0-0 0 0-0
Sep 12, 2007 TRINITY (CONN.)......... 0-1 * * 0 0 0 3 .000 0 .429 1-0 0 0-0
Sep 15, 2007 at Farmingdale State.... 0-3 * * 0 0 0 0 .000 0 .429 0-0 0 0-0
Sep 18, 2007 at Drew................. 0-0 * * 0 0 0 8 .000 4 .467 0-0 0 0-0
Sep 21, 2007 at New York............. 0-3 * * 0 0 0 0 .000 0 .467 0-0 0 0-0
Sep 26, 2007 NEW PALTZ............... 0-0 * * 0 0 0 4 .000 2 .474 0-0 0 0-0
Sep 29, 2007 at Vassar............... 2-3 * * 1 0 2 1 .050 1 .500 0-0 0 0-0
Oct 3, 2007 at Ramapo............... 0-1 * * 0 0 0 0 .050 0 .500 0-0 0 0-0
Oct 6, 2007 ELIZABETHTOWN........... 0-3 * * 0 0 0 2 .045 1 .500 0-0 0 0-0
Oct 9, 2007 at King's (Pa.)......... 2-0 * * 2 0 4 6 .107 5 .571 0-0 1 0-0
Oct 13, 2007 ARCADIA................. 2-0 * * 0 1 1 0 .107 0 .571 0-0 0 0-0
Oct 17, 2007 FDU-FLORHAM............. 4-1 * * 2 1 5 6 .147 5 .618 0-0 1 0-0
Oct 20, 2007 at DeSales University... 2-1 * * 0 1 1 5 .128 3 .615 0-0 0 0-0
Oct 24, 2007 WILKES.................. 1-0 * * 0 1 1 2 .122 1 .610 0-0 0 0-0
Oct 28, 2007 at Delaware Valley...... 1-1 * * 0 0 0 3 .114 0 .568 0-0 0 0-0
Oct 30, 2007 DELAWARE VALLEY......... 2-0 * * 1 1 3 4 .125 3 .583 1-0 0 0-0
Nov 3, 2007 ARCADIA................. 4-3 * * 1 0 2 5 .132 2 .566 0-0 0 0-0
Nov 7, 2007 at Westminster (Pa.).... 0-2 * * 0 0 0 5 .121 1 .534 0-0 0 0-0
Totals............................... 22-39 22-22 7 5 19 58 .121 31 .534 2-0 2 0-0
Games played: 22
Shots per game: 2.64
Goals per game: 0.32
Assists per game: 0.23
Points per game: 0.86