# 8 Kate Hochman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2006 NJCU.................... 6-0 * 0 1 1 1 .000 0 .000 0-0 0 0-0
Sep 03, 2006 NYUW.................... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 06, 2006 PUR-WSO................. 2-0 * 0 0 0 1 .000 1 .500 0-0 0 0-0
Sep 09, 2006 KEAN COUGARS............ 1-4 * 0 0 0 1 .000 1 .667 0-0 0 0-0
Sep 13, 2006 at Trinity (Conn.)...... 1-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 16, 2006 TSU-W................... 3-0 * 1 0 2 3 .167 3 .833 0-0 0 0-0
Sep 20, 2006 MTIME-WA................ 8-0 * 0 0 0 3 .111 0 .556 0-0 0 0-0
Sep 23, 2006 at FDU-Florham.......... 0-0 * 0 0 0 0 .111 0 .556 0-0 0 0-0
Sep 27, 2006 at New Paltz Hawks...... 0-1 * 0 0 0 0 .111 0 .556 0-0 0 0-0
Sep 29, 2006 CMSV-W.................. 3-0 * 1 0 2 1 .200 1 .600 0-0 0 0-0
Nov 12, 2006 FSW..................... 2-0 * 0 0 0 0 .200 0 .600 0-0 0 0-0
Totals............................... 26-6 11-0 2 1 5 10 .200 6 .600 0-0 0 0-0
Games played: 11
Shots per game: 0.91
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45