#14 Kathryn Moore
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2006 NJCU.................... 6-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2006 NYUW.................... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 06, 2006 PUR-WSO................. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2006 KEAN COUGARS............ 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 13, 2006 at Trinity (Conn.)...... 1-0 * * 0 0 0 2 .000 1 .333 0-0 0 0-0
Sep 16, 2006 TSU-W................... 3-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0
Sep 20, 2006 MTIME-WA................ 8-0 * * 0 1 1 2 .000 0 .333 0-0 0 0-0
Sep 23, 2006 at FDU-Florham.......... 0-0 * * 0 0 0 1 .000 1 .429 0-0 0 0-0
Sep 27, 2006 at New Paltz Hawks...... 0-1 * * 0 0 0 3 .000 1 .400 0-0 0 0-0
Sep 29, 2006 CMSV-W.................. 3-0 * * 0 0 0 1 .000 0 .364 0-0 0 0-0
Oct 4, 2006 RCNJWS.................. 1-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0
Oct 07, 2006 at St. Joseph's-LI...... 0-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
Oct 11, 2006 FSW..................... 1-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
Oct 14, 2006 at Lady Cyclones........ 1-0 * * 0 0 0 2 .000 1 .357 0-0 0 0-0
10/18/06 at Stevens.............. 0-1 * * 0 0 0 0 .000 0 .357 0-0 0 0-0
Oct 21, 2006 RUSSELL SAGE............ 1-0 * * 0 0 0 0 .000 0 .357 0-0 0 0-0
Oct 25, 2006 DREW.................... 1-0 * * 0 1 1 1 .000 0 .333 0-0 0 0-0
Oct 27, 2006 at Mount Saint Mary..... 3-1 * * 0 1 1 2 .000 2 .412 0-0 0 0-0
Nov 1, 2006 ST. JOSEPH'S-LI......... 3-0 * * 0 1 1 1 .000 1 .444 0-0 0 0-0
11/04/06 at Stevens.............. 0-2 * * 0 0 0 0 .000 0 .444 0-0 0 0-0
Nov 11, 2006 ST. JOSEPH'S-LI......... 2-0 * * 1 1 3 1 .053 1 .474 0-0 0 0-0
Nov 12, 2006 FSW..................... 2-0 * * 0 1 1 3 .045 2 .500 0-0 0 0-0
Totals............................... 39-11 22-22 1 6 8 22 .045 11 .500 0-0 0 0-0
Games played: 22
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.27
Points per game: 0.36