# 6 Jessica Dunn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2005 SUNYIT.................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2005 FDU FLORHAM............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 01, 2005 at Ramapo College....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 11, 2005 at AUWS................. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2005 at Drew University...... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 14, 2005 TRINITY BANTAMS......... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 19, 2005 at Rowan University..... 0-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2005 at Farmingdale State.... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 19, 2005 NEW YORK UNIVERSITY..... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2005 NPW..................... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 03, 2005 at Kean University...... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 05, 2005 at Rutgers U.-Camden.... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 30, 2005 CENTW................... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 14, 2005 MSMC-W.................. 5-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 20, 2005 at Bard Raptors......... 2-0 * * 0 0 0 3 .000 0 .000 0-0 0 0-0
Oct 20, 2005 at Russell Sage Gators.. 0-0 * * 0 0 0 1 .000 1 .250 0-0 0 0-0
Oct 22, 2005 STEVENS................. 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Oct 26, 2005 at Mount Saint Vincent.. 1-0 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Oct 15, 2005 SJC-W-05................ 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Nov 02, 2005 at SJC-W-05............. 1-0 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Nov 05, 2005 at STEVENS.............. 0-4 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Totals............................... 15-36 21-12 0 0 0 4 .000 1 .250 0-0 0 0-0
Games played: 21
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00