| # 7 Nicole Demealo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2019 | MARITIME | 17-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 9, 2019 | OLD WESTBURY | 12-8 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 14, 2019 | MT. ST. MARY (NY) | 16-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2019 | at New Paltz | 12-22 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2019 | ST. JOSEPH'S (L.I.) | 13-16 | * | * | 1 | 0 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2019 | STOCKTON | 2-22 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2019 | at Western Conn. St. | 6-18 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2019 | RUTGERS-CAMDEN | 17-12 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 3, 2019 | EASTERN | 11-18 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 6, 2019 | at Wilkes University | 20-9 | * | * | 1 | 0 | 1 | 3 | .222 | 2 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2019 | at DeSales University | 5-20 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2019 | MISERICORDIA | 2-23 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2019 | at Delaware Valley | 7-9 | * | * | 1 | 0 | 1 | 1 | .300 | 1 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2019 | at FDU-Florham | 3-20 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2019 | KINGS (PA.) | 17-11 | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 160-223 | 15 | 14 | 3 | 0 | 3 | 10 | .300 | 6 | .600 | 0 | 0 | 0 | 2 | 11 | 5 | 10 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.67 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |