#21 Bella Cosentino |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 27, 2019 | MARITIME | 17-9 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar 9, 2019 | OLD WESTBURY | 12-8 | * | * | 1 | 0 | 1 | 6 | .143 | 3 | .571 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0-0 | 0-0.0 |
Mar 14, 2019 | MT. ST. MARY (NY) | 16-6 | * | * | 2 | 0 | 2 | 6 | .231 | 3 | .538 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0-0 | 0-0.0 |
Mar 16, 2019 | at New Paltz | 12-22 | * | * | 0 | 2 | 2 | 1 | .214 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Mar 20, 2019 | ST. JOSEPH'S (L.I.) | 13-16 | * | * | 0 | 1 | 1 | 2 | .188 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 23, 2019 | STOCKTON | 2-22 | * | * | 0 | 0 | 0 | 1 | .176 | 1 | .529 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0-0 | 0-0.0 |
Mar 27, 2019 | at Western Conn. St. | 6-18 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .529 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 30, 2019 | RUTGERS-CAMDEN | 17-12 | * | * | 1 | 2 | 3 | 6 | .174 | 2 | .478 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 3, 2019 | EASTERN | 11-18 | * | * | 1 | 0 | 1 | 2 | .200 | 2 | .520 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 6, 2019 | at Wilkes University | 20-9 | * | * | 1 | 4 | 5 | 5 | .200 | 3 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 10, 2019 | at DeSales University | 5-20 | * | * | 1 | 0 | 1 | 4 | .206 | 3 | .559 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0 | 0-0.0 |
Apr 13, 2019 | MISERICORDIA | 2-23 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
Apr 17, 2019 | at Delaware Valley | 7-9 | * | * | 0 | 0 | 0 | 3 | .184 | 2 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 24, 2019 | at FDU-Florham | 3-20 | * | * | 0 | 0 | 0 | 0 | .184 | 0 | .579 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 |
Apr 27, 2019 | KINGS (PA.) | 17-11 | * | * | 3 | 2 | 5 | 5 | .233 | 5 | .628 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0-0 | 0-0.0 |
Totals | 160-223 | 15 | 15 | 10 | 13 | 23 | 43 | .233 | 27 | .628 | 0 | 0 | 0 | 7 | 25 | 21 | 29 | 8 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 2.87 Goals per game: 0.67 Assists per game: 0.87 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |