# 1 Hailey Destasio  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2019  MARITIME   17-9  .000  1.000  0-0  0-0.0  
Mar 9, 2019   OLD WESTBURY   12-8  .167  .833  0-0  0-0.0  
Mar 14, 2019  MT. ST. MARY (NY)   16-6  .286  .857  0-0  0-0.0  
Mar 16, 2019  at New Paltz   12-22  .545  .909  0-0  0-0.0  
Mar 20, 2019  ST. JOSEPH'S (L.I.)   13-16  .500  .917  0-0  0-0.0  
Mar 23, 2019  STOCKTON   2-22  .500  .917  0-0  0-0.0  
Mar 27, 2019  at Western Conn. St.   6-18  .412  .882  0-0  0-0.0  
Mar 30, 2019  RUTGERS-CAMDEN   17-12  .435  .826  0-0  0-0.0  
Apr 3, 2019   EASTERN   11-18  .444  .852  0-0  0-0.0  
Apr 6, 2019   at Wilkes University   20-9  .419  .871  0-0  0-0.0  
Apr 10, 2019  at DeSales University   5-20  .419  .871  0-0  0-0.0  
Apr 13, 2019  MISERICORDIA   2-23  .419  .871  0-0  0-0.0  
Apr 17, 2019  at Delaware Valley   7-9  .395  .816  0-0  0-0.0  
Apr 24, 2019  at FDU-Florham   3-20  .395  .816  0-0  0-0.0  
Apr 27, 2019  KINGS (PA.)   17-11  .442  .814  0-0  0-0.0  
Totals     160-223  15  15  19  11  30  43  .442  35  .814  10  23  38  27  53  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 2.87
Goals per game: 1.27
Assists per game: 0.73
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0