#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 03, 2012 WESTERN NEW ENGLAND..... 4-16 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 07, 2012 FARMINGDALE STATE....... 5-16 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 20, 2012 WESLEYAN (CONN.)........ 10-19 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 24, 2012 ARCADIA................. 22-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 10, 2012 at Eastern.............. 14-23 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 14, 2012 at Misericordia......... 23-13 * 0 0 0 0 .000 0 .000 0 0-0 0 2 0 0
Apr 24, 2012 FDU-FLORHAM............. 13-18 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 26, 2012 COLLEGE OF NJ........... 3-19 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 28, 2012 WILKES.................. 22-10 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
May 02, 2012 at FDU-Florham.......... 8-17 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Totals............................... 124-163 10-0 0 0 0 0 .000 0 .000 0 0-0 0 2 0 0
Per-game summary:
Games played: 10
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0