2012 Manhattanville Women's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of May 02, 2012)


                                              # 5 Kelly Murray

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 03, 2012 WESTERN NEW ENGLAND.....   4-16   *      0   0   0   0  .000   0  .000   0   0-0     4    0   2   0 
Mar 07, 2012 FARMINGDALE STATE.......   5-16   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0 
Mar 09, 2012 at Kean.................  12-17   *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0 
Mar 12, 2012 vs Denison..............   3-15   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 14, 2012 vs Sweet Briar..........  20-17   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 17, 2012 at Oneonta State........   7-21   *      0   0   0   0  .000   0  .000   0   0-0     1    0   3   0 
Mar 20, 2012 WESLEYAN (CONN.)........  10-19   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0 
Mar 24, 2012 ARCADIA.................  22-12   * *    0   0   0   0  .000   0  .000   0   0-0     2    1   2   0 
Mar 30, 2012 at St. Joseph's (L.I.)..  10-16   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
Apr 05, 2012 at Connecticut College..   2-18   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Apr 10, 2012 at Eastern..............  14-23   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Apr 14, 2012 at Misericordia.........  23-13   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Apr 20, 2012 at King's (Pa.).........  13-23   *      0   0   0   0  .000   0  .000   0   0-0     2    0   0   1 
Apr 26, 2012 COLLEGE OF NJ...........   3-19   *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
Apr 28, 2012 WILKES..................  22-10   *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   1 
May 02, 2012 at FDU-Florham..........   8-17   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 

Totals............................... 178-272 16-5    0   0   0   0  .000   0  .000   0   0-0    12    1  10   2 

Per-game summary:

Games played: 16
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0