2012 Manhattanville Women's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of May 02, 2012)


                                             #20 Brooke Marcimo

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 03, 2012 WESTERN NEW ENGLAND.....   4-16   * *    0   0   0   4  .000   3  .750   0   0-1     2    0   2   0 
Mar 07, 2012 FARMINGDALE STATE.......   5-16   * *    0   0   0   2  .000   2  .833   0   0-0     2    2   2   0 
Mar 09, 2012 at Kean.................  12-17   * *    1   2   3   3  .111   1  .667   0   0-0     3    2   2   0 
Mar 12, 2012 vs Denison..............   3-15   * *    0   0   0   1  .100   0  .600   0   0-0     0    0   0   1 
Mar 14, 2012 vs Sweet Briar..........  20-17   * *    0   0   0   3  .077   2  .615   0   0-2     0    0   0   0 
Mar 17, 2012 at Oneonta State........   7-21   * *    1   0   1   2  .133   2  .667   0   0-0     4    0   0   1 
Mar 24, 2012 ARCADIA.................  22-12   *      0   2   2   1  .125   1  .688   0   0-1     0    2   1   0 
Mar 30, 2012 at St. Joseph's (L.I.)..  10-16   *      1   1   2   1  .176   1  .706   0   0-0     0    0   2   0 
Apr 05, 2012 at Connecticut College..   2-18   *      0   0   0   0  .176   0  .706   0   0-0     0    0   0   0 
Apr 10, 2012 at Eastern..............  14-23   * *    1   0   1   1  .222   1  .722   0   0-0     0    0   3   0 
Apr 14, 2012 at Misericordia.........  23-13   * *    2   3   5   3  .286   3  .762   0   0-0     2    1   1   0 
Apr 20, 2012 at King's (Pa.).........  13-23   * *    1   1   2   1  .318   1  .773   0   0-0     1    0   1   0 
Apr 24, 2012 FDU-FLORHAM.............  13-18   * *    1   0   1   2  .333   1  .750   0   0-0     1    1   4   0 
Apr 26, 2012 COLLEGE OF NJ...........   3-19   * *    0   0   0   1  .320   1  .760   0   0-0     0    0   1   0 
Apr 28, 2012 WILKES..................  22-10   * *    4   1   5   6  .387   5  .774   0   1-1     4    2   1   0 
May 02, 2012 at FDU-Florham..........   8-17   * *    1   2   3   2  .394   1  .758   0   0-1     0    2   2   0 

Totals............................... 181-271 16-13  13  12  25  33  .394  25  .758   0   1-6    19   12  22   2 

Per-game summary:

Games played: 16
Shots per game: 2.06; Goals per game: 0.81
Assists per game: 0.75; Points per game: 1.56
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0