# 2 Ashley Hess
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 03, 2012 WESTERN NEW ENGLAND..... 4-16 * * 0 0 0 2 .000 0 .000 0 0-2 5 3 5 3
Mar 07, 2012 FARMINGDALE STATE....... 5-16 * * 0 1 1 0 .000 0 .000 0 0-0 7 2 5 3
Mar 09, 2012 at Kean................. 12-17 * * 0 1 1 1 .000 0 .000 0 0-0 1 1 2 0
Mar 12, 2012 vs Denison.............. 3-15 * * 0 0 0 1 .000 0 .000 0 0-1 0 1 2 1
Mar 14, 2012 vs Sweet Briar.......... 20-17 * * 2 0 2 3 .286 3 .429 0 1-2 0 3 2 2
Mar 17, 2012 at Oneonta State........ 7-21 * * 2 1 3 5 .333 5 .667 0 1-2 4 2 3 0
Mar 20, 2012 WESLEYAN (CONN.)........ 10-19 * * 1 0 1 3 .333 2 .667 0 1-3 0 2 1 0
Mar 24, 2012 ARCADIA................. 22-12 * * 1 1 2 1 .375 1 .688 0 1-1 2 4 4 0
Mar 30, 2012 at St. Joseph's (L.I.).. 10-16 * * 0 0 0 1 .353 0 .647 0 0-0 0 1 3 0
Apr 05, 2012 at Connecticut College.. 2-18 * * 0 0 0 0 .353 0 .647 0 0-0 3 1 3 1
Apr 10, 2012 at Eastern.............. 14-23 * * 0 1 1 4 .286 2 .619 0 0-1 3 4 3 0
Apr 14, 2012 at Misericordia......... 23-13 * * 2 2 4 5 .308 3 .615 0 0-0 2 4 3 0
Apr 20, 2012 at King's (Pa.)......... 13-23 * * 0 1 1 3 .276 2 .621 0 0-1 0 0 1 0
Apr 24, 2012 FDU-FLORHAM............. 13-18 * * 2 2 4 3 .312 2 .625 0 0-1 0 4 2 0
Apr 26, 2012 COLLEGE OF NJ........... 3-19 * * 0 0 0 3 .286 2 .629 0 0-0 3 2 2 0
Apr 28, 2012 WILKES.................. 22-10 * * 3 4 7 8 .302 7 .674 0 1-2 5 5 7 2
May 02, 2012 at FDU-Florham.......... 8-17 * * 0 1 1 2 .289 1 .667 0 0-1 0 1 2 0
Totals............................... 191-290 17-17 13 15 28 45 .289 30 .667 0 5-17 35 40 50 12
Per-game summary:
Games played: 17
Shots per game: 2.65; Goals per game: 0.76
Assists per game: 0.88; Points per game: 1.65
Faceoff W-L pct: 0.000
Interceptions 4; Stick checks 3; Blocks 0; Drawn charges 1