2012 Manhattanville Women's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of May 02, 2012)


                                          #16 Britney Themistocles

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 03, 2012 WESTERN NEW ENGLAND.....   4-16   *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0 
Mar 07, 2012 FARMINGDALE STATE.......   5-16   * *    0   0   0   0  .000   0  .000   0   0-0     1    1   1   1 
Mar 09, 2012 at Kean.................  12-17   * *    0   0   0   3  .000   2  .667   0   0-1     0    0   0   0 
Mar 12, 2012 vs Denison..............   3-15   *      0   0   0   0  .000   0  .667   0   0-0     0    0   0   0 
Mar 14, 2012 vs Sweet Briar..........  20-17   * *    2   0   2   5  .250   4  .750   0   0-0     1    0   0   0 
Mar 17, 2012 at Oneonta State........   7-21   * *    0   0   0   0  .250   0  .750   0   0-0     2    0   0   0 
Mar 20, 2012 WESLEYAN (CONN.)........  10-19   * *    3   1   4   3  .455   3  .818   0   0-0     0    0   0   0 
Mar 24, 2012 ARCADIA.................  22-12   * *    2   1   3   3  .500   3  .857   0   1-1     2    0   2   1 
Mar 30, 2012 at St. Joseph's (L.I.)..  10-16   * *    0   0   0   0  .500   0  .857   0   0-0     1    0   1   0 
Apr 05, 2012 at Connecticut College..   2-18   * *    0   0   0   1  .467   0  .800   0   0-0     1    0   0   0 
Apr 10, 2012 at Eastern..............  14-23   * *    0   0   0   0  .467   0  .800   0   0-0     2    0   2   0 
Apr 14, 2012 at Misericordia.........  23-13   * *    5   2   7   6  .571   6  .857   0   0-0     2    3   2   0 
Apr 20, 2012 at King's (Pa.).........  13-23   * *    1   0   1   2  .565   2  .870   0   1-1     0    1   1   0 
Apr 24, 2012 FDU-FLORHAM.............  13-18   * *    0   0   0   1  .542   0  .833   0   0-0     0    2   2   0 
Apr 26, 2012 COLLEGE OF NJ...........   3-19   * *    1   0   1   1  .560   1  .840   0   0-0     0    0   0   0 
Apr 28, 2012 WILKES..................  22-10   * *    1   0   1   2  .556   1  .815   0   0-0     1    1   2   0 
May 02, 2012 at FDU-Florham..........   8-17   * *    0   0   0   1  .536   1  .821   0   0-0     0    0   0   0 

Totals............................... 191-290 17-15  15   4  19  28  .536  23  .821   0   2-3    13    8  14   2 

Per-game summary:

Games played: 17
Shots per game: 1.65; Goals per game: 0.88
Assists per game: 0.24; Points per game: 1.12
Faceoff W-L pct: 0.000
Interceptions 2; Stick checks 0; Blocks 0; Drawn charges 0